2014-2015
KICKERS
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Quinn Nordin | 2016 | MI | 6’2″/205 | Michigan |
5 | 2 | Mauro Bondi | GRAD TRANSFER | NE | 6’0″/210 | Hawaii |
5 | 2 | Eddy Pineiro | COLLEGE ’14 | FL | 6’1″/180 | Florida |
5 | 3 | Stevie Artigue | 2015 | LA | 5’8″/180 | Louisiana-Lafayette |
5 | 4 | Jonn Young | 2016 | NC | 6’1″/185 | West Virginia |
5 | 5 | Rodrigo Blankenship | 2015 | GA | 6’1″/183 | Georgia (w/o) |
5 | 6 | Andrew Lunsford | COLLEGE ’13 | FL | 6’2″/215 | Indiana State |
5 | 7 | Braden Mann | 2016 | TX | 5’11″/188 | Texas A&M |
5 | 8 | Ben Deighton | GRAD TRANSFER | OH | 6’4″/195 | E. Kentucky |
5 | 8 | Jordan Choukair | 2015 | CA | 6’2″/185 | Oregon State |
5 | 9 | Jamie Sutcliffe | COLLEGE ’13 | CA | 6’2″/195 | Nebraska (w/o) |
5 | 10 | Cole Fisher | 2015 | GA | 6’1″/170 | Mercer |
4.5 | 11 | Sterling Hofrichter | 2015 | FL | 5’8″/165 | Syracuse |
4.5 | 12 | Andrew David | 2015 | OH | 5’10″/170 | Michigan |
4.5 | 13 | Morgan Hagee | 2015 | IN | 5’10”/145 | Ball State |
4.5 | 14 | Jerry Nunez | 2016 | FL | 5’10″/185 | Undecided |
4.5 | 15 | Visit Hkawng | 2015 | TX | 6’1″/215 | Undecided |
4.5 | 16 | Ben Utter | 2015 | NC | 6’2″/225 | UNCP |
4.5 | 17 | Ian Shannon | 2015 | GA | 5’9″/170 | Auburn |
4.5 | 18 | Connor Crow | 2015 | TX | 5’9”/150 | Stephen F Austin |
4.5 | 19 | Eric Autry | 2015 | GA | 6’2″/165 | Air Force |
4.5 | 20 | Louie Zervos | 2015 | FL | 5’10″/160 | Ohio |
4.5 | 21 | Rogier ten Lohuis | COLLEGE ’12 | GA | 6’4″/205 | Undecided |
4.5 | 22 | Matt Chiera | COLLEGE ’14 | GA | 6’1″/190 | West Georgia |
4.5 | 23 | Nicholas Schrage | COLLEGE ’14 | VA | 6’2″/175 | Army |
4.5 | 24 | Zach Potter | 2015 | IN | 5’9”/165 | Army |
4.5 | 25 | Matt Bonadies | 2015 | GA | 6’1″/190 | MTSU |
4.5 | 26 | James McCourt | 2016 | FL | 5’11″/170 | Undecided |
4.5 | 27 | Josh Cole | COLLEGE ’13 | TX | 6’1″/215 | Undecided |
4.5 | 28 | Heath Grady | 2015 | FL | 6’4″/205 | Miami (w/o) |
4.5 | 29 | Chris Kirtley | 2015 | FL | 6’1″/190 | Old Dominion (w/o) |
4.5 | 30 | Gal Mesika | COLLEGE | ISRAEL | 5’10″/180 | Undecided |
4.5 | 31 | Colton Lichtenberg | 2015 | GA | 5’8″/175 | Boston College |
4.5 | 32 | Jon Coppens | 2015 | TX | 6’0″/175 | Wyoming (w/o) |
4.5 | 33 | Stone Wilson | 2015 | FL | 5’10″/165 | FIU (w/o) |
4.5 | 34 | Jordan Strevig | 2016 | GA | 6’1″/182 | Undecided |
4.5 | 35 | Matt Sims | COLLEGE ’13 | TX | 6’3″/185 | Texas (w/o) |
4.5 | 36 | Brian Alsobrooks | 2015 | MI | 6’2”/200 | EMU |
4.5 | 37 | Javaunie Francis | 2015 | FL | 6’2″/205 | Bethune Cookman |
4 | 38 | Nigel Macauley | 2015 | NC | 5’11″/180 | NC Central |
4 | 39 | Andrew Gray | 2015 | GA | 6’1″/150 | Valdosta State |
4 | 40 | Josh Freiria | COLLEGE ’14 | FL | 5’10″/195 | Undecided |
4 | 41 | Jackson Dick | 2015 | FL | 6’2″/170 | Undecided |
4 | 42 | Zak Kennedy | 2015 | OH | 5’11″/150 | Youngstown State |
4 | 43 | Jeff Riney | 2015 | TX | 5’11″/160 | Notre Dame (w/o) |
4 | 44 | Drew Shepherd | 2015 | OH | 5’10″/175 | Undecided |
4 | 45 | Brian Johnson | 2016 | MD | 6’0″/145 | Undecided |
4 | 46 | Shea Underwood | 2016 | GA | 5’11″/160 | Undecided |
4 | 47 | Corey Hobson | 2015 | FL | 6’1″/175 | Undecided |
4 | 48 | Richard Honshtein | 2015 | TX | 6’1″/175 | Kansas (w/o) |
4 | 49 | Brooks Ralph | 2015 | TX | 6’3″/155 | Undecided |
4 | 50 | Michael Kurzydlowski | 2015 | IL | 5’11″/165 | Chicago |
PUNTERS
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Joe Schopper | 2015 | IN | 6’0″/190 | Purdue |
5 | 2 | Sterling Hofrichter | 2015 | FL | 5’8″/165 | Syracuse |
5 | 2 | Adam Nunez | 2015 | TX | 5’11″/175 | TCU (w/o) |
5 | 3 | Danny Krysalka | COLLEGE ’13 | FL | 6’2″/207 | *** |
5 | 4 | Ramon Coto | COLLEGE ’14 | TX | 5’11″/220 | Undecided |
5 | 5 | Stone Wilson | 2015 | FL | 5’10″/160 | FIU (w/o) |
5 | 6 | Braden Mann | 2016 | TX | 5’11″/188 | Texas A&M |
5 | 7 | Jonn Young | 2016 | NC | 6’1″/185 | West Virginia |
4.5 | 8 | Ben Utter | 2015 | NC | 6’2″/225 | UNCP |
4.5 | 9 | Shea Underwood | 2016 | GA | 5’11″/160 | Undecided |
4.5 | 10 | Zach Potter | 2015 | IN | 5’9”/165 | Army |
4.5 | 11 | Ian Shannon | 2015 | GA | 6’4″/200 | Auburn |
4.5 | 11 | Jack Spicer | 2015 | FL | 6’4″/210 | Florida (w/o) |
4.5 | 12 | Riley Roush | 2015 | MI | 6’1″/265 | Undecided |
4.5 | 13 | Morgan Hagee | 2015 | IN | 5’10”/145 | Ball State |
4.5 | 14 | Richard Honshtein | 2015 | TX | 6’1″/175 | Kansas (w/o) |
4.5 | 15 | Will Hart | 2016 | OH | 6’2″/170 | Undecided |
4.5 | 16 | Zachary Feddeler | 2015 | FL | 6’3″/200 | Wheaton |
4.5 | 17 | Matt Bonadies | 2015 | GA | 6’1″/190 | MTSU |
4.5 | 18 | Matt Sims | COLLEGE ’13 | TX | 6’3″/185 | Texas (w/o) |
4.5 | 19 | Quinn Nordin | 2016 | MI | 5’11″/180 | Michigan |
4.5 | 20 | Nicholas Schrage | COLLEGE ’14 | VA | 6’2″/175 | Army |
4.5 | 21 | Matt Aragon | 2015 | AZ | 6’6”/220 | Arizona (w/o) |
4.5 | 22 | Owen Courtright | 2016 | MI | 5’9″/165 | Undecided |
4 | 23 | Brandon Greene | 2015 | NC | 5’9″/175 | Undecided |
4 | 24 | Visit Hkawng | 2015 | TX | 6’1″/215 | Undecided |
4 | 25 | Zak Kennedy | 2015 | OH | 5’11″/150 | Youngstown St |
4 | 26 | Derek Wells | 2015 | FL | 5’11″/160 | Undecided |
4 | 27 | Josh Cole | COLLEGE ’13 | TX | 6’1″/215 | Navarro CC |
4 | 28 | Colton Lichtenberg | 2015 | GA | 5’8″/175 | Boston College |
4 | 29 | Brian Alsobrooks | 2015 | MI | 6’1″/190 | EMU |
4 | 30 | Javaunie Francis | 2015 | FL | 6’2″/205 | Bethune Cookman |
4 | 31 | Matt Chiera | COLLEGE ’14 | GA | 6’1″/190 | West Georgia |
4 | 32 | Jeff Riney | 2015 | TX | 5’11″/160 | Notre Dame (w/o) |
4 | 33 | Giovanni Lugo | 2015 | FL | 6’0″/175 | Undecided |
4 | 34 | Phillip Molina | COLLEGE ’12 | FL | 6’0″/205 | Undecided |
4 | 35 | Tanner Graeber | COLLEGE ’12 | TX | 5’9″/165 | Undecided |
4 | 36 | Luke Frain | 2015 | IN | 6’1”/210 | WKU (w/o) |
4 | 37 | Tyler Gallitz | 2015 | FL | 5’11″/145 | Undecided |
4 | 38 | Connor Crow | 2015 | TX | 5’10″/155 | Stephen F. Austin |
4 | 39 | Josh Anderson | 2015 | CA | 6’1″/180 | Olivet Nazarene |
4 | 40 | Corey Hobson | 2015 | FL | 6’1″/175 | Carson Newman |
4 | 41 | Tyler Vargas | 2015 | CA | 5’10″/150 | W. New Mexico |
4 | 42 | Zac Bruner | 2015 | KY | 5’11″/190 | Undecided |
4 | 43 | Chris Kirtley | 2015 | FL | 6’1″/190 | Old Dominion |
4 | 44 | Max Bednarek | 2015 | MI | 6’0″/180 | Undecided |
4 | 45 | Gregory Cormier | 2015 | TX | 6’0″/205 | Texas State (w/o) |
4 | 46 | Tyler Gauthier | 2015 | LA | 6’0″/180 | Undecided |
4 | 47 | Mason Fear | 2016 | OH | 5’11″/155 | Undecided |
4 | 48 | John Kwiecinski | 2016 | MI | 6’0″/200 | Undecided |
4 | 49 | Pablo Grajales | 2015 | FL | 6’2″/180 | Undecided |
4 | 50 | Austin Gunderson | 2015 | FL | 5’9″/175 | Taylor |
SNAPPERS
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Nick Wildberger | 2015 | TX | 6’1″/245 | Blinn JC |
5 | 2 | Garrett Stotts | 2015 | TX | 6’0″/240 | SMU (w/o) |
5 | 3 | Michael Poujol | 2015 | TX | 6’4″/225 | Undecided |
5 | 4 | Josh Brady | 2016 | GA | 6’3″/220 | Jacksonville St |
5 | 5 | Evan Pohlman | 2016 | TX | 5’10″/190 | Undecided |
5 | 6 | Grant Merka | 2015 | TX | 6’0″/190 | McNeese St |
5 | 7 | Michael Pifer | 2015 | PA | 6’4″/230 | Navy |
5 | 8 | Chase Samuels | 2015 | AZ | 6’0″/195 | Minnesota (w/o) |
4.5 | 9 | Nelson Arent | 2016 | TN | 6’2″/215 | Undecided |
4.5 | 10 | Bradley Robinson | 2016 | MI | 6’2″/215 | Undecided |
4.5 | 11 | Gus Karres | 2016 | NC | 6’0″/175 | Undecided |
4.5 | 12 | Harrison Freeman | 2016 | NC | 6’3″/205 | Undecided |
4.5 | 13 | Golden Wright | 2015 | TX | 6’3″/280 | Undecided |
4.5 | 14 | Payton Pardee | 2015 | TX | 5’10″/175 | Houston (w/o) |
4.5 | 15 | W. Eli McMullen | 2017 | FL | 5’11″/205 | Undecided |
4.5 | 16 | Seth Patrick Holman | COLLEGE ’14 | GA | 6’0″/215 | Georgia St(w/o) |
4.5 | 17 | Jared Nash | 2015 | FL | 6’0″/230 | Saddleback JC |
4.5 | 18 | Chris Lutzel | 2015 | NC | 5’11″/220 | Baylor (w/o) |
4 | 19 | Steven Brown | 2015 | OH | 5’10″/190 | Undecided |
4 | 20 | Logan Pool | 2016 | TX | 6’4″/260 | Undecided |
4 | 21 | Grant Gage | 2015 | TX | 6’1″/245 | Undecided |
4 | 22 | Michael Raymond | 2015 | FL | 6’1″/217 | Undecided |
4 | 23 | Jeremiah Riordan | 2017 | MI | 6’1″/180 | Undecided |
4 | 24 | Erik Lawson | 2015 | NC | 6’3″/250 | Undecided |
4 | 25 | Alex Uhas | 2015 | OH | 6’1″/255 | Undecided |
4 | 26 | Collin Cochran | 2016 | MI | 5’6″/170 | Undecided |
4 | 27 | Bradley Deeg | 2015 | MI | 6’2″/170 | Undecided |
4 | 28 | John McCormack | 2016 | FL | 6’0″/165 | Undecided |
4 | 29 | Jake Truske | 2015 | FL | 6’0″/215 | Undecided |
4 | 30 | Thomas Sangillo | 2016 | AZ | 5’10″/195 | Undecided |
3.5 | 31 | Paul Lawless | 2017 | FL | 6’2″/210 | Undecided |
3.5 | 32 | Robert Hill | 2016 | NC | 5’9″/180 | Undecided |
3.5 | 33 | Noah Turner | 2018 | NC | 5’11″/210 | Undecided |
3.5 | 34 | Wyatt Leath | 2015 | TX | 6’4″/225 | Undecided |
3.5 | 35 | Adam Jewell | 2016 | TX | 6’2″/180 | Undecided |
3.5 | 36 | Bryan Thatcher-Bartay | 2015 | TX | 5’11″/230 | Undecided |
3.5 | 37 | Corey Flanagan | 2017 | TX | 6’1″/185 | Undecided |
3.5 | 38 | Tate Kipperman | 2017 | TX | 5’11″/255 | Undecided |
3.5 | 39 | Tyler Boudreaux | 2015 | TX | 6’0″/240 | Undecided |
3.5 | 40 | Will Bird | 2016 | NC | 6’0″/215 | Undecided |
3.5 | 41 | Marc Ishmael | 2016 | TX | 6’3″/190 | Undecided |
3 | 42 | Evan Hogan | 2017 | FL | 6’0″/255 | Undecided |
3 | 43 | Jared Cook | 2016 | TX | 5’8″/225 | Undecided |
3 | 44 | Alex Wilder | 2017 | MI | 6’2″/180 | Undecided |
(C) 2022 Kornblue Kicking