FAB 50 KICKERS (Upperclassmen)
UPCOMING CAMPS/EVENTS:
** GO TO EVENTS PAGE TO SEE FULL LIST OF UPCOMING FAB 50 CAMPS **
SUMMER 2021 – NAPLES, FL (KICKING & SNAPPING SHOWCASE NATIONAL EVENT)
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
⭐⭐⭐⭐⭐ | 1 | Andy Borregales | 2021 | FL | 5’11″/150 | MIAMI |
⭐⭐⭐⭐⭐ | 2 | Tommy Doman | 2021 | MI | 6’2″/163 | MICHIGAN |
⭐⭐⭐⭐⭐ | 3 | Cesar Barajas | GRAD TRANSFER | FL | 6’1″/210 | Undecided |
⭐⭐⭐⭐⭐ | 4 | Liam Gray | 2021 | CO | 6’2″/190 | COASTAL CAROLINA |
⭐⭐⭐⭐⭐ | 5 | Aidan Ellison | 2021 | IL | 5’11″/190 | ARKANSAS ST |
⭐⭐⭐⭐⭐ | 6 | Adam Mihalek | 2021 | FL | 6’2″/180 | FLORIDA |
⭐⭐⭐⭐⭐ | 7 | Dominik Sojat | 2021 | GA | 6’2″/220 | Undecided |
⭐⭐⭐⭐⭐ | 8 | Ryan Peluso | 2021 | MI | 5’9″/155 | CMU |
⭐⭐⭐⭐⭐ | 9 | Noah Jones | 2021 | GA | 5’11″/150 | GEORGIA |
⭐⭐⭐⭐⭐ | 10 | Garrison Smith | 2021 | OH | 5’8″/175 | MICHIGAN STATE |
⭐⭐⭐⭐⭐ | 11 | Noah Botsford | 2021 | FL | 6’2″/185 | Undecided |
⭐⭐⭐⭐⭐ | 12 | Matthew Eich | 2021 | CO | 5’8″/160 | RICE |
⭐⭐⭐⭐⭐ | 13 | Colby Sessums | 2021 | TX | 6’1″/165 | LAMAR |
⭐⭐⭐⭐⭐ | 14 | Collyn Hopkins | 2021 | IL | 6’2″/210 | SAN DIEGO ST |
⭐⭐⭐⭐⭐ | 15 | Jeff Yurk | 2021 | NC | 6’2″/196 | ELON |
⭐⭐⭐⭐⭐ | 16 | Ricardo Chavez | JUCO | CA | 6’2″/175 | FIU |
⭐⭐⭐⭐⭐ | 17 | Dylan Liska | 2021 | FL | 5’10″/175 | Undecided |
⭐⭐⭐⭐⭐ | 18 | Caleb Mendez | 2021 | TX | 5’11″/185 | HOUSTON |
⭐⭐⭐⭐⭐ | 19 | Logan Klotz | 2021 GAP | LA | 6’2″/180 | ULL |
⭐⭐⭐⭐⭐ | 20 | Aidan Lehman | 2021 | CO | 6’0″/175 | SAN DIEGO |
⭐⭐⭐⭐½ | 21 | Joshua Lopes | 2021 | FL | 5’7″/130 | FIU |
⭐⭐⭐⭐½ | 22 | Alejandro Prado | 2021 | FL | 5’11″/170 | ST THOMAS |
⭐⭐⭐⭐½ | 23 | Jesse Williams | 2018 PORTAL | FL | 6’0″/175 | GA SOUTHERN |
⭐⭐⭐⭐½ | 24 | Christopher Maron | 2021 | FL | 5’10″/165 | BROWN |
⭐⭐⭐⭐½ | 25 | Michael Hughes | 2021 | WV | 6’2″/155 | APP STATE |
⭐⭐⭐⭐½ | 26 | Charlie Mentzer | 2021 | MI | 6’2″/175 | Undecided |
⭐⭐⭐⭐½ | 27 | Hunter Smith | 2021 | FL | 5’10″/170 | WARNER |
⭐⭐⭐⭐½ | 28 | Jake Ward | 2021 | MI | 5’8″/150 | Undecided |
⭐⭐⭐⭐½ | 29 | Jack Howes | 2021 | FL | 6’0″/180 | Undecided |
⭐⭐⭐⭐½ | 30 | Daniel Trejo | 2017 PORTAL | TX | 6’3″/210 | Undecided |
⭐⭐⭐⭐½ | 31 | Hadi Jawad | 2021 | MI | 6’0″/165 | Undecided |
⭐⭐⭐⭐½ | 32 | Tanner Luther | 2021 | PA | 5’8″/175 | Undecided |
⭐⭐⭐⭐½ | 33 | Zakaria Essaouab | 2020 GAP | FL | 5’11″/170 | Undecided |
⭐⭐⭐⭐½ | 34 | Josh McCormick | 2021 | TX | 5’6″/125 | OREGON STATE |
⭐⭐⭐⭐½ | 35 | Eddie Czaplicki | 2021 | NC | 6’0″/185 | ARIZONA ST |
⭐⭐⭐⭐½ | 36 | Connor Wood | 2021 | TN | 5’10″/180 | DUKE |
⭐⭐⭐⭐½ | 37 | Jace Feely | 2021 | AZ | 6’0″/175 | Undecided |
⭐⭐⭐⭐½ | 38 | Leonardo Zuazo | 2021 | FL | 5’7″/157 | FAMU |
⭐⭐⭐⭐½ | 39 | Grant Nickel | 2021 | TX | 6’1″/160 | TEXAS TECH |
⭐⭐⭐⭐½ | 40 | Everardo Guzman | JUCO | CA | 6’2″/200 | Undecided |
⭐⭐⭐⭐½ | 41 | Mateus DosAnjos | 2021 | FL | 5’11″/156 | Undecided |
⭐⭐⭐⭐½ | 42 | Jesus Gomez | 2021 | MEX | 6’1″/183 | Undecided |
⭐⭐⭐⭐½ | 43 | Max Larson | 2021 | FL | 5’11″/175 | Undecided |
⭐⭐⭐⭐½ | 44 | Hugo Taylor | 2021 | SC | 5’10″/175 | Undecided |
⭐⭐⭐⭐½ | 45 | Renan Baeta | 2021 | TX | 5’10″/145 | Undecided |
⭐⭐⭐⭐½ | 46 | Ivan Shuran | 2021 | OH | 5’8″/135 | WILLIAMS |
⭐⭐⭐⭐½ | 47 | Connor Weselman | 2021 | GA | 6’3″/188 | STANFORD |
⭐⭐⭐⭐½ | 48 | Andrew Piercy | 2021 | VA | 6’1″/170 | Undecided |
⭐⭐⭐⭐½ | 49 | Gabriel Nwosu | 2021 | MD | 6’1”/185 | PENN STATE |
⭐⭐⭐⭐½ | 50 | Connor Lytton | 2021 | VA | 6’2″/195 | BOSTON COLLEGE |
(C) 2021 Kornblue Kicking