FAB 50 PUNTERS (Upperclassmen)
UPCOMING CAMPS/EVENTS:
** GO TO EVENTS PAGE TO SEE FULL LIST OF UPCOMING FAB 50 CAMPS **
DEC 26-27, 2020 – NAPLES, FL (KICKING & SNAPPING SHOWCASE NATIONAL EVENT)
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
⭐⭐⭐⭐⭐ | 1 | Noah Jones | 2021 | GA | 5’11″/150 | Undecided |
⭐⭐⭐⭐⭐ | 1 | Tommy Doman | 2021 | MI | 6’2″/163 | MICHIGAN |
⭐⭐⭐⭐⭐ | 3 | Grayden Addison | 2021 | IN | 6’0″/185 | Undecided |
⭐⭐⭐⭐⭐ | 4 | Magnus Haines | 2021 | OH | 5’11″/182 | Undecided |
⭐⭐⭐⭐⭐ | 5 | Noah Botsford | 2021 | FL | 6’2″/185 | Undecided |
⭐⭐⭐⭐⭐ | 6 | Collyn Hopkins | 2021 | IL | 6’2″/210 | Undecided |
⭐⭐⭐⭐½ | 7 | Connor Weselman | 2021 | GA | 6’3″/188 | STANFORD |
⭐⭐⭐⭐½ | 8 | Ryan Peluso | 2021 | MI | 5’9″/155 | Undecided |
⭐⭐⭐⭐½ | 9 | Jeff Yurk | 2021 | NC | 6’2″/196 | Undecided |
⭐⭐⭐⭐½ | 10 | Eddie Czaplicki | 2021 | NC | 6’0″/185 | ARIZONA ST |
⭐⭐⭐⭐½ | 11 | Garrison Smith | 2021 | OH | 5’8″/175 | Undecided |
⭐⭐⭐⭐½ | 12 | Aidan Lehman | 2021 | CO | 6’0″/175 | Undecided |
⭐⭐⭐⭐½ | 13 | Liam Gray | 2021 | CO | 6’2″/190 | Undecided |
⭐⭐⭐⭐½ | 14 | Colby Sessums | 2021 | TX | 6’1″/165 | Undecided |
⭐⭐⭐⭐½ | 15 | Brady Elms | 2021 | NC | 6’4″/165 | Undecided |
⭐⭐⭐⭐½ | 16 | Jack Howes | 2021 | FL | 6’0″/180 | Undecided |
⭐⭐⭐⭐½ | 17 | Grant Nickel | 2021 | TX | 6’1″/160 | Undecided |
⭐⭐⭐⭐½ | 18 | Ethan Howard | 2021 | NC | 6’0″/165 | Undecided |
⭐⭐⭐⭐½ | 19 | Matthew Eich | 2021 | CO | 5’8″/160 | Undecided |
⭐⭐⭐⭐½ | 20 | Tanner Luther | 2021 | PA | 5’8″/175 | Undecided |
⭐⭐⭐⭐½ | 21 | Colton Eisenberg | 2021 | FL | 6’2″/200 | Undecided |
⭐⭐⭐⭐½ | 22 | Nick Veltsistas | 2021 | VA | 6’2″/185 | Undecided |
⭐⭐⭐⭐½ | 23 | Alejandro Prado | 2021 | FL | 5’11″/170 | Undecided |
⭐⭐⭐⭐½ | 24 | Harris Nichols | 2021 | IN | 6’3″/185 | Undecided |
⭐⭐⭐⭐½ | 25 | Josh McCormick | 2021 | TX | 5’6″/125 | Undecided |
⭐⭐⭐⭐½ | 26 | Jack McCallister | 2021 | WA | 5’11″/180 | Undecided |
⭐⭐⭐⭐ | 27 | Carson McCauley | 2021 | IN | 5’11″/185 | Undecided |
⭐⭐⭐⭐ | 28 | Kaden Wooster | 2021 | TX | 6’1″/170 | Undecided |
⭐⭐⭐⭐ | 29 | Andrew Piercy | 2021 | VA | 6’2″/170 | Undecided |
⭐⭐⭐⭐ | 30 | Zachary Adams | 2021 | TX | 5’11″/175 | Undecided |
⭐⭐⭐⭐ | 31 | Gabriel Nwosu | 2021 | MD | 6’1”/185 | Undecided |
⭐⭐⭐⭐ | 32 | Connor Mantelli | 2021 | CO | 6’0″/160 | Undecided |
⭐⭐⭐⭐ | 33 | Ethan Schumaker | 2021 | MI | 6’3″/220 | Undecided |
⭐⭐⭐⭐ | 34 | Andy Borregales | 2021 | FL | 5’11″/150 | MIAMI |
⭐⭐⭐⭐ | 35 | Matt Gauer | 2021 | IN | 6’4″/175 | Undecided |
⭐⭐⭐⭐ | 36 | Jackson Beebe | 2021 | FL | 5’10″/170 | Undecided |
⭐⭐⭐⭐ | 37 | Matias Jaramillo | 2021 | FL | 5’10″/140 | Undecided |
⭐⭐⭐⭐ | 38 | Kaleb Standley | 2021 | NC | 5’9″/175 | Undecided |
⭐⭐⭐⭐ | 39 | Pasquale Camastro | 2021 | RI | 5’7″/135 | Undecided |
⭐⭐⭐⭐ | 40 | Conor Cummins | 2021 | GA | 6’1″/160 | Undecided |
⭐⭐⭐⭐ | 41 | Brett Reed | 2021 | FL | 5’9″/160 | Undecided |
⭐⭐⭐⭐ | 42 | Matthew Halpin | 2021 | FL | 5’10″/153 | Undecided |
⭐⭐⭐⭐ | 43 | Carson Wilt | 2021 | FL | 5’9″/150 | Undecided |
⭐⭐⭐⭐ | 44 | Nino Dominguez | 2021 | FL | 5’10″/140 | Undecided |
⭐⭐⭐⭐ | 45 | Michael Hughes | 2021 | WV | 6’2″/155 | APP STATE |
⭐⭐⭐⭐ | 46 | Hays McCannon | 2021 | TX | 5’8″/155 | Undecided |
⭐⭐⭐⭐ | 47 | Ivan Shuran | 2021 | OH | 5’8″/135 | WILLIAMS |
⭐⭐⭐⭐ | 48 | Luca Weber | 2021 | VA | 6’1”/185 | Undecided |
⭐⭐⭐⭐ | 49 | Kyle Manitz | 2021 | FL | 6’1″/170 | Undecided |
⭐⭐⭐⭐ | 50 | Diego Navia | 2021 | FL | 6’4″/200 | Undecided |
(C) 2021 Kornblue Kicking