FAB 50 PUNTERS (Upperclassmen)
UPCOMING CAMPS/EVENTS:
** GO TO EVENTS PAGE TO SEE FULL LIST OF UPCOMING FAB 50 CAMPS **
JULY 2022 – FT LAUDERDALE, FL (KICKING & SNAPPING SHOWCASE NATIONAL EVENT)
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
⭐⭐⭐⭐⭐ | 1 | Pierse Stainton | 2022 | FL | 6’1″/180 | USF |
⭐⭐⭐⭐⭐ | 2 | Bryce Lafollette | 2022 | MD | 6’2″/195 | VIRGINIA TECH |
⭐⭐⭐⭐⭐ | 3 | Ricardo Chavez | JUCO | CA | 6’2″/175 | IDAHO |
⭐⭐⭐⭐⭐ | 4 | AJ Vinatieri | 2022 | IN | 6’0″/180 | UMASS |
⭐⭐⭐⭐⭐ | 5 | Colton Boomer | 2022 | FL | 5’10″/180 | UCF |
⭐⭐⭐⭐⭐ | 6 | Gabe Panikowski | 2021 | CA | 5’10″/185 | Undecided |
⭐⭐⭐⭐⭐ | 7 | Will Stone | 2022 | TX | 6’1″/175 | TEXAS |
⭐⭐⭐⭐½ | 8 | Andrew MacMillan | 2022 | FL | 5’9″/170 | DELAWARE |
⭐⭐⭐⭐½ | 9 | Dylan Hertzberg | 2022 | MI | 5’11″/160 | CMU |
⭐⭐⭐⭐½ | 10 | Aidan Petruescu | 2022 | CA | 6’0″/200 | Undecided |
⭐⭐⭐⭐½ | 11 | Nathan Dibert | 2022 | MI | 5’11″/190 | LSU |
⭐⭐⭐⭐½ | 12 | Rece Verhoff | 2022 | OH | 5’10″/155 | MARSHALL |
⭐⭐⭐⭐½ | 13 | Jack Shannon | GRAD TRANSFER | IN | 6’0″/205 | Undecided |
⭐⭐⭐⭐½ | 14 | George Triplett | GRAD TRANSFER | WV | 5’11″/195 | Undecided |
⭐⭐⭐⭐½ | 15 | Garrett Russell | 2019 | OH | 5’11″/190 | Undecided |
⭐⭐⭐⭐½ | 16 | Evan West | 2022 | GA | 5’8″/150 | Undecided |
⭐⭐⭐⭐½ | 17 | Griffin Wiltse | 2022 | FL | 6’2″/200 | Undecided |
⭐⭐⭐⭐½ | 18 | Bryan Frey | 2022 | GA | 6’1″/180 | Undecided |
⭐⭐⭐⭐½ | 19 | Colin Brueger | 2022 | MI | 5’11″/170 | Undecided |
⭐⭐⭐⭐½ | 20 | Daniel Lester | 2022 | FL | 6’2″/200 | SOUTH CAROLINA |
⭐⭐⭐⭐½ | 21 | Jayden John | 2022 | FL | 6’1″/110 | ALABAMA ST |
⭐⭐⭐⭐½ | 22 | Chris Cayton | 2022 | FL | 6’0″/155 | Undecided |
⭐⭐⭐⭐½ | 23 | Drew Clark | 2022 | FL | 6’4″/185 | Undecided |
⭐⭐⭐⭐½ | 24 | Carson Holmer | 2022 | IN | 6’0″/170 | BALL STATE |
⭐⭐⭐⭐½ | 25 | Carter Brown | 2022 | TX | 6’1″/165 | ARIZONA ST |
⭐⭐⭐⭐ | 26 | Will Bettridge | 2022 | FL | 5’6″/125 | VIRGINIA |
⭐⭐⭐⭐ | 27 | Kody McKinney | 2022 | FL | 6’3″/188 | Undecided |
⭐⭐⭐⭐ | 28 | Tyler Amaral | 2022 | FL | 5’10″/180 | Undecided |
⭐⭐⭐⭐ | 29 | Gunnar Gibson | 2022 | FL | 5’11″/191 | TOLEDO |
⭐⭐⭐⭐ | 30 | Christian Avelar | 2022 | TX | 5’10″/195 | BLINN |
⭐⭐⭐⭐ | 31 | Anthony Hargreave | 2022 | FL | 5’5″/130 | Undecided |
⭐⭐⭐⭐ | 32 | Colin Boyd | 2022 | FL | 5’11″/155 | SEU |
⭐⭐⭐⭐ | 33 | Dean Gordon | 2022 | FL | 5’7″/145 | Undecided |
⭐⭐⭐⭐ | 34 | GianCarlo Abbate | 2022 | FL | 5’9″/150 | Undecided |
⭐⭐⭐⭐ | 35 | Braylen Lynch | 2022 | MI | 6’2″/170 | Undecided |
⭐⭐⭐⭐ | 36 | Robert Cole | 2020 | FL | 6’0″/210 | Undecided |
⭐⭐⭐⭐ | 37 | Luis Palenzuela | 2022 | FL | 6’0″/172 | HOLY CROSS |
⭐⭐⭐⭐ | 38 | Matt O’Donnell | 2022 | OH | 6’3″/170 | Undecided |
⭐⭐⭐⭐ | 39 | Daniel Mueller | 2022 | PA | 5’8″/170 | VILLANOVA |
⭐⭐⭐⭐ | 40 | Matt Ahmed | 2022 | FL | 5’7″/130 | Undecided |
⭐⭐⭐⭐ | 41 | Cade Dowd | 2022 | TX | 6’1″/220 | Undecided |
⭐⭐⭐⭐ | 42 | Yael Garcia | 2022 | Mexico | 6’0″/171 | Undecided |
⭐⭐⭐⭐ | 43 | Aaron Krinsky | 2022 | CO | 5’10″/150 | CSU-PUEBLO |
⭐⭐⭐½ | 44 | Trung Nguyen | 2022 | FL | 5’9″/150 | Undecided |
⭐⭐⭐½ | 45 | Michael Lecher | 2022 | IN | 5’8″/145 | MARIAN |
⭐⭐⭐½ | 46 | Aaron Bickerton | 2022 | FL | 6’0″/170 | Undecided |
⭐⭐⭐½ | 47 | Boden Page | 2022 | CO | 5’11″/155 | Undecided |
⭐⭐⭐½ | 48 | Antonio Rodriguez | 2022 | TX | 5’7″/142 | Undecided |
⭐⭐⭐½ | 49 | Trey Stephens | 2022 | GA | 5’11″/190 | Undecided |
⭐⭐⭐½ | 50 | Kayden Libby-Callahan | 2022 | IN | 6’2″/215 | Undecided |
(C) 2022 Kornblue Kicking