FAB 50 SNAPPERS (Underclassmen)
UPCOMING SHOWCASES:
** GO TO EVENTS PAGE TO SEE FULL LIST OF UPCOMING FAB 50 CAMPS **
JULY 29-30, 2022 – FT LAUDERDALE, FL (KICKING & SNAPPING SHOWCASE NATIONAL EVENT)
RATE | RANK | NAME | CLASS | STATE | HT/WT | COLLEGE |
⭐⭐⭐⭐⭐ | 1 | ARIAS, AIDEN | 2023 | FL | 6’0″ | 195 | Undecided |
⭐⭐⭐⭐⭐ | 2 | KROS, ANDREW | 2023 | KY | 6’4″ | 220 | Undecided |
⭐⭐⭐⭐½ | 3 | DIAZ, DOMINIC | 2023 | FL | 6’0″ | 210 | Undecided |
⭐⭐⭐⭐½ | 4 | ZARUT, JONATHAN | 2024 | FL | 5’9″ | 155 | Undecided |
⭐⭐⭐⭐ | 5 | DAVIS, NICO | 2023 | MI | 6’2″ | 210 | Undecided |
⭐⭐⭐⭐ | 6 | MCDERMOTT, DAVID | 2024 | FL | 6’1″ | 180 | Undecided |
⭐⭐⭐⭐ | 7 | WOOD, JUSTIN | 2023 | FL | 6’0″ | 192 | Undecided |
⭐⭐⭐⭐ | 8 | ORTIZ, CHASE | 2025 | FL | 6’0″ | 165 | Undecided |
⭐⭐⭐⭐ | 9 | DIETZEL, CAMERON | 2023 | MI | 5’11” | 200 | Undecided |
⭐⭐⭐⭐ | 10 | MERK, EVAN | 2023 | OH | 6’2″ | 205 | Undecided |
⭐⭐⭐⭐ | 11 | LAURIA, THOMAS | 2023 | AZ | 6’1″ | 200 | Undecided |
⭐⭐⭐⭐ | 12 | WILSEY, JACOB | 2023 | TX | 6’2″ | 220 | Undecided |
⭐⭐⭐⭐ | 13 | VITKO, NOAH | 2023 | MD | 6’0″ | 195 | Undecided |
⭐⭐⭐⭐ | 14 | GERHARDT, CHRISTIAN | 2023 | FL | 5’10” | 175 | Undecided |
⭐⭐⭐⭐ | 15 | CIUCCI, NICHOLAS | 2023 | GA | 6’0″ | 165 | Undecided |
⭐⭐⭐⭐ | 16 | PRUET, HUDSON | 2024 | GA | 6’3″ | 220 | Undecided |
⭐⭐⭐½ | 17 | WILKINS, BEN | 2025 | IN | 6’1″ | 185 | Undecided |
⭐⭐⭐½ | 18 | DAVIDSON, WILL | 2024 | GA | 5’10” | 180 | Undecided |
⭐⭐⭐½ | 19 | HARPER, JACKSON | 2024 | FL | 5’11” | 168 | Undecided |
⭐⭐⭐½ | 20 | WELCH, MATTHEW | 2023 | TX | 6’4″ | 280 | Undecided |
⭐⭐⭐½ | 21 | DUFAULT, ANDREW | 2024 | MA | 5’10” | 215 | Undecided |
⭐⭐⭐½ | 22 | ROBERTS, KYLE | 2023 | MI | 6’3″ | 220 | Undecided |
⭐⭐⭐½ | 23 | COVAN, BRAEDEN | 2023 | SC | 5’9″ | 160 | Undecided |
⭐⭐⭐½ | 24 | CASH, BEN | 2023 | MI | 6’0″ | 155 | Undecided |
⭐⭐⭐½ | 25 | SHANNON, GEORGE | 2023 | FL | 6’0″ | 180 | Undecided |
⭐⭐⭐½ | 26 | MILLS, GRANT | 2024 | NC | 5’9″ | 171 | Undecided |
⭐⭐⭐½ | 27 | POWELL, KADEN | 2025 | GA | 6’3″ | 180 | Undecided |
⭐⭐⭐½ | 28 | DUNCAN, JACK | 2023 | GA | 6’2″ | 170 | Undecided |
⭐⭐⭐½ | 29 | HATTON, NICK | 2025 | FL | 5’11” | 245 | Undecided |
⭐⭐⭐½ | 30 | MICHOS, NIKO | 2023 | MI | 5’8″ | 175 | Undecided |
⭐⭐⭐½ | 31 | VARCADOS, JONATHAN | 2023 | TX | 6’3″ | 225 | Undecided |
⭐⭐⭐½ | 32 | PINDER, TYLER | 2023 | FL | 6’2″ | 190 | Undecided |
⭐⭐⭐½ | 33 | THAKADY, THOMAS | 2024 | MI | 5’11” | 170 | Undecided |
⭐⭐⭐½ | 34 | HATTON, ETHAN | 2024 | FL | 6’0″ | 255 | Undecided |
⭐⭐⭐ | 35 | ROSENTHAL, ALEX | 2023 | FL | 6’0″ | 160 | Undecided |
⭐⭐⭐ | 36 | SHURAN, ALEX | 2024 | OH | 5’5″ | 130 | Undecided |
⭐⭐⭐ | 37 | GLEASON, ELI | 2025 | GA | 5’9″ | 150 | Undecided |
⭐⭐⭐ | 38 | LEYSTRA, MAX | 2024 | IN | 5’8′ | 175 | Undecided |
⭐⭐⭐ | 39 | WATERS, ETHAN | 2023 | IL | 5’1″ | 117 | Undecided |
⭐⭐⭐ | 40 | TALWAR, SANJAY | 2023 | MD | 5’8″ | 174 | Undecided |
⭐⭐⭐ | 41 | SCHULZ-PERRY, JACK | 2025 | FL | 6’0″ | 160 | Undecided |
⭐⭐⭐ | 42 | JUST, ANDREW | 2023 | IN | 5’4″ | 204 | Undecided |
⭐⭐⭐ | 43 | CIBOR, NICK | 2023 | MI | 5’8″ | 150 | Undecided |
⭐⭐⭐ | 44 | OSBORNE, CARSON | 2024 | MO | 5’2″ | 140 | Undecided |
⭐⭐⭐ | 45 | MURPHY, MICHAEL | 2025 | IL | 5’4″ | 125 | Undecided |
⭐⭐⭐ | 46 | GIBSON, BLAKE | 2023 | GA | 6’0″ | 180 | Undecided |
⭐⭐⭐ | 47 | CRANSTON, MATTHEW | 2025 | MI | 5’6″ | 155 | Undecided |
⭐⭐⭐ | 48 | PERRY, MASON | 2025 | MI | 5’7″ | 170 | Undecided |
⭐⭐⭐ | 49 | JOHNSON, WILL | 2025 | GA | 5’0″ | 130 | Undecided |
(C) 2022 Kornblue Kicking