FAB 50 SNAPPERS (Upperclassmen)
UPCOMING SHOWCASES:
** GO TO EVENTS PAGE TO SEE FULL LIST OF UPCOMING FAB 50 CAMPS **
DEC 26-27 – NAPLES, FL (KICKING & SNAPPING SHOWCASE NATIONAL EVENT)
RATE | RANK | NAME | CLASS | STATE | HT/WT | COLLEGE |
⭐⭐⭐⭐⭐ | 1 | ROBICH, REX | 2021 | FL | 6’3″ | 210 | MISSISSIPPI ST |
⭐⭐⭐⭐⭐ | 2 | MILLER, JAXON | 2021 | IN | 6’1″ | 225 | ARMY |
⭐⭐⭐⭐⭐ | 3 | CASTRO, FRANCISCO | 2021 | FL | 6’1″ | 215 | ARKANSAS |
⭐⭐⭐⭐⭐ | 4 | TURNER, AUSTIN | 2021 | NC | 6’2″ | 225 | LIBERTY |
⭐⭐⭐⭐⭐ | 5 | BERGFELD, BEN | 2021 | IA | 5’11” | 205 | Undecided |
⭐⭐⭐⭐⭐ | 6 | ARNOLD, MASON | 2021 | FL | 6’3″ | 210 | OHIO STATE |
⭐⭐⭐⭐½ | 7 | MANN, JAKE | 2021 | NC | 5’9″ | 194 | OKLAHOMA |
⭐⭐⭐⭐½ | 8 | GOUGH, ETHAN | 2021 | MD | 5’10” | 210 | MARYLAND |
⭐⭐⭐⭐½ | 9 | CATES, GARRET | 2021 | FL | 6’1″ | 230 | CHAR SOUTHERN |
⭐⭐⭐⭐½ | 10 | GREEP, JT | 2021 | CA | 5’11” | 205 | UTAH |
⭐⭐⭐⭐½ | 11 | ZOGLIO, ZACH | 2021 | OH | 6’0″ | 200 | EMU |
⭐⭐⭐⭐½ | 12 | HATFIELD, ISAAC | 2021 | IN | 6’2″ | 205 | NIU |
⭐⭐⭐⭐½ | 13 | AKERS, KYLE | 2021 | IN | 6’2″ | 225 | Undecided |
⭐⭐⭐⭐½ | 14 | TRANA, MARK | 2021 | FL | 5’10” | 205 | Undecided |
⭐⭐⭐⭐½ | 15 | DAVIS, CADE | 2021 | OK | 6’1″ | 190 | OKLAHOMA ST |
⭐⭐⭐⭐½ | 16 | BOSSET, MATT | 2021 | FL | 6’2″ | 200 | Undecided |
⭐⭐⭐⭐½ | 17 | MEUNIER, DANIEL | JUCO ’21 | CA | 6’1″ | 225 | Undecided |
⭐⭐⭐⭐ | 18 | PRATT, BEN | 2021 | IL | 6’0″ | 225 | Undecided |
⭐⭐⭐⭐ | 19 | DOTY, JUSTIN | 2021 | MI | 6’1″ | 245 | Undecided |
⭐⭐⭐⭐ | 20 | BAK, BROOKS | 2021 | FL | 6’1″ | 200 | Undecided |
⭐⭐⭐⭐ | 21 | KOCHAV, SHAI | 2021 | FL | 5’10” | 200 | Undecided |
⭐⭐⭐⭐ | 22 | HEINTZ, RAYDEN | 2021 | AZ | 6’0″ | 185 | Undecided |
⭐⭐⭐⭐ | 23 | VANDERGRIFT, COLE | 2021 | FL | 5’8″ | 170 | Undecided |
⭐⭐⭐⭐ | 24 | CAPPASOLA, DECLAN | 2021 | CA | 6’0″ | 210 | Undecided |
⭐⭐⭐⭐ | 25 | LUCAS, ANDREW | 2021 | NC | 6’3″ | 235 | Undecided |
⭐⭐⭐⭐ | 26 | TOMBERLIN, BRIDGER | 2021 | GA | 5’11” | 220 | Undecided |
⭐⭐⭐⭐ | 27 | DELANEY, JAKE | 2021 | FL | 5’10” | 160 | Undecided |
⭐⭐⭐⭐ | 28 | OEGEMA, EVAN | 2021 | MI | 6’2″ | 215 | Undecided |
⭐⭐⭐⭐ | 29 | WEHBY, KADE | 2021 | FL | 5’9″ | 158 | Undecided |
⭐⭐⭐⭐ | 30 | GARCIA, JOEL | 2021 | TX | 6’0″ | 190 | Undecided |
⭐⭐⭐⭐ | 31 | KUCZYNKSI, BRETT | 2021 | IL | 5’11” | 205 | Undecided |
⭐⭐⭐⭐ | 32 | STANLEY, JACK | 2021 | MI | 5’8″ | 190 | Undecided |
⭐⭐⭐⭐ | 33 | DYKEMA, CHASE | 2021 | TX | 6’1″ | 190 | Undecided |
⭐⭐⭐⭐ | 34 | FILLMORE, DESTIN | 2021 | FL | 5’8″ | 212 | Undecided |
⭐⭐⭐½ | 35 | GALLOWAY, GAVIN | 2021 | TN | 6’2″ | 230 | Undecided |
⭐⭐⭐½ | 36 | RICHARDSON, DAVID | 2021 | FL | 5’6″ | 210 | Undecided |
⭐⭐⭐½ | 37 | LANXTON, AARON | 2021 | MI | 6’2″ | 210 | Undecided |
⭐⭐⭐½ | 38 | ANGULO, XAVIER | 2021 | FL | 5’7″ | 200 | Undecided |
⭐⭐⭐½ | 39 | THOMPSON, OWEN | 2021 | OH | 5’6″ | 170 | Undecided |
⭐⭐⭐½ | 40 | LUCAS, NATHAN | 2021 | GA | 6’0″ | 250 | Undecided |
⭐⭐⭐½ | 41 | WHITACRE, CAMDEN | 2021 | OH | 5’10” | 180 | Undecided |
⭐⭐⭐½ | 42 | MORGAN, OSCAR | 2021 | IL | 5’8″ | 195 | Undecided |
⭐⭐⭐½ | 43 | WATKINS, PARKER | 2021 | NC | 6’6″ | 240 | Undecided |
⭐⭐⭐ | 44 | VIRELLI, DOMENIC | 2021 | IL | 6’1″ | 245 | Undecided |
⭐⭐⭐ | 45 | CLARK, ERIC | 2021 | FL | 5’11” | 205 | Undecided |
⭐⭐⭐ | 46 | BENOIT, JACK | 2021 | IL | 6’0″ | 170 | Undecided |
⭐⭐⭐ | 47 | STEPHENSON, OWEN | 2021 | FL | 5’9″ | 200 | Undecided |
⭐⭐⭐ | 48 | GEESE, DYLAN | 2021 | SC | 5’8″ | 175 | Undecided |
(C) 2021 Kornblue Kicking