FAB 50 SNAPPERS (Upperclassmen)
UPCOMING SHOWCASES:
** GO TO EVENTS PAGE TO SEE FULL LIST OF UPCOMING FAB 50 CAMPS **
JULY 29-30 – FT LAUDERDALE, FL (KICKING & SNAPPING SHOWCASE NATIONAL EVENT)
RATE | RANK | NAME | CLASS | STATE | HT/WT | COLLEGE |
⭐⭐⭐⭐⭐ | 1 | FEDIGAN, AIDAN | 2022 | FL | 5’11” | 185 | UCF |
⭐⭐⭐⭐⭐ | 2 | CRAWFORD, NICO | 2022 | OH | 6’2″ | 230 | ILLINOIS |
⭐⭐⭐⭐⭐ | 3 | BLACKWELL, BRAXSTON | JUCO 20 | MS | 5’10” | 200 | WKU |
⭐⭐⭐⭐⭐ | 4 | LEYES, MATT | 2022 | MI | 6’0″ | 185 | PENN |
⭐⭐⭐⭐⭐ | 5 | MONTEFORTE, RINO | 2022 | NY | 5’9″ | 215 | NOTRE DAME |
⭐⭐⭐⭐⭐ | 6 | BERGFELD, BEN | 2021 | IA | 5’11” | 235 | OHIO |
⭐⭐⭐⭐½ | 7 | DIVEN, CONNOR | 2022 | FL | 6’3″ | 250 | MURRAY ST |
⭐⭐⭐⭐½ | 8 | HARPSTER, CHAD | 2022 | MI | 5’8″ | 155 | JOHN CARROLL |
⭐⭐⭐⭐½ | 9 | STANGLE, ETHAN | 2022 | MD | 6’1″ | 205 | SYRACUSE |
⭐⭐⭐⭐½ | 10 | NAUGHTON, TREY | 2022 | AZ | 5’11” | 210 | Undecided |
⭐⭐⭐⭐½ | 11 | CURTIS, GRAYSON | 2022 | MI | 6’1″ | 220 | CMU |
⭐⭐⭐⭐½ | 12 | MITCHELL, JONAH | 2022 | FL | 6’1″ | 255 | Undecided |
⭐⭐⭐⭐ | 13 | BOUTORWICK, EVAN | 2022 | MI | 6’4″ | 210 | MICHIGAN |
⭐⭐⭐⭐ | 14 | SABELLA, TONY | 2022 | FL | 5’10” | 195 | WEST LIBERTY |
⭐⭐⭐⭐ | 15 | DOZIER, KINNEY | 2022 | FL | 5’11” | 210 | NORFOLK ST |
⭐⭐⭐⭐ | 16 | VELASCO, JESSE | JUCO 22 | CA | 5’11” | 210 | Undecided |
⭐⭐⭐⭐ | 17 | SALERNO, AVERY | 2022 | NC | 6’0″ | 205 | Undecided |
⭐⭐⭐⭐ | 18 | BOWERS, CALEB | 2022 | WI | 6’0″ | 180 | Undecided |
⭐⭐⭐⭐ | 19 | SZYKOWNY, TREY | 2022 | OH | 6’3″ | 220 | TOLEDO |
⭐⭐⭐⭐ | 20 | BLANCHARD, BO | 2022 | FL | 6’5″ | 290 | Undecided |
⭐⭐⭐⭐ | 21 | KING, CORBIN | 2022 | AZ | 6’1″ | 235 | Undecided |
⭐⭐⭐⭐ | 22 | BAKER, JETT | 2022 | CO | 6’0″ | 225 | Undecided |
⭐⭐⭐⭐ | 23 | WAHLFELD, BRYCE | 2022 | FL | 5’9″ | 210 | Undecided |
⭐⭐⭐⭐ | 24 | LEE, REX | 2022 | TX | 5’10” | 188 | Undecided |
⭐⭐⭐⭐ | 25 | SMILLIE, STEVEN | 2022 | TX | 5’7″ | 155 | Undecided |
⭐⭐⭐⭐ | 26 | O’CONNELL, BRENDAN | 2022 | FL | 5’8″ | 195 | Undecided |
⭐⭐⭐½ | 27 | HIRSHON, ZACHARY | 2022 | MA | 6’1″ | 245 | Undecided |
⭐⭐⭐½ | 28 | KEITH, JUNIOR | 2022 | MI | 6’1″ | 190 | Undecided |
⭐⭐⭐½ | 29 | DEAN, CALEB | 2022 | IN | 5’10” | 165 | Undecided |
⭐⭐⭐½ | 30 | ADAMSON, JAYDEN | 2022 | FL | 5’10” | 180 | Undecided |
⭐⭐⭐½ | 31 | JARRES, NATHAN | 2022 | IL | 5’10” | 173 | Undecided |
⭐⭐⭐½ | 32 | CERVANTES, AJ | 2022 | CA | 5’9″ | 160 | Undecided |
⭐⭐⭐½ | 33 | HALL, CONNOR | 2022 | AL | 6’3″ | 205 | Undecided |
⭐⭐⭐ | 34 | EMBREY, KARSEN | 2022 | GA | 5’10” | 180 | Undecided |
⭐⭐⭐ | 35 | GREEN, AARON | 2022 | TN | 5’10” | 170 | Undecided |
⭐⭐⭐ | 36 | CARLISLE, JACOB | 2022 | CA | 5’5″ | 160 | Undecided |
(C) 2022 Kornblue Kicking