2009-2010
Kickers
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Marvin Kloss | 2010 | FL | – | USF |
5 | 2 | Drew Basil | 2010 | OH | – | Ohio State |
5 | 3 | Carey Spear | 2010 | OH | – | Vanderbilt |
5 | 4 | Brandon Tarpley | 2010 | FL | – | UCF |
5 | 5 | Conor Goulding | 2010 | FL | – | Virginia Tech |
5 | 6 | Kyle Brindza | 2011 | MI | – | Notre Dame |
5 | 7 | Mauro Bondi | 2011 | FL | – | Nebraska |
5 | 8 | Mason Krysinski | 2010 | MI | – | Miami (OH) |
4.5 | 9 | Ben Hopfinger | 2010 | FL | – | Miami (FL) |
Punters
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Mike Sadler | 2010 | MI | – | Michigan State |
5 | 2 | Will Hagerup | 2010 | WI | – | Michigan |
5 | 3 | Josh Brisk | 2009 | FL | – | FIU |
5 | 4 | Conor Goulding | 2010 | FL | – | Virginia Tech |
5 | 5 | Brandon Tarpley | 2010 | FL | – | UCF |
4.5 | 6 | Drew Basil | 2010 | OH | – | Ohio State |
4.5 | 7 | Kyle Brindza | 2011 | MI | – | Notre Dame |
4.5 | 8 | Ethan Keyserling | 2010 | NC | – | Virginia Tech |
4.5 | 9 | Chris Picano | 2010 | MI | – | Grand Valley St |
(C) 2021 Kornblue Kicking