Fab 50 Punters

punters

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1DREW MILLER2024IA6'2" | 190GEORGIA
⭐️⭐️⭐️⭐️⭐️2BRODY BOEHM2024IN6'0" | 180Undecided
⭐️⭐️⭐️⭐️⭐️3TUCKER TEVEPAUGH2024SC5'10" | 170Undecided
⭐️⭐️⭐️⭐️⭐️4COLEMAN FRANZONE2024SC5'10" | 185Undecided
⭐️⭐️⭐️⭐️⭐️5MICHAEL KERN2024FL6'3" | 165TEXAS
⭐️⭐️⭐️⭐️⭐️6BECKHAM SUNDERLAND2024OH6'2" | 210Undecided
⭐️⭐️⭐️⭐️⭐️7TYLER STRUMILA2024TX6'3" | 185Undecided
⭐️⭐️⭐️⭐️½8ASHTON LUTZ2024IL6'1" | 165Undecided
⭐️⭐️⭐️⭐️½9PETER NEUBERT2024FL5'11" | 185Undecided
⭐️⭐️⭐️⭐️½10QUINN WARREN2024IN6'6" | 205Undecided
⭐️⭐️⭐️⭐️½11JACOB CARLSON2024TX5'11" | 173Undecided
⭐️⭐️⭐️⭐️½12RYON SAYERI2024CA6'1" | 155Undecided
⭐️⭐️⭐️⭐️½13CARSON WILKIE2024GA5'10" | 170Undecided
⭐️⭐️⭐️⭐️½14TY BRINKMANN2024TN6'2" | 168MIDDLEBURY
⭐️⭐️⭐️⭐️½15NICHOLAS ANGERSTEIN2024TX5'11" | 162Undecided
⭐️⭐️⭐️⭐️½16ALEX ABBOTT2024TX6'0" | 171Undecided
⭐️⭐️⭐️⭐️½17JAY CADY2024MI5'11" | 175Undecided
⭐️⭐️⭐️⭐️18ALEX GHELMAN2024FL5'11" | 170Undecided
⭐️⭐️⭐️⭐️19COLE O'REILLY2024FL6'0" | 161Undecided
⭐️⭐️⭐️⭐️20KRISTIAN HOBBS2024FL6'0" | 220Undecided
⭐️⭐️⭐️⭐️21GABRIEL PEREZ2024FL6'0" | 200Undecided
⭐️⭐️⭐️⭐️22JASON ROBERTS2024MD5'11" | 155Undecided
⭐️⭐️⭐️⭐️23JJ POOLE2024GA5'10" | 160Undecided
⭐️⭐️⭐️⭐️24ANDREW ABU-AKEL2024FL5'8" | 175Undecided
⭐️⭐️⭐️⭐️25COOPER HOLMAN2024FL5'10" | 160Undecided
⭐️⭐️⭐️½26REED CHANDLEY2024GA6'1" | 160Undecided
⭐️⭐️⭐️½27IAN FAULKNER2024FL5'10" | 150Undecided
⭐️⭐️⭐️28BRIAN MONTGOMERY2024FL6'0" | 160Undecided
⭐️⭐️⭐️29RYAN RODRIGUEZ2024FL5'7" | 145Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1ERIK SCHMIDT2025WI6'1" | 180Undecided
⭐️⭐️⭐️⭐️⭐️2BRENT FARDETTE III2025FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️⭐️3DREW CADY2025MI5'10" | 170Undecided
⭐️⭐️⭐️⭐️½4JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½5JUSTIN WILLIS2025TX6'0" | 180Undecided
⭐️⭐️⭐️⭐️½6VAUGHN LENNON2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️½7MARC CAPPUCCITTI2025CT6'1" | 180Undecided
⭐️⭐️⭐️⭐️½8DAVID PARKS2025FL6'1" | 210Undecided
⭐️⭐️⭐️⭐️½9ADAM CARTER2025TX6'1" | 250Undecided
⭐️⭐️⭐️⭐️½10DIEGO ALFARO2025TX5'7" | 160Undecided
⭐️⭐️⭐️⭐️½11LUKE GINSBURG2025CT6'0" | 195Undecided
⭐️⭐️⭐️⭐️12CRIS MURCIANO2025FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️13KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️14LANDON MARE2025NC6'2" | 185Undecided
⭐️⭐️⭐️⭐️15MASON SARGIS2026FL6'0" | 160Undecided
⭐️⭐️⭐️⭐️16MAX WILSON2025FL6'4" | 195Undecided
⭐️⭐️⭐️⭐️17WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️18SUTTON KNIGHT2026FL5'9" | 170Undecided
⭐️⭐️⭐️⭐️19EVAN MULCARE2026FL6'0" | 150Undecided
⭐️⭐️⭐️⭐️20ANDREI SHEVCHENKO2025FL5'10" | 170Undecided
⭐️⭐️⭐️⭐️21ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️22CARSON GOULET2025OH5'8" | 170Undecided
⭐️⭐️⭐️⭐️23CLEAT FORREST2025AL5'7" | 140Undecided
⭐️⭐️⭐️⭐️24COOPER MCGOUGH2026TX5'9" | 155Undecided
⭐️⭐️⭐️⭐️25TOM BREEZE2025MA5'11" | 165Undecided
⭐️⭐️⭐️½26LUCA GUERRA2025FL5'11" | 160Undecided
⭐️⭐️⭐️½27KEEGAN MCARDLE2025MI6'0" | 160Undecided
⭐️⭐️⭐️½28SEAN LEONARD2025OH5'11" | 155Undecided
⭐️⭐️⭐️½29RYKER MOYE2025GA6'1" | 150Undecided
⭐️⭐️⭐️½30HESH RAPPAPORT2026FL6'0" | 150Undecided
⭐️⭐️⭐️½31JUSTIN CASSINI2026FL5'9" | 185Undecided
⭐️⭐️⭐️½32GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️½33WILL CRIMM2025GA6'1" | 160Undecided
⭐️⭐️⭐️½34BRAYDEN RUSSELL2027FL5'6" | 122Undecided
⭐️⭐️⭐️½35ZEPHANIAH DIAMOND2026FL5'8" | 200Undecided
⭐️⭐️⭐️½36GAVIN HARVEY2025FL5'9" | 160Undecided
⭐️⭐️⭐️½37KEVIN SHEPPARD2025FL5'11" | 150Undecided
⭐️⭐️⭐️½38KARSON BYE2025TX5'3" | 100Undecided
⭐️⭐️⭐️39ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️40GUS RAFAEL-CUA2025FL5'8" | 195Undecided
⭐️⭐️⭐️41COLE RODRIGUEZ2027FL5'8" | 125Undecided
⭐️⭐️⭐️42CONRAD TOLERICO2026FL5'10" | 135Undecided
⭐️⭐️⭐️43DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️44JAKE ROSOFF2025FL6'1" | 165Undecided
⭐️⭐️⭐️45KADIN KOZA2027MI5'8" | 135Undecided
Fab-50-Camps-sidebar-vertical-no-year