
Upperclassmen
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | 1 | Tyler White | 2023 | TX | 6'5"/205 | TEXAS A&M |
⭐⭐⭐⭐⭐ | 2 | Aidan Flintoft | 2023 | CA | 6'1"/185 | STANFORD |
⭐⭐⭐⭐⭐ | 3 | Christian De Villiers | 2023 | FL | 6'4"/186 | PENN |
⭐⭐⭐⭐⭐ | 4 | Sam Stone | 2023 | TX | 6'1"/170 | BOSTON COLLEGE |
⭐⭐⭐⭐⭐ | 5 | Ian Ratliff | 2023 | TX | 5'10"/160 | TEXAS |
⭐⭐⭐⭐⭐ | 6 | Alex Davis | 2023 | FL | 6'0"/152 | UCF |
⭐⭐⭐⭐⭐ | 7 | Jared White | 2023 | TX | 6'5"/205 | TYLER J.C. |
⭐⭐⭐⭐⭐ | 8 | Tyler Larco | GRAD TRANSFER | FL | 5'9"/155 | ARKANSAS |
⭐⭐⭐⭐⭐ | 9 | Emilio Duran | 2023 | OH | 6'0"/178 | TOLEDO |
⭐⭐⭐⭐½ | 10 | Rocco D'Angelo | 2023 | FL | 5'11"/160 | AIR FORCE |
⭐⭐⭐⭐½ | 11 | Jackson Trombley | 2023 | OH | 5'11"/173 | THOMAS MORE |
⭐⭐⭐⭐½ | 12 | Jason Slicker | 2023 | FL | 6'0"/180 | WEST ALABAMA |
⭐⭐⭐⭐½ | 13 | Garrett Law | 2023 | FL | 6'0"/180 | Undecided |
⭐⭐⭐⭐½ | 14 | William Testa | JUCO | NM | 5'10"/197 | UTAH STATE |
⭐⭐⭐⭐½ | 15 | Nolan Foley | 2023 | IN | 6'0"/195 | IND WESLEYAN |
⭐⭐⭐⭐½ | 16 | Troy Wertman | 2023 | MI | 6'2"/195 | CMU |
⭐⭐⭐⭐½ | 17 | Jacob Kluk | 2023 | MI | 6'5"/205 | ALMA |
⭐⭐⭐⭐½ | 18 | Zachary Emerick | 2023 | TX | 5'11"/190 | Undecided |
⭐⭐⭐⭐½ | 19 | Shaun Morse | 2023 | OH | 6'1"/155 | LINDSEY WILSON |
⭐⭐⭐⭐½ | 20 | Adrian Guerrero | 2023 | IL | 5'11"/215 | Undecided |
⭐⭐⭐⭐½ | 21 | Mikaeli Nguma | 2023 | TX | 5'10"/175 | NORTH TEXAS |
⭐⭐⭐⭐½ | 22 | Jay Brockhaus | 2023 | FL | 6'1"/185 | Undecided |
⭐⭐⭐⭐½ | 23 | Jonathan Walker | 2023 | FL | 5'8"/170 | Undecided |
⭐⭐⭐⭐½ | 24 | Josh Gil | 2023 | TX | 5'10"/180 | HENDRIX |
⭐⭐⭐⭐ | 25 | Noah Zumpano | 2023 | FL | 5'10"/155 | Undecided |
⭐⭐⭐⭐ | 26 | Patrick Keough | 2023 | FL | 6'4"/245 | Undecided |
⭐⭐⭐⭐ | 27 | Jackson Kleather | 2023 | OH | 5'10"/160 | BOWLING GREEN |
⭐⭐⭐⭐ | 28 | Jackson Burkholder | 2023 | MI | 6'0"/185 | Undecided |
⭐⭐⭐⭐ | 29 | Hunter Robertson | 2023 | MI | 6'5"/180 | CLARION |
⭐⭐⭐⭐ | 30 | Jonas Pasian | 2023 | ON | 6'1"/210 | Undecided |
⭐⭐⭐⭐ | 31 | Dayllon DePaula | 2023 | FL | 6'0"/150 | Undecided |
⭐⭐⭐⭐ | 32 | Kenny Curry | 2023 | IN | 5'10"/165 | MARIAN |
⭐⭐⭐⭐ | 33 | Alex Wiewiora | 2023 | MI | 5'9"/160 | Undecided |
⭐⭐⭐⭐ | 34 | Christian Silverstein | 2023 | FL | 5'11"/160 | ALABAMA A&M |
⭐⭐⭐⭐ | 35 | Robert Hammond III | 2023 | FL | 6'0"/160 | FAU |
⭐⭐⭐⭐ | 36 | Brennan Pearson | 2023 | TN | 6'5"/265 | Undecided |
⭐⭐⭐⭐ | 37 | Michael Becton | 2023 | GA | 5'11"/185 | Undecided |
⭐⭐⭐⭐ | 38 | Nolan Cuellar | 2023 | MI | 5'10"/155 | Undecided |
⭐⭐⭐½ | 39 | Christos Tzoumakas | 2023 | MI | 5'9"/170 | COLBY |
⭐⭐⭐½ | 40 | Caiden Thomas | 2023 | MI | 5'11"/170 | Undecided |
⭐⭐⭐½ | 41 | Carston Kieffer | 2023 | AZ | 5'10"/175 | Undecided |
⭐⭐⭐½ | 42 | Charley Schwinger | 2023 | TX | 6'1"/145 | Undecided |
⭐⭐⭐½ | 43 | Jackson McKechnie | 2023 | KS | 6'1"/160 | Undecided |
⭐⭐⭐½ | 44 | Jason Zapata | 2023 | FL | 5'11"/157 | Undecided |
⭐⭐⭐½ | 44 | Gage Wager | 2023 | TX | 5'11"/185 | Undecided |
⭐⭐⭐½ | 45 | Matthew Gossett | 2023 | OH | 6'5"/185 | Undecided |
⭐⭐⭐½ | 46 | Nick Newsome | 2023 | FL | 6'1"/190 | Undecided |
⭐⭐⭐½ | 47 | Tyler Patterson | 2023 | FL | 6'1"/180 | FIU |
⭐⭐⭐½ | 48 | Chase Alley | 2023 | FL | 5'9"/170 | Undecided |
⭐⭐⭐½ | 49 | Pat Moren | 2023 | KY | 5'6"/140 | Undecided |
⭐⭐⭐½ | 50 | Andrew Clayton | 2023 | FL | 5'7"/125 | Undecided |
Underclassmen
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | 1 | Drew Miller | 2024 | IA | 6'2"/185 | Undecided |
⭐⭐⭐⭐⭐ | 2 | Tucker Tevepaugh | 2024 | SC | 5'10"/170 | Undecided |
⭐⭐⭐⭐⭐ | 3 | Brody Boehm | 2024 | IN | 6'0"/175 | Undecided |
⭐⭐⭐⭐⭐ | 4 | Coleman Franzone | 2024 | SC | 5'10"/185 | Undecided |
⭐⭐⭐⭐⭐ | 5 | Michael Kern | 2024 | FL | 6'3"/165 | TEXAS |
⭐⭐⭐⭐⭐ | 6 | Jared White | 2024 | TX | 6'5"/205 | Undecided |
⭐⭐⭐⭐½ | 7 | Ryon Sayeri | 2024 | CA | 6'1"/155 | Undecided |
⭐⭐⭐⭐½ | 8 | Tyler Strumila | 2024 | TX | 6'3"/185 | Undecided |
⭐⭐⭐⭐½ | 9 | Drew Cady | 2025 | MI | 5'10"/170 | Undecided |
⭐⭐⭐⭐½ | 10 | Carson Wilkie | 2024 | GA | 5'10"/170 | Undecided |
⭐⭐⭐⭐½ | 11 | Nicholas Angerstein | 2024 | TX | 5'11"/162 | Undecided |
⭐⭐⭐⭐½ | 12 | Erik Schmidt | 2025 | WI | 6'1"/180 | Undecided |
⭐⭐⭐⭐ | 13 | Brent Fardette III | 2025 | FL | 6'1"/155 | Undecided |
⭐⭐⭐⭐ | 14 | Evan Mulcare | 2026 | FL | 6'0"/150 | Undecided |
⭐⭐⭐⭐ | 15 | Kristian Hobbs | 2024 | FL | 6'0"/220 | Undecided |
⭐⭐⭐⭐ | 16 | Gabriel Perez | 2024 | FL | 6'0"/198 | Undecided |
⭐⭐⭐⭐ | 17 | Vaughn Lennon | 2025 | FL | 6'1"/165 | Undecided |
⭐⭐⭐⭐ | 18 | Adrian Muelle | 2025 | FL | 5'8"/140 | Undecided |
⭐⭐⭐⭐ | 19 | Carson Goulet | 2025 | OH | 5'8"/170 | Undecided |
⭐⭐⭐⭐ | 20 | Marc Cappuccitti-Gutierrez | 2025 | CT | 6'1"/180 | Undecided |
⭐⭐⭐⭐ | 21 | Jason Roberts | 2024 | MD | 5'11"/155 | Undecided |
⭐⭐⭐⭐ | 22 | JJ Poole | 2024 | GA | 5'10"/150 | Undecided |
⭐⭐⭐⭐ | 23 | Cooper Holman | 2024 | FL | 5'10"/160 | Undecided |
⭐⭐⭐⭐ | 24 | Joseph Collins | 2025 | FL | 5'11"/140 | Undecided |
⭐⭐⭐⭐ | 25 | Cleat Forrest | 2025 | AL | 5'7"/140 | Undecided |
⭐⭐⭐½ | 26 | Andrei Shevchenko | 2025 | FL | 5'10"/170 | Undecided |
⭐⭐⭐½ | 27 | Tom Breeze | 2025 | FL | 5'11"/165 | Undecided |
⭐⭐⭐½ | 28 | Luca Guerra | 2025 | FL | 5'11"/155 | Undecided |
⭐⭐⭐½ | 29 | Reed Chandley | 2024 | GA | 6'1"/160 | Undecided |
⭐⭐⭐½ | 30 | Sean Leonard | 2025 | OH | 5'11"/155 | Undecided |
⭐⭐⭐½ | 31 | Ryker Moye | 2025 | GA | 6'1"/145 | Undecided |
⭐⭐⭐½ | 32 | Hesh Rappaport | 2026 | FL | 6'0"/150 | Undecided |
⭐⭐⭐½ | 33 | Ian Faulkner | 2024 | FL | 5'10"/150 | Undecided |
⭐⭐⭐½ | 34 | Will Crimm | 2025 | GA | 6'1"/160 | Undecided |
⭐⭐⭐½ | 35 | Zephaniah Diamond | 2026 | FL | 5'8"/196 | Undecided |
⭐⭐⭐½ | 36 | Andrew Abu-Akel | 2024 | FL | 5'8"/170 | Undecided |
⭐⭐⭐½ | 37 | Mason Sargis | 2026 | FL | 6'0"/152 | Undecided |
⭐⭐⭐½ | 38 | Gavin Harvey | 2025 | FL | 5'9"/145 | Undecided |
⭐⭐⭐½ | 39 | Karson Bye | 2025 | TX | 5'3"/100 | Undecided |
