FAB 50 Long Snappers

snappers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐⭐⭐⭐⭐1ARIAS, AIDEN2023FL6'0" | 195NC STATE
⭐⭐⭐⭐⭐2DUBUC, TREY2023FL6'2" | 225USF
⭐⭐⭐⭐⭐3ANTHONY, ENZO2023FL5'10" | 216Undecided
⭐⭐⭐⭐⭐4DAVIS, NICO2023MI6'2" | 210WAYNE STATE
⭐⭐⭐⭐⭐5KROS, ANDREW2023KY6'4" | 220NOTRE DAME
⭐⭐⭐⭐⭐6DIAZ, DOMINIC2023FL6'0" | 210AIR FORCE
⭐⭐⭐⭐½7WOOD, JUSTIN2023FL6'0" | 192MIAMI
⭐⭐⭐⭐½8MERK, EVAN2023OH6'2" | 235Undecided
⭐⭐⭐⭐½9HENDERSON, BECKETT2023MI6'2" | 200Undecided
⭐⭐⭐⭐10DIETZEL, CAMERON2023MI5'11" | 200Undecided
⭐⭐⭐⭐11WEST, CADEN2023OH6'4" | 160Undecided
⭐⭐⭐⭐12LAURIA, THOMAS2023AZ6'1" | 200Undecided
⭐⭐⭐⭐13WILSEY, JACOB2023TX6'2" | 220Undecided
⭐⭐⭐⭐14VITKO, NOAH2023MD6'0" | 195DELAWARE
⭐⭐⭐⭐15KINGHORN, CAYSUN2023FL6'5" | 240Undecided
⭐⭐⭐⭐16LLORENTE, ARTHUR2023FL5'8" | 158Undecided
⭐⭐⭐⭐17SHANNON, GEORGE2023FL6'0" | 180Undecided
⭐⭐⭐⭐18GERHARDT, CHRISTIAN2023FL5'10" | 175Undecided
⭐⭐⭐⭐19CIUCCI, NICHOLAS2023GA6'0" | 165Undecided
⭐⭐⭐⭐20KREUZER, SAM2023MI6'5" | 210Undecided
⭐⭐⭐⭐21VIVANCO, ALEXIS2023FL6'0" | 210Undecided
⭐⭐⭐½22WELCH, MATTHEW2023TX6'4" | 280Undecided
⭐⭐⭐½23ROBERTS, KYLE2023MI6'3" | 220Undecided
⭐⭐⭐½24STORM, COLE2023MI5'11" | 180Undecided
⭐⭐⭐½25COVAN, BRAEDEN2023SC5'9" | 160Undecided
⭐⭐⭐½26FRAGA, MANNY2023FL6'2" | 235Undecided
⭐⭐⭐½27BOLAND, ZACK2023FL5'9" | 220Undecided
⭐⭐⭐½28CASH, BEN2023MI6'0" | 155Undecided
⭐⭐⭐½29DUNCAN, JACK2023GA6'2" | 170Undecided
⭐⭐⭐½30MICHOS, NIKO2023MI5'8" | 175Undecided
⭐⭐⭐½31VARCADOS, JONATHAN2023TX6'3" | 225Undecided
⭐⭐⭐½32PINDER, TYLER2023FL6'2" | 190Undecided
⭐⭐⭐33ROSENTHAL, ALEX2023FL6'0" | 160Undecided
⭐⭐⭐34WATERS, ETHAN2023IL5'1" | 117Undecided
⭐⭐⭐35TALWAR, SANJAY2023MD5'8" | 174Undecided
⭐⭐⭐36JUST, ANDREW2023IN5'4" | 204Undecided
⭐⭐⭐37CIBOR, NICK2023MI5'8" | 150Undecided
⭐⭐⭐38WETMORE, COLIN2023MI5'10" | 200Undecided
⭐⭐⭐39GIBSON, BLAKE2023GA6'0" | 180Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐⭐⭐⭐⭐1DUFAULT, ANDREW2024MA6'2" | 260Undecided
⭐⭐⭐⭐⭐2RAAB, LUKE2024TN6'2" | 200Undecided
⭐⭐⭐⭐⭐3MILLS, GRANT2024NC6'0" | 190Undecided
⭐⭐⭐⭐⭐4ZARUT, JONATHAN2024FL5'11" | 200Undecided
⭐⭐⭐⭐⭐5BAKER, TRENT2024TX6'3" | 210Undecided
⭐⭐⭐⭐½6DOWNS, BRADY2024TX6'0" | 230Undecided
⭐⭐⭐⭐½7RIGGS, JAKE2024TX5'11" | 190Undecided
⭐⭐⭐⭐½8TARLETON, BANASTRE2024FL6'4" | 225Undecided
⭐⭐⭐⭐½9ARREDONDO, JASON2025NV5'10" | 240Undecided
⭐⭐⭐⭐½10BONNETT, EASTON2024FL5'10" | 175Undecided
⭐⭐⭐⭐½11MCDERMOTT, DAVID2024FL6'1" | 180Undecided
⭐⭐⭐⭐½12HINSHAW, CHASE2025FL5'11" | 155Undecided
⭐⭐⭐⭐13BLANKENSHIP, CALEB2024AR6'2" | 210Undecided
⭐⭐⭐⭐14RUSHING, KYLE2026MS6'1" | 165Undecided
⭐⭐⭐⭐15HARPER, JACKSON2024FL5'11" | 168Undecided
⭐⭐⭐⭐16SILVERSTEIN, JOSHUA2026FL6'2" | 250Undecided
⭐⭐⭐⭐17ORTIZ, CHASE2025FL6'0" | 165Undecided
⭐⭐⭐⭐18TRIPP, COBY2025MI6'0" | 165Undecided
⭐⭐⭐⭐19RUBINOFF, WYATT2024FL6'1" | 185Undecided
⭐⭐⭐⭐20PRUET, HUDSON2024GA6'3" | 220Undecided
⭐⭐⭐⭐21WHITE, CHASE2025FL6'2" | 180Undecided
⭐⭐⭐⭐22JANSEN, DEACON2025FL6'0" | 215Undecided
⭐⭐⭐⭐23COLO, PRESTON2025FL5'9" | 180Undecided
⭐⭐⭐⭐24KOONCE, ISAIAH2024TX5'10" | 224Undecided
⭐⭐⭐⭐25BROUGHTON, MADDOX2024CO6'0" | 218Undecided
⭐⭐⭐½26SHANNON, HENRY2026FL5'6" | 125Undecided
⭐⭐⭐½27PUCKETT, CADE2024GA6'2" | 265Undecided
⭐⭐⭐½28WILKINS, BEN2025IN6'1" | 185Undecided
⭐⭐⭐½29KINNEY, LANDON2025FL5'11" | 156Undecided
⭐⭐⭐½30DAVIDSON, WILL2024GA5'10" | 180Undecided
⭐⭐⭐½31PICARD, JOSEPH2024FL6'0" | 220Undecided
⭐⭐⭐½32NOCCO, ALEX2025FL6'0" | 165Undecided
⭐⭐⭐½33POWELL, KADEN2025GA6'3" | 180Undecided
⭐⭐⭐½34TRIVETT, SAM2025FL6'2" | 225Undecided
⭐⭐⭐½35TRAEGER, HUDSON2024FL6'4" | 230Undecided
⭐⭐⭐½36GONZALEZ, DANIEL2025FL5'10" | 235Undecided
⭐⭐⭐½37BIERLEIN, OWEN2025MI5'11" | 225Undecided
⭐⭐⭐½38HANSEN, LUKE2025MI6'2" | 150Undecided
⭐⭐⭐½39HATTON, NICK2025FL5'11" | 245Undecided
⭐⭐⭐½40THAKADY, THOMAS2024MI5'11" | 170Undecided
⭐⭐⭐½41KEMP, STEPHEN2026FL6'2" | 246Undecided
⭐⭐⭐½42SIMPSON, MILO2024MI6'4" | 245Undecided
⭐⭐⭐½43HATTON, ETHAN2024FL6'0" | 255Undecided
⭐⭐⭐44NOCCO, XAVIER2026FL5'9" | 155Undecided
⭐⭐⭐45SHURAN, ALEX2024OH5'5" | 130Undecided
⭐⭐⭐46GLEASON, ELI2025GA5'9" | 150Undecided
⭐⭐⭐47LEYSTRA, MAX2024IN5'8' | 175Undecided
⭐⭐⭐48SCHULZ-PERRY, JACK2025FL6'0" | 160Undecided
⭐⭐⭐49OSBORNE, CARSON2024MO5'2" | 140Undecided
⭐⭐⭐50MURPHY, MICHAEL2025IL5'4" | 125Undecided
Fab-50-Camps-sidebar-vertical-no-year