FAB 50 Long Snappers

snappers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1ANDREW DUFAULT2024MA6'2" | 260PENN STATE
⭐️⭐️⭐️⭐️⭐️2LUKE RAAB2024TN6'2" | 200GEORGIA
⭐️⭐️⭐️⭐️⭐️3GRANT MILLS2024NC6'0" | 190UNC
⭐️⭐️⭐️⭐️⭐️4JONATHAN ZARUT2024FL5'11" | 200MEMPHIS
⭐️⭐️⭐️⭐️⭐️5J.R. BUCKNER2024AL6'0" | 245AUBURN
⭐️⭐️⭐️⭐️⭐️6TRENT BAKER2024TX6'3" | 210KENTUCKY
⭐️⭐️⭐️⭐️½7CAL KEELER2024AZ6'2" | 180TCU
⭐️⭐️⭐️⭐️½8DAVID MCDERMOTT2024FL6'1" | 190Undecided
⭐️⭐️⭐️⭐️½9BRADY DOWNS2024TX6'0" | 230TENN TECH
⭐️⭐️⭐️⭐️½10JAKE RIGGS2024TX5'11" | 190LA TECH
⭐️⭐️⭐️⭐️½11BANASTRE TARLETON2024FL6'4" | 225Undecided
⭐️⭐️⭐️⭐️½12EASTON BONNETT2024FL5'10" | 175USF
⭐️⭐️⭐️⭐️½13JONAS HALBROOK2024TX6'2" | 210UIW
⭐️⭐️⭐️⭐️½14LANDON MOLENJUCOMT5'10" | 215Undecided
⭐️⭐️⭐️⭐️½15JACOB KATZ2024FL5'8" | 185Undecided
⭐️⭐️⭐️⭐️16JACE COOLMAN2024FL6'2" | 190Undecided
⭐️⭐️⭐️⭐️17CALEB BLANKENSHIP2024AR6'2" | 210OLE MISS
⭐️⭐️⭐️⭐️18JAMES MCDEVITT2024FL6'2" | 240Undecided
⭐️⭐️⭐️⭐️19JACKSON HARPER2024FL5'11" | 168USMMA
⭐️⭐️⭐️⭐️20WYATT RUBINOFF2024FL6'1" | 185MARIST
⭐️⭐️⭐️⭐️21HUDSON PRUETT2024GA6'3" | 220Undecided
⭐️⭐️⭐️⭐️22ISAIAH KOONCE2024TX5'10" | 224Undecided
⭐️⭐️⭐️⭐️23MADDOX BROUGHTON2024CO6'0" | 218NORTHERN CO
⭐️⭐️⭐️⭐️24KEVIN HANDLEY JR2024IN5'10" | 190Undecided
⭐️⭐️⭐️½25JAMES MESSER2024MI6'1" | 265Undecided
⭐️⭐️⭐️½26CADE PUCKETT2024GA6'2" | 265Undecided
⭐️⭐️⭐️½27WILL DAVIDSON2024GA5'10" | 180Undecided
⭐️⭐️⭐️½28ALBERT RODRIGUEZ2024FL5'11" | 218Undecided
⭐️⭐️⭐️½29JOSEPH PICARD2024FL6'0" | 220Undecided
⭐️⭐️⭐️½30HUDSON TRAEGER2024FL6'4" | 230Undecided
⭐️⭐️⭐️½31THOMAS THAKADY2024MI5'11" | 170Undecided
⭐️⭐️⭐️½32MILO SIMPSON2024MI6'4" | 245Undecided
⭐️⭐️⭐️33ETHAN HATTON2024FL6'0" | 255Undecided
⭐️⭐️⭐️34ALEX SHURAN2024OH5'6" | 150Undecided
⭐️⭐️⭐️35MAX LEYSTRA2024IN5'8" | 175Undecided
⭐️⭐️⭐️36CARSON OSBORNE2024MO5'5" | 170Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1SETH FREEMAN2025OK6'2" | 220OKLAHOMA
⭐️⭐️⭐️⭐️⭐️2JACK WILLS2025MI6'2" | 210MICHIGAN ST
⭐️⭐️⭐️⭐️⭐️3JASON ARREDONDO2025NV5'10" | 240Undecided
⭐️⭐️⭐️⭐️⭐️4CHASE HINSHAW2025FL5'11" | 155Undecided
⭐️⭐️⭐️⭐️½5CARSON LOEB2025TX6'1" | 225Undecided
⭐️⭐️⭐️⭐️½6CHASE ORTIZ2025FL6'2" | 200Undecided
⭐️⭐️⭐️⭐️½7KYLE RUSHING2026MS6'1" | 165Undecided
⭐️⭐️⭐️⭐️½8COBY TRIPP2025MI6'0" | 190Undecided
⭐️⭐️⭐️⭐️½9JOEL BAZINET2026FL5'10" | 214Undecided
⭐️⭐️⭐️⭐️½10KALLEN COSPER2025TX6'5" | 200Undecided
⭐️⭐️⭐️⭐️11DEACON JANSEN2025FL6'0" | 215Undecided
⭐️⭐️⭐️⭐️12CHASE WHITE2025FL6'4" | 225Undecided
⭐️⭐️⭐️⭐️13PRESTON COLO2025FL5'9" | 180Undecided
⭐️⭐️⭐️⭐️14BRODEN MOLEN2025MT6'0" | 210Undecided
⭐️⭐️⭐️⭐️15JOSHUA SILVERSTEIN2026FL6'2" | 250Undecided
⭐️⭐️⭐️⭐️16JAKOB LUTZ2025GA6'0" | 195Undecided
⭐️⭐️⭐️⭐️17HOLDEN HARKINS2026FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️18P. DERICHSWEILER2025TX6'1" | 230Undecided
⭐️⭐️⭐️⭐️19XAVIER NOCCO2026FL5'9" | 155Undecided
⭐️⭐️⭐️⭐️20LUKE HANSEN2025MI6'2" | 150Undecided
⭐️⭐️⭐️⭐️21CHARLIE BECKER2026FL6'0" | 195Undecided
⭐️⭐️⭐️⭐️22JORDAN MORDIS2026FL5'7" | 185Undecided
⭐️⭐️⭐️⭐️23JAMES NEDLEY2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️24CHRISTIAN LUTZ2026IL6'0" | 175Undecided
⭐️⭐️⭐️⭐️25ZIV BENNAIM2025FL6'0" | 180Undecided
⭐️⭐️⭐️½26ROMAN MOLEN2028MT5'6" | 175Undecided
⭐️⭐️⭐️½27TYLER GOTTSCHALK2025TX6'2" | 230Undecided
⭐️⭐️⭐️½28SAM TRIVETT2025FL6'2" | 225Undecided
⭐️⭐️⭐️½29EVAN MICKOW2026FL6'5" | 180Undecided
⭐️⭐️⭐️½30HENRY SHANNON2026FL5'6" | 130Undecided
⭐️⭐️⭐️½31ASHTON HARRIS2025FL5'11" | 167Undecided
⭐️⭐️⭐️½32BEN WILKINS2025IN6'1" | 185Undecided
⭐️⭐️⭐️½33LANDON KINNEY2025FL5'11" | 156Undecided
⭐️⭐️⭐️½34KADEN POWELL2025GA6'3" | 180Undecided
⭐️⭐️⭐️½35ISAAC KAPLAN2027MI6'3" | 195Undecided
⭐️⭐️⭐️½36BLAKE THOMAS2026FL5'11" | 168Undecided
⭐️⭐️⭐️½37DANIEL GONZALEZ2025FL5'10" | 235Undecided
⭐️⭐️⭐️½38OWEN BIERLEIN2025MI5'11" | 225Undecided
⭐️⭐️⭐️½39MAXX ROSSOW2027FL5'9" | 185Undecided
⭐️⭐️⭐️½40NICK HATTON2025FL5'11" | 245Undecided
⭐️⭐️⭐️½41STEPHEN KEMP2026FL6'2" | 246Undecided
⭐️⭐️⭐️½42LEANDRO GUTIERREZ2026FL5'9" | 170Undecided
⭐️⭐️⭐️43TIM ROUSE2028MI5'5" | 125Undecided
⭐️⭐️⭐️44DAMANI SPENCE2025FL5'8" | 212Undecided
⭐️⭐️⭐️45BRYSON STEPP2025FL6'3" | 205Undecided
⭐️⭐️⭐️46ELI GLEASON2025GA5'9" | 155Undecided
⭐️⭐️⭐️47JACK SCHULZ-PERRY2025FL6'0" | 165Undecided
⭐️⭐️⭐️48MICHAEL MURPHY2025IL5'5" | 130Undecided
⭐️⭐️⭐️49MATTHEW CRANSTON2025MI5'6" | 155Undecided
⭐️⭐️⭐️50MASON PERRY2025MI5'7" | 170Undecided
⭐️⭐️⭐️50WILL JOHNSON2025GA5'0" | 130Undecided
Fab-50-Camps-sidebar-vertical-no-year