FAB 50 Long Snappers

snappers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1SETH FREEMAN2025OK6'2" | 220OKLAHOMA
⭐️⭐️⭐️⭐️⭐️2JACK WILLS2025MI6'2" | 210MICHIGAN ST
⭐️⭐️⭐️⭐️⭐️3JASON ARREDONDO2025NV5'10" | 240TULANE
⭐️⭐️⭐️⭐️⭐️4CHASE ORTIZ2025FL6'2" | 200Undecided
⭐️⭐️⭐️⭐️⭐️5CHASE HINSHAW2025FL6'3" | 185Undecided
⭐️⭐️⭐️⭐️⭐️6COLTON BILA2025MI5'10" | 195GRAND VALLEY
⭐️⭐️⭐️⭐️½7THOMAS STACY2025IL6'2" | 205Undecided
⭐️⭐️⭐️⭐️½8CARSON LOEB2025TX6'1" | 225Undecided
⭐️⭐️⭐️⭐️½9DEACON JANSEN2025FL6'0" | 215Undecided
⭐️⭐️⭐️⭐️½10COBY TRIPP2025MI6'0" | 190Undecided
⭐️⭐️⭐️⭐️½11KALLEN COSPER2025TX6'5" | 200Undecided
⭐️⭐️⭐️⭐️½12RODRIGO MARRON2025FL5'8" | 145Undecided
⭐️⭐️⭐️⭐️13CHASE WHITE2025FL6'4" | 225Undecided
⭐️⭐️⭐️⭐️14PRESTON COLO2025FL5'9" | 180Undecided
⭐️⭐️⭐️⭐️15BRODEN MOLEN2025MT6'0" | 210Undecided
⭐️⭐️⭐️⭐️16JAKOB LUTZ2025GA6'0" | 195Undecided
⭐️⭐️⭐️⭐️17GIOVANNI PATEL2025FL5'7" | 175Undecided
⭐️⭐️⭐️⭐️18JAVIER COBAS2025FL6'0" | 250Undecided
⭐️⭐️⭐️⭐️19P. DERICHSWEILER2025TX6'1" | 230Undecided
⭐️⭐️⭐️⭐️20TY KORNBLUE2025FL5'10" | 190Undecided
⭐️⭐️⭐️⭐️21LUKE HANSEN2025MI6'2" | 150Undecided
⭐️⭐️⭐️⭐️22SAM TRIVETT2025FL6'2" | 225Undecided
⭐️⭐️⭐️⭐️23DANIEL GONZALEZ2025FL5'10" | 235Undecided
⭐️⭐️⭐️⭐️24ZIV BENNAIM2025FL6'0" | 180Undecided
⭐️⭐️⭐️½25FELIPE VELANDIA2025FL6'3" | 205Undecided
⭐️⭐️⭐️½26TYLER GOTTSCHALK2025TX6'2" | 230Undecided
⭐️⭐️⭐️½27ASHTON HARRIS2025FL5'11" | 167Undecided
⭐️⭐️⭐️½28BEN WILKINS2025IN6'1" | 185Undecided
⭐️⭐️⭐️½29LANDON KINNEY2025FL5'11" | 156Undecided
⭐️⭐️⭐️½30KADEN POWELL2025GA6'3" | 180Undecided
⭐️⭐️⭐️½31OWEN BIERLEIN2025MI5'11" | 225Undecided
⭐️⭐️⭐️½32NICK HATTON2025FL5'11" | 245Undecided
⭐️⭐️⭐️33DAMANI SPENCE2025FL5'8" | 212Undecided
⭐️⭐️⭐️34BRYSON STEPP2025FL6'3" | 205Undecided
⭐️⭐️⭐️35ELI GLEASON2025GA5'9" | 155Undecided
⭐️⭐️⭐️36JACK SCHULZ-PERRY2025FL6'0" | 165Undecided
⭐️⭐️⭐️37VINH QUAIN2025FL5'10" | 215Undecided
⭐️⭐️⭐️38MICHAEL MURPHY2025IL5'5" | 130Undecided
⭐️⭐️⭐️39MATTHEW CRANSTON2025MI5'6" | 155Undecided
⭐️⭐️⭐️40MASON PERRY2025MI5'7" | 170Undecided
⭐️⭐️⭐️41WILL JOHNSON2025GA5'0" | 130Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1KYLE RUSHING2026MS6'1" | 165Undecided
⭐️⭐️⭐️⭐️⭐️2JOEL BAZINET2026FL5'10" | 214Undecided
⭐️⭐️⭐️⭐️⭐️3HOLDEN HARKINS2026FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️½4CHARLIE BECKER2026FL6'0" | 195Undecided
⭐️⭐️⭐️⭐️½5HARDY BUTLER2026AL5'10" | 185Undecided
⭐️⭐️⭐️⭐️½6TRAVIS WAKEFIELD2026TN6'2" | 208Undecided
⭐️⭐️⭐️⭐️½7CHARLIE VOLPE2026FL5'11" | 175Undecided
⭐️⭐️⭐️⭐️½8SAM DOLPHENS2026NE6'0" | 200Undecided
⭐️⭐️⭐️⭐️½9BLAKE THOMAS2026FL5'11" | 168Undecided
⭐️⭐️⭐️⭐️10BRODY BRANTLEY2027FL5'11" | 180Undecided
⭐️⭐️⭐️⭐️11JOSHUA SILVERSTEIN2026FL6'2" | 250Undecided
⭐️⭐️⭐️⭐️12BRODY FARDETTE2027FL6'1" |165Undecided
⭐️⭐️⭐️⭐️13SEAN MCNAMARA2026FL6'1" | 210Undecided
⭐️⭐️⭐️⭐️14AIDAN SHAMBURGER2026MS6'0" | 195Undecided
⭐️⭐️⭐️⭐️15EVAN MICKOW2026FL6'5" | 180Undecided
⭐️⭐️⭐️⭐️16WILLIAM LEWIS2026MI6'1" | 205Undecided
⭐️⭐️⭐️⭐️17TY KAPUCHUCK2026VA6'2" | 225Undecided
⭐️⭐️⭐️⭐️18XAVIER NOCCO2026FL5'9" | 155Undecided
⭐️⭐️⭐️⭐️19GRAHAM BROUGHTON2026CO5'11" | 225Undecided
⭐️⭐️⭐️⭐️20JORDAN MORDIS2026FL5'7" | 185Undecided
⭐️⭐️⭐️⭐️21JAMES NEDLEY2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️22CHRISTIAN LUTZ2026IL6'0" | 175Undecided
⭐️⭐️⭐️⭐️23AUGIE HENSON2026TX6'6" | 275Undecided
⭐️⭐️⭐️½24ROMAN MOLEN2028MT5'6" | 175Undecided
⭐️⭐️⭐️½25HENRY SHANNON2026FL5'6" | 130Undecided
⭐️⭐️⭐️½26ISAAC KAPLAN2027MI6'3" | 195Undecided
⭐️⭐️⭐️½27JACKSON ARMSTRONG2026IN5'11" | 205Undecided
⭐️⭐️⭐️½28JONATHAN NUA2026FL6'0" | 230Undecided
⭐️⭐️⭐️½29MAXX ROSSOW2027FL5'9" | 185Undecided
⭐️⭐️⭐️½30STEPHEN KEMP2026FL6'2" | 246Undecided
⭐️⭐️⭐️½31LEANDRO GUTIERREZ2026FL5'9" | 170Undecided
⭐️⭐️⭐️½32MATT HOUSE2027FL5'10" | 190Undecided
⭐️⭐️⭐️33TOMMY PANZA2027FL6'1" | 190Undecided
⭐️⭐️⭐️34BRADY LYNCH2026FL5'11" | 175Undecided
⭐️⭐️⭐️35GABRIEL LACAYO2026FL5'10" | 190Undecided
⭐️⭐️⭐️36CADEN KOBZA2027TX6'0" | 175Undecided
⭐️⭐️⭐️37TIM ROUSE2028MI5'5" | 125Undecided
Fab-50-Camps-sidebar-vertical-no-year