FAB 50 Long Snappers

snappers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1KYLE RUSHING2026MS6'1" | 165MISS STATE
⭐️⭐️⭐️⭐️⭐️2BLAKE THOMAS2026FL5'11" | 168FAU
⭐️⭐️⭐️⭐️⭐️3JOEL BAZINET2026FL5'10" | 214TULSA
⭐️⭐️⭐️⭐️⭐️4TRAVIS WAKEFIELD2026TN6'2" | 208AUBURN
⭐️⭐️⭐️⭐️⭐️5HOLDEN HARKINS2026FL5'11" | 200FIU
⭐️⭐️⭐️⭐️⭐️6HARDY BUTLER2026AL5'10" | 185APP STATE
⭐️⭐️⭐️⭐️½7SAM DOLPHENS2026NE6'0" | 200KANSAS ST
⭐️⭐️⭐️⭐️½8RODRIGO MARRON2025FL5'8" | 150FIU
⭐️⭐️⭐️⭐️½9XAVIER NOCCO2026FL5'9" | 155WCU
⭐️⭐️⭐️⭐️½10CHARLIE BECKER2026FL6'0" | 195Undecided
⭐️⭐️⭐️⭐️½11CHARLIE VOLPE2026FL5'11" | 175Undecided
⭐️⭐️⭐️⭐️½12GRAYSON KLATMAN2026FL6'1" | 180BCU
⭐️⭐️⭐️⭐️13JOSHUA SILVERSTEIN2026FL6'2" | 250Undecided
⭐️⭐️⭐️⭐️14SEAN MCNAMARA2026FL6'1" | 210PRESBYTERIAN
⭐️⭐️⭐️⭐️15AIDAN SHAMBURGER2026MS6'0" | 195Undecided
⭐️⭐️⭐️⭐️16ZACHARY RADZICKI2026FL5'11" | 185Undecided
⭐️⭐️⭐️⭐️17EVAN MICKOW2026FL6'5" | 180Undecided
⭐️⭐️⭐️⭐️18WILLIAM LEWIS2026MI6'1" | 205Undecided
⭐️⭐️⭐️⭐️19TY KAPUCHUCK2026VA6'2" | 225Undecided
⭐️⭐️⭐️⭐️20GRAHAM BROUGHTON2026CO5'11" | 225Undecided
⭐️⭐️⭐️⭐️21JACKSON ARMSTRONG2026IN5'11" | 205Undecided
⭐️⭐️⭐️⭐️22JORDAN MORDIS2026FL5'7" | 185Undecided
⭐️⭐️⭐️⭐️23JAMES NEDLEY2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️24CHRISTIAN LUTZ2026IL6'0" | 175Undecided
⭐️⭐️⭐️⭐️25AUGIE HENSON2026TX6'6" | 275Undecided
⭐️⭐️⭐️⭐️26LEANDRO GUTIERREZ2026FL5'9" | 170Undecided
⭐️⭐️⭐️⭐️27FORD FAUSON2026MI6'1" | 213Undecided
⭐️⭐️⭐️½28HENRY SHANNON2026FL5'6" | 130Undecided
⭐️⭐️⭐️½29BRADY LYNCH2026FL5'11" | 175Undecided
⭐️⭐️⭐️½30JONATHAN NUA2026FL6'0" | 230Undecided
⭐️⭐️⭐️½31COLIN O'NEILL2026MO6'1" | 205Undecided
⭐️⭐️⭐️½32STEPHEN KEMP2026FL6'2" | 246Undecided
⭐️⭐️⭐️33BRYANT HIGHTOWER2026AL5'10" | 225Undecided
⭐️⭐️⭐️34GABRIEL LACAYO2026FL5'10" | 190Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1MAXX ROSSOW2027FL5'9" | 185Undecided
⭐️⭐️⭐️⭐️⭐️2MATTHEW PIPPIN2028VA6'1" | 205Undecided
⭐️⭐️⭐️⭐️½3BRODY FARDETTE2027FL6'1" |165Undecided
⭐️⭐️⭐️⭐️½4BRODY BRANTLEY2027FL5'11" | 180Undecided
⭐️⭐️⭐️⭐️½5JACOB SHAHEER2026GA6'3" | 190Undecided
⭐️⭐️⭐️⭐️½6COLTON WAGNER2027OH6'2" | 185Undecided
⭐️⭐️⭐️⭐️½7EVAN FERBER2028FL6'0" | 180Undecided
⭐️⭐️⭐️⭐️8WILL MCFADDEN2028FL5'11" | 190Undecided
⭐️⭐️⭐️⭐️9ELI PRESLEY2027TX6'2" | 200Undecided
⭐️⭐️⭐️⭐️10TATE KISER2027FL6'2" | 200Undecided
⭐️⭐️⭐️⭐️11TOMMY PANZA2027FL6'1" | 190Undecided
⭐️⭐️⭐️½12ROMAN MOLEN2028MT5'6" | 175Undecided
⭐️⭐️⭐️½13CARTER KING2028AL5'9" | 170Undecided
⭐️⭐️⭐️½14JACOB BOYLE2027FL6'4" | 195Undecided
⭐️⭐️⭐️½15ISAAC KAPLAN2027MI6'3" | 195Undecided
⭐️⭐️⭐️½16MATT HOUSE2027FL5'11" | 205Undecided
⭐️⭐️⭐️½17TRAVIS CLAYTON2029FL5'8" | 160Undecided
⭐️⭐️⭐️½18BRYSON KORNBLUE2028FL5'9" | 170Undecided
⭐️⭐️⭐️½19JAMISON BROWN2027AL6'0" | 180Undecided
⭐️⭐️⭐️20CADEN KOBZA2027TX6'0" | 175Undecided
⭐️⭐️⭐️21TIM ROUSE2028MI5'5" | 125Undecided
⭐️⭐️⭐️22ELIJAH BROWN2027AL6'4" | 285Undecided
⭐️⭐️⭐️23JAIDEN BIRMINGHAM2029GA6'0" | 200Undecided
Fab-50-Camps-sidebar-vertical-no-year