Fab 50 Kickers

kickers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1KYLE LEMMERMANN2024TX6'2" | 185TCU
⭐️⭐️⭐️⭐️⭐️2SPENCER PORATH2024IN5'11" | 185PURDUE
⭐️⭐️⭐️⭐️⭐️3TOWNS MCGOUGH2024AL6'0" | 185AUBURN
⭐️⭐️⭐️⭐️⭐️4LIAM PADRON2024FL5'11" | 180TEXAS A&M
⭐️⭐️⭐️⭐️⭐️5GABRIEL PEREZ2024FL6'0" | 198FIU
⭐️⭐️⭐️⭐️⭐️6BRODY BOEHM2024IN6'0" | 180MISSOURI
⭐️⭐️⭐️⭐️⭐️7CHARLIE VON DER MEDEN2024TX6'0" | 165ARKANSAS
⭐️⭐️⭐️⭐️⭐️8ZAKARIA ESSAOUAB2024FL6'0" | 180Undecided
⭐️⭐️⭐️⭐️⭐️9SAM BABBUSHGRADOH5'11" | 180Undecided
⭐️⭐️⭐️⭐️⭐️10BECKHAM SUNDERLAND2022OH6'2" | 210Undecided
⭐️⭐️⭐️⭐️⭐️11COSME SALAS2024FL5'7" | 155DUKE
⭐️⭐️⭐️⭐️⭐️12DREW MILLER2024IA6'2" | 185GEORGIA
⭐️⭐️⭐️⭐️⭐️13MICHAEL KERN2024FL6'3" | 170TEXAS
⭐️⭐️⭐️⭐️⭐️14JAY CADY2024MI5'11" | 175GVSU
⭐️⭐️⭐️⭐️½15DAVID ARRIAGA2024OK6'2" | 195OKLA STATE
⭐️⭐️⭐️⭐️½16JAMES SATTERFIELD2024TX5'11" | 195HARDING
⭐️⭐️⭐️⭐️½17ALEX STOYANOVICH2023MI5'9" | 175Undecided
⭐️⭐️⭐️⭐️½18NICHOLAS STOYANOVICH2024AZ6'0" | 175Undecided
⭐️⭐️⭐️⭐️½19NOLAN CUELLAR2023MI5'10" | 160GVSU
⭐️⭐️⭐️⭐️½20TREVOR HENKLE2024IN5'8" | 170DAYTON
⭐️⭐️⭐️⭐️½21LIAM KELLY2024FL6'2" | 183JOHN CARROLL
⭐️⭐️⭐️⭐️½22CARLO ARENAS2022TX6'2" | 180Undecided
⭐️⭐️⭐️⭐️½23MATT CONORD2024FL5'8" | 163Undecided
⭐️⭐️⭐️⭐️½24COLE O'REILLY2024FL6'0" | 161Undecided
⭐️⭐️⭐️⭐️½25QUENTIN UBAYDI2024MI6'0" | 160Undecided
⭐️⭐️⭐️⭐️½26GABRIEL LONG2024FL6'3" | 170Undecided
⭐️⭐️⭐️⭐️½27NICHOLAS ANGERSTEIN2024TX5'11" | 165SFA
⭐️⭐️⭐️⭐️½28JACK STEVENS2024SC5'9" | 145S. DAKOTA ST.
⭐️⭐️⭐️⭐️½29EVAN SCRUGGS2024FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️½30DAVIS LITTLE2024GA6'0" | 155S. ALABAMA
⭐️⭐️⭐️⭐️½31NATHAN CHAPMAN2024GA5'11" | 175FURMAN
⭐️⭐️⭐️⭐️½32ASHTON LUTZ2024IL6'1" | 165Undecided
⭐️⭐️⭐️⭐️½33BRAEDEN CHILES2024MI6'1" | 215HILLSDALE
⭐️⭐️⭐️⭐️½34ENRIQUE OLMOS2024FL5'8" | 160Undecided
⭐️⭐️⭐️⭐️½35ALEX GHELMAN2024FL5'11" | 170Undecided
⭐️⭐️⭐️⭐️½36COOPER HOLMAN2024FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️½37JACOB CARLSON2024TX5'11" | 173NAVY
⭐️⭐️⭐️⭐️38ANDREW ABU-AKEL2024FL5'8" | 170W. MICHIGAN
⭐️⭐️⭐️⭐️39CASEY STANLEY2024WV6'2" | 160WVU
⭐️⭐️⭐️⭐️40JAD ROSARIO2024FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️41SAM KELTNER2024TX5'9" | 145Undecided
⭐️⭐️⭐️⭐️42KEAGAN ZABILLA2024MN6'1" | 175Undecided
⭐️⭐️⭐️⭐️43FRANCESCO PILEGGI2024FL5'10" | 145Undecided
⭐️⭐️⭐️⭐️44JAKE ALLER2024FL6'0" | 190Undecided
⭐️⭐️⭐️⭐️45KRISTIAN HOBBS2024FL6'0" | 220Undecided
⭐️⭐️⭐️⭐️46JJ POOLE2024GA5'10" | 150Undecided
⭐️⭐️⭐️⭐️47COLEMAN FRANZONE2024SC5'9" | 165Undecided
⭐️⭐️⭐️⭐️48GABRIEL OGURA2024TX5'10" | 195Undecided
⭐️⭐️⭐️⭐️49ETHAN GOSEN2024MI5'9" | 170Undecided
⭐️⭐️⭐️⭐️50JACOB PINIATOGLOU2024MI5'10" | 175Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1RHETT ARMSTRONG2025CO6'5" | 185AIR FORCE
⭐️⭐️⭐️⭐️⭐️2JONATHAN RODRIGUEZ2025GA5'9" | 170Undecided
⭐️⭐️⭐️⭐️½3BROGAN WOEBER2025FL6'1" | 185Undecided
⭐️⭐️⭐️⭐️½4ERIK SCHMIDT2025WI6'1" | 180Undecided
⭐️⭐️⭐️⭐️½5FRANCISCO MOSCOSO2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️½6MARC CAPPUCCITTI2025CT6'1" | 180Undecided
⭐️⭐️⭐️⭐️½7DIEGO ALFARO2025TX5'7" | 160Undecided
⭐️⭐️⭐️⭐️½8PARKER CUSHING2025TX5'11" | 168Undecided
⭐️⭐️⭐️⭐️½9NOAH MCGOUGH2025TX6'0" | 175Undecided
⭐️⭐️⭐️⭐️½10BROCK HUGGINS2025OH5'10" | 165Undecided
⭐️⭐️⭐️⭐️½11GAVIN HARVEY2025FL5'10" | 150Undecided
⭐️⭐️⭐️⭐️½12JOSH GAUTHIER2025FL6'3" | 175Undecided
⭐️⭐️⭐️⭐️½13JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½14AUSTIN ARANOWSKI2026MI5'10" | 165Undecided
⭐️⭐️⭐️⭐️½15LUCAS NGUYEN2026IN5'7" | 150Undecided
⭐️⭐️⭐️⭐️½16MASON SARGIS2026FL6'0" | 151Undecided
⭐️⭐️⭐️⭐️½17CLEAT FORREST2025AL5'7" | 140Undecided
⭐️⭐️⭐️⭐️½18SEAN LEONARD2025OH5'11" | 155Undecided
⭐️⭐️⭐️⭐️½19CADEN VANHUIS2025MI6'0" | 145Undecided
⭐️⭐️⭐️⭐️½20ADAM CARTER2025TX6'1" | 270Undecided
⭐️⭐️⭐️⭐️½21CRIS MURCIANO2025FL5'10" | 155Undecided
⭐️⭐️⭐️⭐️½22ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️23ELI ADAMS2026MS6'2" | 190Undecided
⭐️⭐️⭐️⭐️24TOM BREEZE2025MA5'11" | 165Undecided
⭐️⭐️⭐️⭐️25WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️26KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️27CHASE PASKIEVITCH2025MI6'4" | 190Undecided
⭐️⭐️⭐️⭐️28BRYANT TAYLOR2026MI5'7" | 140Undecided
⭐️⭐️⭐️⭐️29LUCA GUERRA2025FL5'11" | 155Undecided
⭐️⭐️⭐️⭐️30CARSON JONES2026NC5'9" | 150Undecided
⭐️⭐️⭐️⭐️31RYKER MOYE2025GA6'1" | 145Undecided
⭐️⭐️⭐️⭐️32VAUGHN LENNON2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️33LANDON MARE2025NC6'2" | 185Undecided
⭐️⭐️⭐️⭐️34LUCAS PARKER2027FL5'11" | 145Undecided
⭐️⭐️⭐️⭐️35ALEC MARTINEZ2027FL5'9" | 160Undecided
36JUAN ABUNDIS2026TX5'10" |145Undecided
⭐️⭐️⭐️⭐️37KADEN GREENFIELD2025GA5'5" | 120Undecided
⭐️⭐️⭐️⭐️38SEAN EGLOFF?2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️39BRENT FARDETTE III2025FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️40ALEX HERNANDEZ2025MI6'0" | 170Undecided
⭐️⭐️⭐️⭐️41ZANE SPIRES2025FL6'1" | 150Undecided
⭐️⭐️⭐️⭐️42GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️43BRETTSON BOOKER2025TX5'10" | 145Undecided
⭐️⭐️⭐️⭐️44ANDREI SHEVCHENKO2025FL5'10" | 170Undecided
⭐️⭐️⭐️⭐️45GRYFFIN BRADLEY2026OH5'9" | 160Undecided
⭐️⭐️⭐️⭐️46MAX KIRK2025MI5'9" | 155Undecided
⭐️⭐️⭐️⭐️47JAYDEN DANIS2025FL5'8" | 130Undecided
⭐️⭐️⭐️⭐️48JAKE MATIGIAN2025MI5'6" | 150Undecided
⭐️⭐️⭐️⭐️49JACOB DOBRIN2028MI5'11" | 125Undecided
⭐️⭐️⭐️½50DANIEL VIGO2025MI6'1" | 190Undecided
Fab-50-Camps-sidebar-vertical-no-year