
Upperclassmen
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | 1 | Spencer Shrader | GRAD TRANSFER | FL | 6'2"/190 | NOTRE DAME |
⭐⭐⭐⭐⭐ | 1 | Adam Samaha | 2023 | MI | 6'0"/165 | MICHIGAN |
⭐⭐⭐⭐⭐ | 3 | Dario Longhetto | GRAD TRANSFER | CA | 6'0"/185 | ARIZONA ST |
⭐⭐⭐⭐⭐ | 4 | James London Jr | 2023 | FL | 6'0"/170 | MURRAY ST |
⭐⭐⭐⭐⭐ | 5 | Daniel Porto | 2023 | FL | 6'1"/185 | HOLY CROSS |
⭐⭐⭐⭐⭐ | 6 | Robert Hammond III | 2023 | FL | 6'0"/160 | FAU |
⭐⭐⭐⭐⭐ | 7 | Jackson Kleather | 2023 | OH | 5'10"/160 | BOWLING GREEN |
⭐⭐⭐⭐⭐ | 8 | Guillermo Garcia | GRAD TRANSFER | TX | 6'1"/191 | PRAIRIE VIEW |
⭐⭐⭐⭐⭐ | 9 | Aidan Flintoft | 2023 | CA | 6'1"/185 | STANFORD |
⭐⭐⭐⭐⭐ | 10 | Austin Lloyd | 2023 | FL | 5'10"/181 | Undecided |
⭐⭐⭐⭐⭐ | 11 | Tyler White | 2023 | TX | 6'5"/205 | TEXAS A&M |
⭐⭐⭐⭐½ | 12 | Brandon Perez | 2023 | TX | 6'0"/180 | NAVARRO |
⭐⭐⭐⭐½ | 13 | Wylie Shaw | 2023 | FL | 5'8"/140 | Undecided |
⭐⭐⭐⭐½ | 14 | Tyler Larco | GRAD TRANSFER | FL | 5'9"/155 | ARKANSAS |
⭐⭐⭐⭐½ | 15 | Dayllon DePaula | 2023 | FL | 6'0"/150 | Undecided |
⭐⭐⭐⭐½ | 16 | Mikaeli Nguma | 2023 | TX | 5'10"/175 | NORTH TEXAS |
⭐⭐⭐⭐½ | 17 | Sam Stone | 2023 | TX | 6'1"/170 | BOSTON COLLEGE |
⭐⭐⭐⭐½ | 18 | Will Rocha | 2023 | LA | 6'1"/180 | MIAMI |
⭐⭐⭐⭐½ | 19 | Jason Zapata | 2023 | FL | 5'11"/157 | LIVINGSTONE |
⭐⭐⭐⭐½ | 20 | Alexander Russ | 2021 | FL | 6'1"/185 | Undecided |
⭐⭐⭐⭐½ | 21 | Erickson Buck | 2021 | FL | 5'10"/165 | Undecided |
⭐⭐⭐⭐½ | 22 | Shaun Morse | 2023 | OH | 6'1"/155 | LINDSEY WILSON |
⭐⭐⭐⭐½ | 23 | Deaglan Camron | 2023 | FL | 5'7"/140 | MOUNT UNION |
⭐⭐⭐⭐½ | 24 | Zakaria Essaouab | 2023 | FL | 5'11"/175 | Undecided |
⭐⭐⭐⭐½ | 25 | Stone Springman | 2023 | FL | 6'4"/175 | MIAMI |
⭐⭐⭐⭐½ | 26 | Matthew Estes | 2023 | TX | 6'2"/190 | Undecided |
⭐⭐⭐⭐½ | 27 | Jackson Trombley | 2023 | OH | 5'11"/173 | THOMAS MORE |
⭐⭐⭐⭐½ | 28 | William Testa | JUCO | NM | 5'10"/197 | UTAH STATE |
⭐⭐⭐⭐½ | 29 | Yousef Obeid | 2023 | MI | 5'10"/145 | MICHIGAN STATE |
⭐⭐⭐⭐½ | 30 | Patrick Keough | 2023 | FL | 6'4"/255 | Undecided |
⭐⭐⭐⭐½ | 31 | Ethan Haenlein | 2023 | IN | 6'0"/175 | Undecided |
⭐⭐⭐⭐½ | 32 | Adrian Guerrero | 2023 | IL | 5'11"/215 | Undecided |
⭐⭐⭐⭐½ | 33 | Tyler Patterson | 2023 | FL | 6'1"/180 | FIU |
⭐⭐⭐⭐½ | 34 | Emilio Duran | 2023 | OH | 6'0"/178 | TOLEDO |
⭐⭐⭐⭐½ | 35 | Garrett Law | 2023 | FL | 6'0"/180 | Undecided |
⭐⭐⭐⭐½ | 36 | Charley Schwinger | 2023 | TX | 6'1"/145 | Undecided |
⭐⭐⭐⭐½ | 37 | William Hattaway | 2023 | GA | 6'0"/176 | GEORGIA |
⭐⭐⭐⭐½ | 38 | Riley Behrman | 2023 | MI | 5'10"/164 | Undecided |
⭐⭐⭐⭐½ | 39 | Cordell Jones-McNally | 2023 | MI | 5'9"/165 | MICHIGAN |
⭐⭐⭐⭐½ | 40 | Hunter Robertson | 2023 | MI | 6'5"/180 | Undecided |
⭐⭐⭐⭐½ | 41 | Luis Torres | 2023 | GA | 5'11"/185 | Undecided |
⭐⭐⭐⭐½ | 42 | Nolan Cuellar | 2023 | MI | 5'10"/155 | Undecided |
⭐⭐⭐⭐ | 43 | Kaden Lorick | 2023 | CO | 5'6"/120 | SAM HOUSTON ST |
⭐⭐⭐⭐ | 44 | Wes Franco | 2023 | MI | 6'0"/185 | Undecided |
⭐⭐⭐⭐ | 45 | Matthew Gossett | 2023 | OH | 6'5"/185 | Undecided |
⭐⭐⭐⭐ | 46 | Nick Newsome | 2023 | FL | 6'1"/190 | Undecided |
⭐⭐⭐⭐ | 47 | Rocco D'Angelo | 2023 | FL | 5'11"/160 | AIR FORCE |
⭐⭐⭐⭐ | 48 | Thomas Forte | 2023 | FL | 6'0"/165 | Undecided |
⭐⭐⭐⭐ | 49 | Alex Wiewiora | 2023 | MI | 5'9"/160 | Undecided |
⭐⭐⭐⭐ | 50 | Ozlo Rigby | 2021 | FL | 6'2"/170 | Undecided |
1 | ||||||
Underclassmen
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | 1 | Kyle Lemmermann | 2024 | TX | 6'2"/185 | Undecided |
⭐⭐⭐⭐⭐ | 2 | Spencer Porath | 2024 | IN | 5'11"/185 | Undecided |
⭐⭐⭐⭐⭐ | 3 | Cosme Salas | 2024 | FL | 5'7"/155 | Undecided |
⭐⭐⭐⭐⭐ | 4 | Drew Miller | 2024 | IA | 6'2"/185 | Undecided |
⭐⭐⭐⭐⭐ | 5 | Michael Kern | 2024 | FL | 6'3"/165 | TEXAS |
⭐⭐⭐⭐½ | 6 | Jay Cady | 2024 | MI | 5'11"/173 | Undecided |
⭐⭐⭐⭐½ | 7 | David Arriaga | 2024 | OK | 6'2"/195 | Undecided |
⭐⭐⭐⭐½ | 8 | Brody Boehm | 2024 | IN | 6'0"/175 | Undecided |
⭐⭐⭐⭐½ | 9 | Erik Schmidt | 2025 | WI | 6'1"/180 | Undecided |
⭐⭐⭐⭐½ | 10 | Gabriel Perez | 2024 | FL | 6'0"/198 | Undecided |
⭐⭐⭐⭐½ | 11 | Quentin Ubaydi | 2024 | MI | 6'0"/160 | Undecided |
⭐⭐⭐⭐½ | 12 | Francisco Moscoso | 2026 | FL | 5'8"/150 | Undecided |
⭐⭐⭐⭐½ | 13 | Gabriel Long | 2024 | FL | 6'3"/170 | Undecided |
⭐⭐⭐⭐½ | 14 | Nicholas Angerstein | 2024 | TX | 5'11"/162 | Undecided |
⭐⭐⭐⭐½ | 15 | Cleat Forrest | 2025 | AL | 5'7"/140 | Undecided |
⭐⭐⭐⭐½ | 16 | Jack Stevens | 2024 | SC | 5'9"/140 | Undecided |
⭐⭐⭐⭐½ | 17 | Rhett Armstrong | 2025 | CO | 6'5"/185 | Undecided |
⭐⭐⭐⭐½ | 18 | Joseph Collins | 2025 | FL | 5'11"/140 | Undecided |
⭐⭐⭐⭐½ | 19 | Marc Cappuccitti-Gutierrez | 2025 | CT | 6'1"/180 | Undecided |
⭐⭐⭐⭐½ | 20 | Sean Leonard | 2025 | OH | 5'11"/155 | Undecided |
⭐⭐⭐⭐½ | 21 | Evan Scruggs | 2024 | FL | 6'1"/165 | Undecided |
⭐⭐⭐⭐½ | 22 | Davis Little | 2024 | GA | 6'0"/155 | Undecided |
⭐⭐⭐⭐½ | 23 | Gavin Harvey | 2025 | FL | 5'10"/150 | Undecided |
⭐⭐⭐⭐½ | 24 | Nathan Chapman | 2024 | GA | 5'11"/175 | Undecided |
⭐⭐⭐⭐ | 25 | Andrew Abu-Akel | 2024 | FL | 5'8"/170 | Undecided |
⭐⭐⭐⭐ | 26 | Jad Rosario | 2024 | FL | 5'8"/150 | Undecided |
⭐⭐⭐⭐ | 27 | Cooper Holman | 2024 | FL | 5'10"/160 | Undecided |
⭐⭐⭐⭐ | 28 | Sam Keltner | 2024 | TX | 5'9"/145 | Undecided |
⭐⭐⭐⭐ | 29 | Keagan Zabilla | 2024 | MN | 6'1"/175 | Undecided |
⭐⭐⭐⭐ | 30 | Bryant Taylor | 2026 | MI | 5'7"/140 | Undecided |
⭐⭐⭐⭐ | 31 | Francesco Pileggi | 2024 | FL | 5'10"/145 | Undecided |
⭐⭐⭐⭐ | 32 | Kristian Hobbs | 2024 | FL | 6'0"/220 | Undecided |
⭐⭐⭐⭐ | 33 | JJ Poole | 2024 | GA | 5'10"/150 | Undecided |
⭐⭐⭐⭐ | 34 | Casey Stanley | 2024 | WV | 6'2"/160 | Undecided |
⭐⭐⭐⭐ | 35 | Coleman Franzone | 2024 | SC | 5'9"/165 | Undecided |
⭐⭐⭐⭐ | 36 | Luca Guerra | 2025 | FL | 5'11"/155 | Undecided |
⭐⭐⭐⭐ | 37 | Carson Jones | 2026 | NC | 5'9"/150 | Undecided |
⭐⭐⭐⭐ | 38 | Vaughn Lennon | 2025 | FL | 6'1"/165 | Undecided |
⭐⭐⭐⭐ | 39 | Adrian Muelle | 2025 | FL | 5'8"/140 | Undecided |
⭐⭐⭐⭐ | 40 | Ryker Moye | 2025 | GA | 6'1"/145 | Undecided |
⭐⭐⭐⭐ | 41 | Gabriel Ogura | 2024 | TX | 5'10"/195 | Undecided |
⭐⭐⭐⭐ | 42 | Jacob Piniatoglou | 2024 | MI | 5'10"/175 | Undecided |
⭐⭐⭐⭐ | 43 | Caden VanHuis | 2025 | MI | 6'0"/145 | Undecided |
⭐⭐⭐⭐ | 44 | Karsyn Barghausen | 2026 | FL | 5'10"/175 | Undecided |
⭐⭐⭐⭐ | 45 | Anthony Larkin | 2024 | FL | 6'1"/175 | Undecided |
⭐⭐⭐⭐ | 46 | Aaron Jensen | 2024 | TX | 5'11"/140 | Undecided |
⭐⭐⭐⭐ | 47 | Robert Czeremcha | 2024 | FL | 6'0"/180 | Undecided |
⭐⭐⭐⭐ | 48 | Kaden Greenfield | 2025 | GA | 5'4"/110 | Undecided |
⭐⭐⭐⭐ | 49 | Jayden Danis | 2025 | FL | 5'8"/130 | Undecided |
⭐⭐⭐⭐ | 50 | Reed Chandley | 2024 | GA | 6'1"/160 | Undecided |
1 | ||||||
