Fab 50 Kickers

kickers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1KYLE LEMMERMANN2024TX6'2" | 185TCU
⭐️⭐️⭐️⭐️⭐️2SPENCER PORATH2024IN5'11" | 185PURDUE
⭐️⭐️⭐️⭐️⭐️3TOWNS MCGOUGH2024AL6'0" | 185Undecided
⭐️⭐️⭐️⭐️⭐️4GABRIEL PEREZ2024FL6'0" | 198Undecided
⭐️⭐️⭐️⭐️⭐️5BRODY BOEHM2024IN6'0" | 180Undecided
⭐️⭐️⭐️⭐️⭐️6BECKHAM SUNDERLAND2024OH6'2" | 210Undecided
⭐️⭐️⭐️⭐️⭐️7COSME SALAS2024FL5'7" | 155Undecided
⭐️⭐️⭐️⭐️⭐️8DREW MILLER2024IA6'2" | 185GEORGIA
⭐️⭐️⭐️⭐️⭐️9MICHAEL KERN2024FL6'3" | 170TEXAS
⭐️⭐️⭐️⭐️⭐️10CHARLIE VON DER MEDEN2024TX6'0" | 165Undecided
⭐️⭐️⭐️⭐️⭐️11JAY CADY2024MI5'11" | 175Undecided
⭐️⭐️⭐️⭐️½12DAVID ARRIAGA2024OK6'2" | 195Undecided
⭐️⭐️⭐️⭐️½13TREVOR HENKLE2024IN5'8" | 170Undecided
⭐️⭐️⭐️⭐️½14LIAM KELLY2024FL6'2" | 183Undecided
⭐️⭐️⭐️⭐️½15MATT CONORD2024FL5'8" | 163Undecided
⭐️⭐️⭐️⭐️½16COLE O'REILLY2024FL6'0" | 161Undecided
⭐️⭐️⭐️⭐️½17ZAKARIA ESSAOUAB2024FL6'0" | 180Undecided
⭐️⭐️⭐️⭐️½18QUENTIN UBAYDI2024MI6'0" | 160Undecided
⭐️⭐️⭐️⭐️½19GABRIEL LONG2024FL6'3" | 170Undecided
⭐️⭐️⭐️⭐️½20NICHOLAS ANGERSTEIN2024TX5'11" | 165Undecided
⭐️⭐️⭐️⭐️½21JACK STEVENS2024SC5'9" | 145Undecided
⭐️⭐️⭐️⭐️½22EVAN SCRUGGS2024FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️½23DAVIS LITTLE2024GA6'0" | 155Undecided
⭐️⭐️⭐️⭐️½24NATHAN CHAPMAN2024GA5'11" | 175Undecided
⭐️⭐️⭐️⭐️½25ASHTON LUTZ2024IL6'1" | 165Undecided
⭐️⭐️⭐️⭐️½26BRAEDEN CHILES2024MI6'1" | 215Undecided
⭐️⭐️⭐️⭐️½27ENRIQUE OLMOS2024FL5'8" | 160Undecided
⭐️⭐️⭐️⭐️½28COOPER HOLMAN2024FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️½29ALEX GHELMAN2024FL5'11" | 170Undecided
⭐️⭐️⭐️⭐️½30JACOB CARLSON2024TX5'11" | 173Undecided
⭐️⭐️⭐️⭐️31ANDREW ABU-AKEL2024FL5'8" | 170Undecided
⭐️⭐️⭐️⭐️32JAD ROSARIO2024FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️33SAM KELTNER2024TX5'9" | 145Undecided
⭐️⭐️⭐️⭐️34KEAGAN ZABILLA2024MN6'1" | 175Undecided
⭐️⭐️⭐️⭐️35FRANCESCO PILEGGI2024FL5'10" | 145Undecided
⭐️⭐️⭐️⭐️36KRISTIAN HOBBS2024FL6'0" | 220Undecided
⭐️⭐️⭐️⭐️37JJ POOLE2024GA5'10" | 150Undecided
⭐️⭐️⭐️⭐️38CASEY STANLEY2024WV6'2" | 160Undecided
⭐️⭐️⭐️⭐️39COLEMAN FRANZONE2024SC5'9" | 165Undecided
⭐️⭐️⭐️⭐️40GABRIEL OGURA2024TX5'10" | 195Undecided
⭐️⭐️⭐️⭐️41JACOB PINIATOGLOU2024MI5'10" | 175Undecided
⭐️⭐️⭐️⭐️42ANTHONY LARKIN2024FL6'1" | 175Undecided
⭐️⭐️⭐️⭐️43AARON JENSEN2024TX5'11" | 140Undecided
⭐️⭐️⭐️⭐️44ROBERT CZEREMCHA2024FL6'0" | 180Undecided
⭐️⭐️⭐️⭐️45REED CHANDLEY2024GA6'1" | 160Undecided
⭐️⭐️⭐️⭐️46ASHTON HUNTER2024MI6'0" | 150Undecided
⭐️⭐️⭐️½47HUNTER PETRAS2024MI6'3" | 200Undecided
⭐️⭐️⭐️⭐️48JACK LETOURNEAU2024IN5'9" | 150Undecided
⭐️⭐️⭐️⭐️49JASON ROBERTS2024MD5'11" | 155Undecided
⭐️⭐️⭐️⭐️50RYON SAYERI2024CA6'1" | 155Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1RHETT ARMSTRONG2025CO6'5" | 185AIR FORCE
⭐️⭐️⭐️⭐️½2ERIK SCHMIDT2025WI6'1" | 180Undecided
⭐️⭐️⭐️⭐️½3GAVIN HARVEY2025FL5'10" | 150Undecided
⭐️⭐️⭐️⭐️½4JOSH GAUTHIER2025FL6'3" | 175Undecided
⭐️⭐️⭐️⭐️½5MARC CAPPUCCITTI2025CT6'1" | 180Undecided
⭐️⭐️⭐️⭐️½6JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½7AUSTIN ARANOWSKI2026MI5'10" | 165Undecided
⭐️⭐️⭐️⭐️½8MASON SARGIS2026FL6'0" | 151Undecided
⭐️⭐️⭐️⭐️½9FRANCISCO MOSCOSO2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️½10CLEAT FORREST2025AL5'7" | 140Undecided
⭐️⭐️⭐️⭐️½11MARC CAPPUCCITTI2025CT6'1" | 180Undecided
⭐️⭐️⭐️⭐️½12SEAN LEONARD2025OH5'11" | 155Undecided
⭐️⭐️⭐️⭐️13KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️14CHASE PASKIEVITCH2025MI6'4" | 190Undecided
⭐️⭐️⭐️⭐️15BRYANT TAYLOR2026MI5'7" | 140Undecided
⭐️⭐️⭐️⭐️16LUCA GUERRA2025FL5'11" | 155Undecided
⭐️⭐️⭐️⭐️17CARSON JONES2026NC5'9" | 150Undecided
⭐️⭐️⭐️⭐️18RYKER MOYE2025GA6'1" | 145Undecided
⭐️⭐️⭐️⭐️19VAUGHN LENNON2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️20LANDON MARE2025NC6'2" | 185Undecided
⭐️⭐️⭐️⭐️21ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️22CADEN VANHUIS2025MI6'0" | 145Undecided
⭐️⭐️⭐️⭐️23KADEN GREENFIELD2025GA5'5" | 120Undecided
⭐️⭐️⭐️⭐️24SEAN EGLOFF2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️25BRENT FARDETTE III2025FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️26ZANE SPIRES2025FL6'1" | 150Undecided
⭐️⭐️⭐️⭐️27GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️28BRETTSON BOOKER2025TX5'10" | 145Undecided
⭐️⭐️⭐️⭐️29JAYDEN DANIS2025FL5'8" | 130Undecided
⭐️⭐️⭐️⭐️30JAKE MATIGIAN2025MI5'6" | 150Undecided
⭐️⭐️⭐️½31KEVIN HAFNER2028MI5'10" | 135Undecided
⭐️⭐️⭐️½32ADAM PINEIRO2025FL6'0" | 195Undecided
⭐️⭐️⭐️½33HUDSON SWITKEN2026FL5'10" | 140Undecided
⭐️⭐️⭐️½34TOM BREEZE2025CT5'11" | 165Undecided
⭐️⭐️⭐️½35ZEPHANIAH DIAMOND2026FL5'8" | 200Undecided
⭐️⭐️⭐️½36ETHAN COTSONIKA2025MI5'9" | 180Undecided
⭐️⭐️⭐️37LUCAS ROLLAN2026MI5'8" | 149Undecided
⭐️⭐️⭐️38COLE RODRIGUEZ2027FL5'8" | 125Undecided
⭐️⭐️⭐️39BRENDON KLATZKOW2026FL5'9" | 150Undecided
⭐️⭐️⭐️40CARTER FINLEY2026FL5'7" | 140Undecided
⭐️⭐️⭐️41DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️42BRAYDEN RUSSELL2027FL5'6" | 122Undecided
Fab-50-Camps-sidebar-vertical-no-year