Fab 50 Kickers

kickers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1TRACE RUDD2026KS6'0" | 190OKLAHOMA
⭐️⭐️⭐️⭐️⭐️2HAYDEN CHAMBERS2026AL6'2" | 185MISS STATE
⭐️⭐️⭐️⭐️⭐️3OWEN CAREY2026FL6'2" | 190TULSA
⭐️⭐️⭐️⭐️⭐️4ELI ADAMS2026MS6'2" | 190Undecided
⭐️⭐️⭐️⭐️⭐️5NOAH SIDAN2026FL5'11" | 175FIU
⭐️⭐️⭐️⭐️⭐️6JOHNNY DISALVATORE2026FL5'11" | 150WAGNER
⭐️⭐️⭐️⭐️⭐️7CHRIS MCKENNA2026FL6'4" | 195Undecided
⭐️⭐️⭐️⭐️½8SEAN O'NEIL2026MI6'4" | 200GVSU
⭐️⭐️⭐️⭐️½9FRANCISCO MOSCOSO2026FL5'8" | 150HARVARD
⭐️⭐️⭐️⭐️½10JOSEPH CELAJ2026MI5'7" | 150GVSU
⭐️⭐️⭐️⭐️½11LANDON LEES2026FL5'7" | 145Undecided
⭐️⭐️⭐️⭐️½12NOAH WOOTEN2026FL5'10" | 175WJU
⭐️⭐️⭐️⭐️½13RYDER FERGUSON2026MI5'11" | 170Undecided
⭐️⭐️⭐️⭐️½14AUSTIN ARANOWSKI2026MI5'10" | 165Undecided
⭐️⭐️⭐️⭐️½15RYAN DIKOVERPORTALFL5'10" | 180Undecided
⭐️⭐️⭐️⭐️½16BRODY CARROLL2026FL6'2" | 180DOANE
⭐️⭐️⭐️⭐️½17MACKANE PARKMAN2026GA6'3" | 165Undecided
⭐️⭐️⭐️⭐️½18CHASE PASKIEVITCHJUCOMI6'4" | 185DUPAGE
⭐️⭐️⭐️⭐️½19LUCAS NGUYEN2026IN5'7" | 150SVSU
⭐️⭐️⭐️⭐️½20JACOB DIBERT2026MI6'2" | 185Undecided
⭐️⭐️⭐️⭐️½21WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️½22GAGE OVERBEY2026IN6'1" | 225Undecided
⭐️⭐️⭐️⭐️½23KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️½24QUINT JOHNSON2026GA5'8" | 190WINGATE
⭐️⭐️⭐️⭐️½25HUDSON SWITKEN2026FL5'10" | 140NEW HAVEN
⭐️⭐️⭐️⭐️½26MAX KENNEDY2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️½27BRONSON MUELLER2026TX5'10" | 190Undecided
⭐️⭐️⭐️⭐️½28MASON SARGIS2026FL6'0" | 151Undecided
⭐️⭐️⭐️⭐️½29GABRIEL SUAREZ2026FL5'7" | 140Undecided
⭐️⭐️⭐️⭐️30STEPHEN EIFERTJUCOTX6'1" | 155Undecided
⭐️⭐️⭐️⭐️31BRETT GOTWALT2026FL5'10" | 180Undecided
⭐️⭐️⭐️⭐️32COOPER MCGOUGH2026TX5'9" | 155Undecided
⭐️⭐️⭐️⭐️33DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️34BRYANT TAYLOR2026MI5'7" | 140Undecided
⭐️⭐️⭐️⭐️35CARSON JONES2026NC5'9" | 150Undecided
⭐️⭐️⭐️⭐️36PAWEL SUROWIEC2026MI5'9" | 185Undecided
⭐️⭐️⭐️⭐️37WILLIAM HENDERSON2026FL6'3" | 191Undecided
⭐️⭐️⭐️⭐️38GRYFFIN BRADLEY2026OH5'9" | 160Undecided
⭐️⭐️⭐️⭐️39COLTON LAMB2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️40KOOPER LUU2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️41JUAN ABUNDIS2026TX5'10" |145Undecided
⭐️⭐️⭐️⭐️42JOHN ALLEN2026FL6'3" | 170Undecided
⭐️⭐️⭐️⭐️43JORDAN HECHLER2026FL6'0" | 185Undecided
⭐️⭐️⭐️⭐️44BRANDON GUERRERO2026FL5'10" | 198Undecided
⭐️⭐️⭐️⭐️45KEEDAN SPARKS2026AL6'1" | 155Undecided
⭐️⭐️⭐️½46DOMINIK TORRES2025FL5'8" | 165Undecided
⭐️⭐️⭐️½47EUGENE QUINDLEN2026FL5'7" | 150Undecided
⭐️⭐️⭐️½48CONRAD TOLERICO2026FL6'0" | 160Undecided
⭐️⭐️⭐️½49OWEN BROWN2026FL6'2" | 160Undecided
⭐️⭐️⭐️½50BRADY GOMEZ2026IL5'11" | 151Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1BRANDIN GALLAWAY2027FL6'3" | 180CLEMSON
⭐️⭐️⭐️⭐️⭐️2GABRIEL GOROYAN2027CA5'11" | 175Undecided
⭐️⭐️⭐️⭐️⭐️3NOAH ASH2027FL5'11" | 192AUBURN
⭐️⭐️⭐️⭐️⭐️4KYLE INFANTE2027FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️⭐️5PATRICK O'BRIEN2028FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️½6MAYER STEEN2027FL6'0" | 175Undecided
⭐️⭐️⭐️⭐️½7JAKOB TRAMEL2027FL6'1" | 190Undecided
⭐️⭐️⭐️⭐️½8TRISTAN LAMB2027FL5'10" | 168Undecided
⭐️⭐️⭐️⭐️½9CRISTIAN CLAVIJO2027FL5'7" | 165Undecided
⭐️⭐️⭐️⭐️½10BEN SAVICH2027MI5'9" | 160Undecided
⭐️⭐️⭐️⭐️½11DALLAS CORNPROPST2027IN5'9" | 150Undecided
⭐️⭐️⭐️⭐️½12BRAYDEN BUEHLER2027FL6'2" |185Undecided
⭐️⭐️⭐️⭐️½13COLE RODRIGUEZ2027FL5'9" | 150Undecided
⭐️⭐️⭐️⭐️½14RYAN MACKIE2028FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️½15WESTON BUCKLEY2028MI6'0" | 165Undecided
⭐️⭐️⭐️⭐️½16DRAKE FORD2028IN5'10" | 170Undecided
⭐️⭐️⭐️⭐️½17ILAN LEVKOVITZ2028FL5'11" | 160Undecided
⭐️⭐️⭐️⭐️½18CHRIS KERN2027FL6'3" | 175Undecided
⭐️⭐️⭐️⭐️½19KYLE ALLER2028FL5'10" | 165Undecided
⭐️⭐️⭐️⭐️½20EVAN CURTIS2027WI6'0" | 195Undecided
⭐️⭐️⭐️⭐️½21ALEX BROCK2027GA6'2" | 165Undecided
⭐️⭐️⭐️⭐️½22TY GODDARD2027MI6'0" | 175Undecided
⭐️⭐️⭐️⭐️½23JOSHUA SCHERER2027FL6'1" | 175Undecided
⭐️⭐️⭐️⭐️24S. BARTHOLOMEW2027FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️25ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️⭐️26CALEB LOPES2028FL5'7" | 150Undecided
⭐️⭐️⭐️⭐️27BRAYDEN RUSSELL2027FL5'6" | 140Undecided
⭐️⭐️⭐️⭐️28MICHAEL JOHNSON2027FL5'10" | 195Undecided
⭐️⭐️⭐️⭐️29GADIEL MENDOZA2027FL5'10" | 140Undecided
⭐️⭐️⭐️⭐️30ALEC MARTINEZ2027FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️31LUCAS PARKER2027FL5'11" | 145Undecided
⭐️⭐️⭐️⭐️32BRADLEY CROWELL2027SC6'1" | 175Undecided
⭐️⭐️⭐️⭐️33ETHAN KLEIMAN2028FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️34JACOB DOBRIN2028MI5'11" | 125Undecided
⭐️⭐️⭐️⭐️35SAM BLACK2027IN6'1" | 170Undecided
⭐️⭐️⭐️⭐️36MATTEO RIMANELLI2029MI5'8" | 144Undecided
⭐️⭐️⭐️⭐️37KADIN KOZA2027MI5'8" | 135Undecided
⭐️⭐️⭐️⭐️38BOSTON STEPHENS2027TX5'5" | 170Undecided
⭐️⭐️⭐️⭐️39OWEN HUDSON2027TX5'9" | 150Undecided
⭐️⭐️⭐️⭐️40WILLIAM JUDSON2028FL6'1" | 170Undecided
⭐️⭐️⭐️⭐️41ELIJAH LEWIS2027MI5'10" | 185Undecided
⭐️⭐️⭐️⭐️42LANDON CAMMONS2027FL5'7" | 150Undecided
⭐️⭐️⭐️⭐️43JONATHAN MATEI2027FL5'10" | 165Undecided
⭐️⭐️⭐️⭐️44BRIGGS CONWAY2029FL5'8" | 145Undecided
⭐️⭐️⭐️½45LANDON POLIZZANO2029FL5'8" | 145Undecided
⭐️⭐️⭐️½46ZAC MITTELSTAEDT2028TX5'10" | 165Undecided
⭐️⭐️⭐️½47ZAIN AL-RIYAMI2027AL5'9" | 180Undecided
⭐️⭐️⭐️½48KEVIN HAFNER2028MI5'10" | 135Undecided
⭐️⭐️⭐️½49BROCK ZEHNDER2028MI5'8" | 140Undecided
⭐️⭐️⭐️½50DYLAN REECE2028AL5'7" | 145Undecided
Fab-50-Camps-sidebar-vertical-no-year