2010-2011
Kickers
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Kyle Brindza | 2011 | MI | – | Notre Dame |
5 | 2 | Riley Lyons | 2011 | GA | – | Dartmouth |
5 | 3 | Mauro Bondi | 2011 | FL | – | Nebraska |
5 | 4 | Michael Rasmussen | 2011 | FL | – | Penn |
5 | 5 | Ross Martin | 2012 | OH | – | Duke |
4.5 | 6 | A.J. Fox | 2011 | OH | – | Akron |
4.5 | 7 | Tyler Tate | 2011 | OH | – | Bowling Green |
4.5 | 8 | Mark Deboy | 2011 | FL | – | Charleston So |
4.5 | 9 | Anthony DiPaula | 2011 | NJ | – | Rutgers |
4.5 | 10 | Ryan Adams | 2011 | OH | – | SE Louisiana |
4.5 | 11 | David Bicknell | 2011 | FL | – | Harvard |
4.5 | 12 | Andrew Wickman | 2011 | TX | – | Northwestern St |
4.5 | 13 | Drew Oehrle | 2012 | IN | – | Air Force |
4.5 | 14 | Zach Douglas | 2011 | FL | – | San Diego St |
4.5 | 15 | Scott Stanford | 2011 | MI | – | SVSU |
4.5 | 16 | Greg Cognetto | 2010 | MI | – | GRCC |
4.5 | 17 | Andrew Haldeman | 2011 | MI | – | W Michigan |
4.5 | 18 | Jimmy Allen | 2010 | MI | – | GRCC |
4 | 19 | Chase Thrasher | 2011 | TX | – | TAMU-Comm |
4 | 20 | Ryan Halter | 2011 | FL | – | Ave Maria |
4 | 21 | Sam Martin | 2011 | TX | – | Houston |
4 | 22 | Robert Roupp | 2011 | FL | – | Undecided |
4 | 23 | Kyle Magee | 2011 | FL | – | Samford |
4 | 24 | Ryan Frain | 2012 | IN | – | Illinois |
4 | 25 | Carlos Gaston | 2011 | FL | – | Oglethorpe |
4 | 26 | Kadin Kerns | 2011 | FL | – | Kent State |
4 | 27 | R.J. Kuck | 2011 | FL | – | Mount Union |
4 | 28 | Victor Bodrie | 2011 | MI | – | Ferris State |
4 | 29 | Kresimir Ivkovic | 2011 | OH | – | John Carroll |
4 | 30 | Ricky Perez | 2012 | FL | – | Miami (FL) |
4 | 31 | Cody Bell | 2011 | FL | – | Undecided |
4 | 32 | Matt Kersten | 2011 | IL | – | Butler |
4 | 33 | Kyle Searle | 2011 | MI | – | W Michigan |
4 | 34 | Brent Speer | 2011 | MI | – | Undecided |
4 | 35 | Ben Falloon | 2011 | IL | – | Harvard |
4 | 36 | Aleem Sunanon | 2012 | FL | – | South Alabama |
3.5 | 37 | Austin Dumas | 2011 | FL | – | Marshall |
3.5 | 38 | Kenny Allen | 2012 | MI | – | Michigan |
3.5 | 39 | Marshall Newsome | 2011 | OH | – | Urbana |
3.5 | 40 | Alex Barta | 2012 | MI | – | Navy |
3.5 | 41 | Majd Khytaz | 2011 | MI | – | Wayne State |
3.5 | 42 | Alex Catron | 2011 | FL | – | Coastal Carolina |
3.5 | 43 | Joe Cannon | 2011 | FL | – | Tabor |
3.5 | 44 | Jacob Derby | 2011 | MI | – | Michigan Tech |
3.5 | 45 | Chuck Kurzydlowski | 2011 | IL | – | Miami (FL) |
3.5 | 46 | John Gregory | 2011 | MI | – | Undecided |
3.5 | 47 | Dylan D’Adesky | 2011 | FL | – | Undecided |
3.5 | 48 | Andrew Ortiz | 2011 | FL | – | UMass |
3.5 | 49 | Michael Graf | 2011 | IL | – | Robert Morris |
3.5 | 50 | Kevin McLaughlin | 2012 | FL | – | Delaware |
Punters
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Kyle Brindza | 2011 | MI | – | Notre Dame |
5 | 2 | Justin DuVernois | 2011 | FL | – | Illinois |
5 | 3 | Mauro Bondi | 2011 | FL | – | Nebraska |
5 | 4 | Kris Albarado | 2011 | LA | – | Southern Cal |
5 | 5 | Jimmy Allen | 2010 | MI | – | GRCC |
4.5 | 6 | Anthony DiPaula | 2011 | NJ | – | Rutgers |
4.5 | 7 | Jose Diaz | 2009 | MI | – | GRCC |
4.5 | 8 | Drew Kaser | 2011 | OH | – | Texas A&M |
4.5 | 9 | Michael Rasmussen | 2011 | FL | – | Penn |
4 | 10 | Chase Meyers | 2011 | FL | – | Undecided |
4 | 11 | Riley Lyons | 2011 | GA | – | Dartmouth |
4 | 12 | A.J. Fox | 2011 | OH | – | Akron |
4 | 13 | Ross Martin | 2012 | OH | – | Duke |
4 | 14 | Joshua Williams | 2011 | VA | – | Old Dominion |
4 | 15 | Todd Fennell | 2011 | FL | – | Florida |
4 | 16 | Tony Lamancusa | 2011 | NY | – | Robert Morris |
4 | 17 | Mark Deboy | 2011 | FL | – | Charleston So |
4 | 18 | Vladimir Cardenas | 2011 | IN | – | Undecided |
4 | 19 | Andrew Haldeman | 2011 | MI | – | W Michigan |
4 | 20 | Zach Douglas | 2011 | FL | – | San Diego St |
4 | 21 | Andres Zuluaga | 2011 | FL | – | Chowan |
4 | 22 | Ryan Halter | 2011 | FL | – | Ave Maria |
4 | 23 | Michael Kassem | 2011 | FL | – | Undecided |
3.5 | 24 | Drew Oehrle | 2012 | IN | – | Air Force |
3.5 | 25 | Cody Bell | 2011 | FL | – | Undecided |
3.5 | 26 | Chuck Kurzydlowski | 2011 | IL | – | Miami (FL) |
3.5 | 27 | Kresimir Ivkovic | 2011 | OH | – | John Carroll |
3.5 | 28 | Ryan Frain | 2012 | IN | – | Illinois |
3.5 | 29 | Kenny Allen | 2012 | MI | – | Michigan |
3.5 | 30 | Ben Falloon | 2011 | IL | – | Harvard |
3.5 | 31 | Carlos Gaston | 2011 | FL | – | Oglethorpe |
3.5 | 32 | Majd Khytaz | 2011 | MI | – | Wayne State |
3.5 | 33 | Jacob Derby | 2011 | MI | – | Michigan Tech |
3.5 | 34 | Dylan D’Adesky | 2011 | FL | – | Undecided |
3.5 | 35 | Joe Cannon | 2011 | FL | – | Tabor |
3.5 | 36 | Victor Bodrie | 2011 | MI | – | Ferris State |
3.5 | 37 | Kyle Magee | 2011 | FL | – | Samford |
3.5 | 38 | R.J. Kuck | 2011 | FL | – | Mount Union |
3.5 | 39 | Joey Kerridge | 2011 | MI | – | Michigan |
3.5 | 40 | Brent Speer | 2011 | MI | – | Undecided |
3.5 | 41 | Tyler Tate | 2011 | OH | – | Bowling Green |
3.5 | 42 | Aleem Sunanon | 2012 | FL | – | South Alabama |
3.5 | 43 | Alex Barta | 2012 | MI | – | Navy |
3.5 | 44 | Kyle Searle | 2011 | MI | – | W Michigan |
3.5 | 45 | Michael Graf | 2011 | IL | – | Robert Morris |
3.5 | 46 | Taylor Kerr | 2011 | IN | – | Eastern Illinois |
3.5 | 47 | Eric Worley | 2011 | MO | – | Undecided |
– | ||||||
– | ||||||
– |
Long-Snappers
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
4.5 | 1 | Zach Hirth | 2012 | MO | – | Illinois |
4.5 | 2 | David Murphy | 2011 | NY | – | Pitt |
4.5 | 3 | Joe Sable | 2011 | TX | – | Prairie View A&M |
4.5 | 4 | Kevin Licameli | 2011 | FL | – | Undecided |
4.5 | 5 | Leonard Skubal | 2012 | FL | – | Boston College |
4.5 | 6 | Daniel Ring | 2011 | FL | – | Navy |
4.5 | 7 | Clay Crume | 2011 | TX | – | Rhode Island |
4.5 | 8 | Patrick Gerrits | 2011 | FL | – | Montana |
4 | 9 | Cole Morgan | 2011 | FL | – | Webber |
4 | 10 | Matt Cowart | 2012 | FL | – | FIU |
4 | 11 | Matt Guthrie | 2012 | MI | – | Ferris State |
3.5 | 12 | Matt Zajac | 2012 | MI | – | Undecided |
3.5 | 13 | Kyle Ashby | 2012 | TX | – | Texas |
3.5 | 14 | Jake Compton | 2011 | TX | – | Tulsa |
3.5 | 15 | Tyler Pinkowski | 2013 | MI | – | Michigan |
3 | 16 | Jack Ziltz | 2012 | IL | – | Akron |
(C) 2022 Kornblue Kicking