2012-2013
Kickers
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Harrison Butker | 2013 | GA | 6’4″/185 | Georgia Tech |
5 | 2 | Ty Cummings | 2013 | TX | 6’0″/180 | Houston |
5 | 3 | Tommy Openshaw | 2013 | FL | 6’2″/165 | Vanderbilt |
5 | 4 | Brenton Zuzo | 2013 | MI | 5’9″/155 | Nevada |
5 | 5 | Bryan Holmes | 2013 | MI | 5’11″/205 | Yale |
5 | 6 | Danny Krysalka | 2013 | FL | 6’2″/185 | Florida (w/o) |
5 | 7 | Emilio Nadelman | 2013 | FL | 5’9″/180 | USF |
4.5 | 8 | Griffin Oakes | 2013 | IN | 5’11″/190 | Indiana (w/o) |
4.5 | 9 | Michael Geiger | 2013 | OH | 5’9″/165 | Michigan State |
4.5 | 10 | Taylor Knopf | 2013 | TX | 6’0″/165 | Rice (w/o) |
4.5 | 11 | Sean Covington | 2013 | FL | 6’1″/190 | UCLA |
4.5 | 12 | Greg Joseph | 2013 | FL | 6’1″/192 | FAU (w/o) |
4.5 | 13 | Lumi Kaba | 2013 | TX | 6’2″/175 | Undecided |
4.5 | 14 | Andrew Gantz | 2013 | OH | 5’9″/170 | Cincinnati (w/o) |
4.5 | 15 | Amoreto Curraj | 2013 | FL | 6’2″/194 | Marshall (w/o) |
4.5 | 16 | Bentlee Critcher | 2013 | FL | 5’11″/180 | App. State |
4.5 | 17 | Ricky Gomez | 2013 | FL | 6’0″/170 | Undecided |
4.5 | 18 | Sam Fowler | 2012 | TX | 6’1″/205 | Trinity Valley CC |
4.5 | 19 | Josh Cole | 2013 | TX | 6’1″/215 | Navarro CC |
4.5 | 20 | Thomas Gallitz | 2013 | FL | 5’9″/150 | Flagler |
4.5 | 21 | Andrew Harte | 2013 | IL | 6’0″/165 | Minnesota (w/o) |
4.5 | 22 | Cody Wicker | 2013 | TX | 6’0″/200 | Texas A&M (w/o) |
4.5 | 23 | Connor Shennan | 2013 | MI | 6’1″/195 | Undecided |
4.5 | 24 | Edgar Guzman | 2013 | TX | 6’0″/180 | Undecided |
4.5 | 25 | Mateo Buraglia | 2013 | FL | 5’11″/188 | Bucknell |
4.5 | 26 | Logan Laurent | 2013 | NH | 6’2″/175 | U Mass |
4.5 | 27 | Matthew Aven | 2013 | TX | 5’11″/190 | Claremont McKenna |
4.5 | 28 | Luc Swimberghe | 2013 | TX | 6’1″/200 | Sam Houston St |
4.5 | 29 | Preston Slemp | 2013 | GA | 6’0″/185 | E. Kentucky |
4.5 | 30 | Mike Knoll | 2014 | OH | 6’1″/195 | Undecided |
4.5 | 31 | Alex Knight | 2013 | FL | 6’3″/185 | SE Missouri St. |
4.5 | 32 | Daniel Bowers | 2013 | FL | 5’10″/200 | FAU (w/o) |
4.5 | 33 | Alec Frear | 2013 | FL | 5’11″/175 | Point |
4.5 | 34 | Andrew DiRocco | 2014 | FL | 6’1″/170 | Undecided |
4.5 | 34 | Jackson Maples | 2014 | NC | 5’11″/190 | Undecided |
4.5 | 35 | Kyle Bambard | 2014 | MI | 5’9″/172 | Undecided |
4.5 | 36 | Alex Kenrick | 2014 | MI | 5’8″/175 | Undecided |
4.5 | 37 | Shane Hynes | 2014 | MI | 5’10″/150 | Undecided |
4 | 38 | Karson Dietrich | 2013 | FL | 6’0″/160 | FIU (w/o) |
4 | 39 | Jonathan Semerene | 2014 | FL | 5’11″/185 | Undecided |
4 | 40 | Brandon Garlough | 2013 | OH | 5’9″/180 | Undecided |
4 | 41 | Andy Valdes-Recio | 2013 | FL | 6’1″/150 | Undecided |
4 | 42 | John David Barron | 2013 | GA | 5’10″/150 | Savannah St |
4 | 43 | Zach Leatherman | 2013 | FL | 5’9″/150 | Undecided |
4 | 44 | Andrew Stark | 2014 | IL | 5’10″/150 | Undecided |
4 | 45 | Alex Louthan | 2013 | FL | 5’9″/195 | WVU (w/o) |
4 | 46 | Nick Feely | 2013 | FL | 6’0″/175 | Air Force |
4 | 47 | Ronak Patel | 2013 | FL | 5’9″/155 | Stetson |
4 | 48 | Matthew McCrane | 2013 | TX | 5’11″/170 | Kansas State |
4 | 49 | Greg Bursic | 2013 | FL | 6’3″/210 | Undecided |
4 | 50 | Dalton Gilson | 2013 | FL | 6’0″/180 | Undecided |
Punters
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Sean Covington | 2013 | FL | 6’1″/190 | UCLA |
5 | 2 | Bentlee Critcher | 2013 | FL | 5’11″/180 | App. State (w/o) |
5 | 3 | Tommy Openshaw | 2013 | FL | 6’2″/165 | Vanderbilt |
5 | 4 | Danny Krysalka | 2013 | FL | 6’2″/185 | Florida (w/o) |
4.5 | 5 | Alex Knight | 2013 | FL | 6’3″/185 | SE Missouri St |
4.5 | 6 | Alex Kenrick | 2014 | MI | 5’8″/180 | Undecided |
4.5 | 7 | Austin Barnard | 2013 | GA | 6’4″/180 | Miami (w/o) |
4.5 | 8 | Mike Knoll | 2014 | OH | 6’1″/195 | Undecided |
4.5 | 9 | Karson Dietrich | 2013 | FL | 6’0″/160 | FIU (w/o) |
4.5 | 10 | Harrison Butker | 2013 | GA | 6’4″/185 | Georgia Tech |
4.5 | 11 | Andrew DiRocco | 2014 | FL | 6’1″/170 | Undecided |
4.5 | 12 | Luke Holley | 2013 | AZ | 6’0″/165 | Navy |
4.5 | 13 | Kolby Gregory | 2013 | AZ | 6’1″/195 | Glendale CC |
4.5 | 14 | Michael Geiger | 2013 | MI | 5’9″/165 | Michigan State |
4.5 | 15 | Sam Fowler | 2012 | TX | 6’1″/205 | Trinity Valley CC |
4.5 | 16 | Brenton Zuzo | 2013 | MI | 5’9″/155 | Nevada |
4.5 | 17 | Thomas Gallitz | 2013 | FL | 5’9″/150 | Flagler |
4.5 | 18 | Bryan Kirshe | 2014 | FL | 6’1″/150 | Undecided |
4.5 | 19 | Greg Joseph | 2013 | FL | 6’1″/192 | FAU (w/o) |
4 | 20 | Steven Brosy | 2013 | FL | 5’10″/200 | Air Force |
4 | 21 | Ryan Rickel | 2013 | FL | 5’11″/150 | Undecided |
4 | 22 | Arthur Mourjan | 2013 | FL | 6’1″/200 | Undecided |
4 | 23 | Adam Kremer | 2014 | IN | 5’10″/178 | Undecided |
4 | 24 | Edgar Guzman | 2013 | TX | 6’0″/180 | Undecided |
4 | 25 | Josh Cole | 2013 | TX | 6’1″/215 | Navarro CC |
4 | 26 | Lumi Kaba | 2013 | TX | 6’2″/175 | Undecided |
4 | 27 | Tyler Newsome | 2014 | GA | 6’3″/185 | Undecided |
4 | 28 | Daniel Hoang | 2013 | TX | 5’9″/180 | Undecided |
4 | 29 | Kyle Bambard | 2014 | MI | 5’9″/155 | Undecided |
4 | 30 | Mateo Buraglia | 2013 | FL | 5’11″/188 | Bucknell |
4 | 31 | Andrew Lunsford | 2011 | FL | 6’2″/205 | Webber |
4 | 32 | Brandon Leon | 2013 | FL | 5’11″/210 | Ave Maria |
4 | 33 | Cody Wicker | 2013 | TX | 6’0″/200 | Texas A&M (w/o) |
4 | 34 | Andrew Harte | 2013 | IL | 6’0″/165 | Minnesota (w/o) |
4 | 35 | Nolan McMahon | 2013 | IN | 6’4″/250 | Undecided |
4 | 36 | Brian Alsobrooks | 2015 | MI | 6’1″/190 | Undecided |
4 | 37 | Giovanni Lugo | 2015 | FL | 6’0″/175 | Undecided |
4 | 38 | Ian Shannon | 2014 | GA | 6’4″/190 | Undecided |
4 | 39 | Phillip Molina | 2012 | FL | 6’0″/205 | Undecided |
4 | 40 | Ronak Patel | 2013 | FL | 5’9″/155 | Undecided |
4 | 41 | Chris Ludwig | 2013 | FL | 5’11″/170 | Fitchburg State |
4 | 42 | Brion Ashley | 2013 | FL | 6’4″/180 | Florida Tech |
4 | 43 | Jorge Powell | 2014 | FL | 5’10″/150 | Undecided |
4 | 44 | Jared Gremley | 2013 | FL | 6’2″/185 | Undecided |
4 | 45 | John David Barron | 2013 | GA | 5’10″/150 | Savannah St |
4 | 46 | Daniel Bowers | 2013 | FL | 5’10″/200 | FAU (w/o) |
4 | 47 | Stone Wilson | 2015 | FL | 5’10″/160 | Undecided |
4 | 48 | Tanner Graeber | 2012 | TX | 5’9″/165 | Undecided |
4 | 49 | Blake Wilson | 2014 | FL | 5’8″/150 | Undecided |
3.5 | 50 | Matthew McCrane | 2013 | TX | 5’11″165 | Kansas State |
Snappers
RATE | RANK | NAME | CLASS | STATE | STATS | COLLEGE |
5 | 1 | Scott Sypniewski | 2013 | IL | 6’1″/225 | Michigan |
4.5 | 2 | Jack Aubel | 2014 | FL | 6’3″/235 | Undecided |
4.5 | 3 | Zach Dunn | 2013 | TX | 5’10″/215 | Texas A&M (w/o) |
4.5 | 4 | Austin Venable | 2014 | NC | 5’7″/180 | Undecided |
4.5 | 5 | Warren Wynn | 2014 | FL | 6’1″/200 | Undecided |
4.5 | 6 | Josh Dubas | 2013 | FL | 6’1″/205 | Fitchburg State |
4.5 | 7 | Stephen Kleier | 2013 | FL | 6’0″/180 | Ferrum |
4.5 | 8 | Lanier Eubanks | 2013 | FL | 5’11″/210 | Undecided |
4.5 | 9 | Chris Greer | 2013 | TX | 5’11″/200 | Undecided |
4 | 10 | Ramsey Fowler | 2014 | TX | 6’0″/210 | Undecided |
4 | 11 | William Hayes | 2014 | NC | 6’2″/215 | Undecided |
4 | 12 | Jay Fleming | 2014 | MI | 5’11″/190 | Undecided |
4 | 13 | Kaleb Smith | 2013 | TX | 6’2″/210 | Undecided |
4 | 14 | Austin Wilson | 2013 | FL | 5’10″/180 | Undecided |
4 | 15 | Joshua Nash | 2013 | FL | 5’10″/200 | Concordia |
4 | 16 | Tommy Dobrez | 2013 | IL | 5’11″/180 | Undecided |
3.5 | 17 | Michael Raymond | 2014 | FL | 6’1″/217 | Undecided |
3.5 | 18 | Paul Sommerville | 2014 | MI | 5’11″/170 | Undecided |
3.5 | 18 | Tyler Pinkowski | 2013 | MI | 5’10″/170 | Undecided |
3 | 20 | Griffin Barta | 2014 | MI | 5’10″/210 | Undecided |
(C) 2022 Kornblue Kicking