Fab 50 Kickers

kickers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1RHETT ARMSTRONG2025CO6'5" | 185BAYLOR
⭐️⭐️⭐️⭐️⭐️2BRUNNO REUS2025FL6'0" | 190USF
⭐️⭐️⭐️⭐️⭐️3CADEN VANHUIS2025MI6'0" | 145Undecided
⭐️⭐️⭐️⭐️⭐️4EMILIO BACARDI2025FL5'9" | 162Undecided
⭐️⭐️⭐️⭐️⭐️5JONATHAN RODRIGUEZ2025GA5'9" | 170Undecided
⭐️⭐️⭐️⭐️½6ERIK SCHMIDT2025WI6'1" | 180WISCONSIN
⭐️⭐️⭐️⭐️½7OWEN SIMPSON2025FL6'1" | 180Undecided
⭐️⭐️⭐️⭐️½8NOAH MCGOUGH2025TX6'0" | 175Undecided
⭐️⭐️⭐️⭐️½9SYMON RICHEY2025FL5'8 | 160Undecided
⭐️⭐️⭐️⭐️½10BROGAN WOEBER2025FL6'1" | 185Undecided
⭐️⭐️⭐️⭐️½14MARC CAPPUCCITTI2025CT6'1" | 180Undecided
⭐️⭐️⭐️⭐️½15AUSTIN LUTHER2025NC5'11" | 175Undecided
⭐️⭐️⭐️⭐️½16CRIS MURCIANO2025FL5'10" | 155Undecided
⭐️⭐️⭐️⭐️½17LOGAN CALDER2025FL5'9" | 150Undecided
⭐️⭐️⭐️⭐️½18DIEGO ALFARO2025TX5'7" | 160Undecided
⭐️⭐️⭐️⭐️½19PARKER CUSHING2025TX5'11" | 168Undecided
⭐️⭐️⭐️⭐️½20BROCK HUGGINS2025OH5'10" | 165Undecided
⭐️⭐️⭐️⭐️½21MACKANE PARKMAN2025GA6'3" | 165Undecided
⭐️⭐️⭐️⭐️½22PAUL SKOCZYLASPORTALMI5'11" | 185Undecided
⭐️⭐️⭐️⭐️½23OSCAR RODENPORTALMI6'5" | 200Undecided
⭐️⭐️⭐️⭐️½24GAVIN HARVEY2025FL5'10" | 150Undecided
⭐️⭐️⭐️⭐️½25JOSH GAUTHIER2025FL6'3" | 175Undecided
⭐️⭐️⭐️⭐️½26JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½31CLEAT FORREST2025AL5'7" | 140Undecided
⭐️⭐️⭐️⭐️½32SEAN LEONARD2025OH5'11" | 155Undecided
⭐️⭐️⭐️⭐️½33ADAM CARTER2025TX6'1" | 270Undecided
⭐️⭐️⭐️⭐️½34ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️36BRENT FARDETTE III2025FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️38GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️39TOM BREEZE2025MA5'11" | 165Undecided
⭐️⭐️⭐️⭐️40JIMMY SCHMITT2025MI6'1" | 175Undecided
⭐️⭐️⭐️⭐️41ZANE SPIRES2025FL6'1" | 150Undecided
⭐️⭐️⭐️⭐️44CHASE PASKIEVITCH2025MI6'4" | 190Undecided
⭐️⭐️⭐️⭐️46LUCA GUERRA2025FL5'11" | 155Undecided
⭐️⭐️⭐️⭐️48RYKER MOYE2025GA6'1" | 145Undecided
⭐️⭐️⭐️⭐️49VAUGHN LENNON2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️50LANDON MARE2025NC6'2" | 185Undecided
⭐️⭐️⭐️⭐️57KADEN GREENFIELD2025GA5'5" | 120Undecided
⭐️⭐️⭐️⭐️58SEAN EGLOFF2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️59ALEX HERNANDEZ2025MI6'0" | 170Undecided
⭐️⭐️⭐️⭐️60BRETTSON BOOKER2025TX5'10" | 145Undecided
⭐️⭐️⭐️⭐️61ANTHONY LARKIN2024FL6'1" | 190Undecided
⭐️⭐️⭐️⭐️62ANDREI SHEVCHENKO2025FL5'10" | 170Undecided
⭐️⭐️⭐️⭐️64MAX KIRK2025MI5'9" | 155Undecided
⭐️⭐️⭐️⭐️65JAYDEN DANIS2025FL5'8" | 130Undecided
⭐️⭐️⭐️⭐️66JAKE MATIGIAN2025MI5'6" | 150Undecided
⭐️⭐️⭐️⭐️67ADAM PINEIRO2025FL6'0" | 195Undecided
⭐️⭐️⭐️⭐️70ANDREW UBANI2025FL6'0" | 175Undecided
⭐️⭐️⭐️½76DANIEL VIGO2025MI6'1" | 190Undecided
⭐️⭐️⭐️½84NOAH BERDINER2025MI5'8" | 160Undecided
⭐️⭐️⭐️½87ETHAN COTSONIKA2025MI5'9" | 180Undecided
⭐️⭐️⭐️½88TYLER AMEEN2025GA5'9" | 180Undecided
⭐️⭐️⭐️91TRENTON DITTMER2025IN5'11" | 175Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️½1NOAH SIDAN2026FL5'11" | 175Undecided
⭐️⭐️⭐️⭐️½2FRANCISCO MOSCOSO2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️½3JOSEPH CELAJ2026MI5'7" | 150Undecided
⭐️⭐️⭐️⭐️½4AUSTIN ARANOWSKI2026MI5'10" | 165Undecided
⭐️⭐️⭐️⭐️½5LUCAS NGUYEN2026IN5'7" | 150Undecided
⭐️⭐️⭐️⭐️½6JACOB DIBERT2026MI6'2" | 185Undecided
⭐️⭐️⭐️⭐️½7MASON SARGIS2026FL6'0" | 151Undecided
⭐️⭐️⭐️⭐️8KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️9ELI ADAMS2026MS6'2" | 190Undecided
⭐️⭐️⭐️⭐️10LUCAS PARKER2027FL5'11" | 145Undecided
⭐️⭐️⭐️⭐️11WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️12BRYANT TAYLOR2026MI5'7" | 140Undecided
⭐️⭐️⭐️⭐️13CARSON JONES2026NC5'9" | 150Undecided
⭐️⭐️⭐️⭐️14COLE RODRIGUEZ2027FL5'9" | 150Undecided
⭐️⭐️⭐️⭐️15BRADLEY CROWELL2027SC6'1" | 175Undecided
⭐️⭐️⭐️⭐️16JAKOB TRAMEL2027FL6'1" | 190Undecided
⭐️⭐️⭐️⭐️17ALEC MARTINEZ2027FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️18ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️⭐️19JUAN ABUNDIS2026TX5'10" |145Undecided
⭐️⭐️⭐️⭐️20GRYFFIN BRADLEY2026OH5'9" | 160Undecided
⭐️⭐️⭐️⭐️21JACOB DOBRIN2028MI5'11" | 125Undecided
⭐️⭐️⭐️⭐️22HUDSON SWITKEN2026FL5'10" | 140Undecided
⭐️⭐️⭐️⭐️23DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️24KOOPER LUU2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️25JOHNNY DISALVATORE2026FL5'11" | 150Undecided
⭐️⭐️⭐️½26TRISTAN LAMB2027FL5'10" | 168Undecided
⭐️⭐️⭐️½27OWEN BROWN2026FL6'2" | 160Undecided
⭐️⭐️⭐️½28KEVIN HAFNER2028MI5'10" | 135Undecided
⭐️⭐️⭐️½29BROCK ZEHNDER2028MI5'8" | 140Undecided
⭐️⭐️⭐️½30DYLAN REECE2028AL5'7" | 145Undecided
⭐️⭐️⭐️½31BRAYDEN RUSSELL2027FL5'6" | 122Undecided
⭐️⭐️⭐️½32COOPER MCGOUGH2026TX5'9" | 155Undecided
⭐️⭐️⭐️½33ZEPHANIAH DIAMOND2026FL5'8" | 200Undecided
⭐️⭐️⭐️½34TY GODDARD2027MI6'0" | 175Undecided
⭐️⭐️⭐️½35GADIEL MENDOZA2027FL5'10" | 140Undecided
⭐️⭐️⭐️½36EUGENE QUINDLEN2026FL5'7" | 150Undecided
⭐️⭐️⭐️½37NOAH DRENNAN2026TX5'10" | 180Undecided
⭐️⭐️⭐️38BRIGGS CONWAY2029FL5'4" | 135Undecided
⭐️⭐️⭐️39LANDON LEES2026FL5'7" | 145Undecided
⭐️⭐️⭐️40LUCAS ROLLAN2026MI5'8" | 149Undecided
⭐️⭐️⭐️41BRENDON KLATZKOW2026FL5'9" | 150Undecided
⭐️⭐️⭐️42CARTER FINLEY2026FL5'7" | 140Undecided
⭐️⭐️⭐️43MASON VOGT2027FL5'8" | 137Undecided
Fab-50-Camps-sidebar-vertical-no-year