FAB 50 Long Snappers

snappers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1KYLE RUSHING2026MS6'1" | 165MISS STATE
⭐️⭐️⭐️⭐️⭐️2BLAKE THOMAS2026FL5'11" | 168FAU
⭐️⭐️⭐️⭐️⭐️3JOEL BAZINET2026FL5'10" | 214TULSA
⭐️⭐️⭐️⭐️⭐️4TRAVIS WAKEFIELD2026TN6'2" | 208AUBURN
⭐️⭐️⭐️⭐️⭐️5HOLDEN HARKINS2026FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️⭐️6HARDY BUTLER2026AL5'10" | 185Undecided
⭐️⭐️⭐️⭐️½7SAM DOLPHENS2026NE6'0" | 200KANSAS ST
⭐️⭐️⭐️⭐️½8CHARLIE BECKER2026FL6'0" | 195Undecided
⭐️⭐️⭐️⭐️½9CHARLIE VOLPE2026FL5'11" | 175Undecided
⭐️⭐️⭐️⭐️½10GRAYSON KLATMAN2026FL6'1" | 180Undecided
⭐️⭐️⭐️⭐️11JOSHUA SILVERSTEIN2026FL6'2" | 250Undecided
⭐️⭐️⭐️⭐️12SEAN MCNAMARA2026FL6'1" | 210Undecided
⭐️⭐️⭐️⭐️13AIDAN SHAMBURGER2026MS6'0" | 195Undecided
⭐️⭐️⭐️⭐️14ZACHARY RADZICKI2026FL5'11" | 185Undecided
⭐️⭐️⭐️⭐️15EVAN MICKOW2026FL6'5" | 180Undecided
⭐️⭐️⭐️⭐️16WILLIAM LEWIS2026MI6'1" | 205Undecided
⭐️⭐️⭐️⭐️17TY KAPUCHUCK2026VA6'2" | 225Undecided
⭐️⭐️⭐️⭐️18XAVIER NOCCO2026FL5'9" | 155Undecided
⭐️⭐️⭐️⭐️19GRAHAM BROUGHTON2026CO5'11" | 225Undecided
⭐️⭐️⭐️⭐️20JACKSON ARMSTRONG2026IN5'11" | 205Undecided
⭐️⭐️⭐️⭐️21JORDAN MORDIS2026FL5'7" | 185Undecided
⭐️⭐️⭐️⭐️22JAMES NEDLEY2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️23CHRISTIAN LUTZ2026IL6'0" | 175Undecided
⭐️⭐️⭐️⭐️24AUGIE HENSON2026TX6'6" | 275Undecided
⭐️⭐️⭐️⭐️25LEANDRO GUTIERREZ2026FL5'9" | 170Undecided
⭐️⭐️⭐️⭐️26FORD FAUSON2026MI6'1" | 213Undecided
⭐️⭐️⭐️½27HENRY SHANNON2026FL5'6" | 130Undecided
⭐️⭐️⭐️½28BRADY LYNCH2026FL5'11" | 175Undecided
⭐️⭐️⭐️½29JONATHAN NUA2026FL6'0" | 230Undecided
⭐️⭐️⭐️½30COLIN O'NEILL2026MO6'1" | 205Undecided
⭐️⭐️⭐️½31STEPHEN KEMP2026FL6'2" | 246Undecided
⭐️⭐️⭐️32BRYANT HIGHTOWER2026AL5'10" | 225Undecided
⭐️⭐️⭐️33GABRIEL LACAYO2026FL5'10" | 190Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1MATTHEW PIPPIN2028VA6'1" | 205Undecided
⭐️⭐️⭐️⭐️⭐️2MAXX ROSSOW2027FL5'9" | 185Undecided
⭐️⭐️⭐️⭐️½3BRODY FARDETTE2027FL6'1" |165Undecided
⭐️⭐️⭐️⭐️½4JACOB SHAHEER2026GA6'3" | 190Undecided
⭐️⭐️⭐️⭐️5BRODY BRANTLEY2027FL5'11" | 180Undecided
⭐️⭐️⭐️⭐️6COLTON WAGNER2027OH6'2" | 185Undecided
⭐️⭐️⭐️⭐️7TATE KISER2027FL6'2" | 200Undecided
⭐️⭐️⭐️½8ROMAN MOLEN2028MT5'6" | 175Undecided
⭐️⭐️⭐️½9CARTER KING2028AL5'9" | 170Undecided
⭐️⭐️⭐️½10JACOB BOYLE2027FL6'4" | 195Undecided
⭐️⭐️⭐️½11ISAAC KAPLAN2027MI6'3" | 195Undecided
⭐️⭐️⭐️½12MATT HOUSE2027FL5'10" | 190Undecided
⭐️⭐️⭐️½13TOMMY PANZA2027FL6'1" | 190Undecided
⭐️⭐️⭐️½14TRAVIS CLAYTON2029FL5'8" | 160Undecided
⭐️⭐️⭐️½15BRYSON KORNBLUE2028FL5'9" | 170Undecided
⭐️⭐️⭐️½16JAMISON BROWN2027AL6'0" | 180Undecided
⭐️⭐️⭐️17CADEN KOBZA2027TX6'0" | 175Undecided
⭐️⭐️⭐️18TIM ROUSE2028MI5'5" | 125Undecided
⭐️⭐️⭐️19ELIJAH BROWN2027AL6'4" | 285Undecided
Fab-50-Camps-sidebar-vertical-no-year