Fab 50 Kickers

kickers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1TRACE RUDD2026KS6'0" | 190OKLAHOMA
⭐️⭐️⭐️⭐️⭐️2HAYDEN CHAMBERS2026AL6'2" | 185MISS STATE
⭐️⭐️⭐️⭐️⭐️3OWEN CAREY2026FL6'2" | 190TULSA
⭐️⭐️⭐️⭐️⭐️4ELI ADAMS2026MS6'2" | 190Undecided
⭐️⭐️⭐️⭐️⭐️5NOAH SIDAN2026FL5'11" | 175FIU
⭐️⭐️⭐️⭐️⭐️6CHRIS MCKENNA2026FL6'4" | 195Undecided
⭐️⭐️⭐️⭐️½7SEAN O'NEIL2026MI6'4" | 200GVSU
⭐️⭐️⭐️⭐️½8FRANCISCO MOSCOSO2026FL5'8" | 150HARVARD
⭐️⭐️⭐️⭐️½9JOHNNY DISALVATORE2026FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️½10JOSEPH CELAJ2026MI5'7" | 150GVSU
⭐️⭐️⭐️⭐️½11RYDER FERGUSON2026MI5'11" | 170Undecided
⭐️⭐️⭐️⭐️½12AUSTIN ARANOWSKI2026MI5'10" | 165Undecided
⭐️⭐️⭐️⭐️½13RYAN DIKOVERPORTALFL5'10" | 180Undecided
⭐️⭐️⭐️⭐️½14BRODY CARROLL2026FL6'2" | 180Undecided
⭐️⭐️⭐️⭐️½15MACKANE PARKMAN2026GA6'3" | 165Undecided
⭐️⭐️⭐️⭐️½16CHASE PASKIEVITCHJUCOMI6'4" | 185Undecided
⭐️⭐️⭐️⭐️½17LUCAS NGUYEN2026IN5'7" | 150Undecided
⭐️⭐️⭐️⭐️½18JACOB DIBERT2026MI6'2" | 185Undecided
⭐️⭐️⭐️⭐️½19WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️½20GAGE OVERBEY2026IN6'1" | 225Undecided
⭐️⭐️⭐️⭐️½21KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️½22QUINT JOHNSON2026GA5'8" | 190Undecided
⭐️⭐️⭐️⭐️½23HUDSON SWITKEN2026FL5'10" | 140Undecided
⭐️⭐️⭐️⭐️½24MAX KENNEDY2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️½25BRONSON MUELLER2026TX5'10" | 190Undecided
⭐️⭐️⭐️⭐️½26MASON SARGIS2026FL6'0" | 151Undecided
⭐️⭐️⭐️⭐️½27LANDON LEES2026FL5'7" | 145Undecided
⭐️⭐️⭐️⭐️½28GABRIEL SUAREZ2026FL5'7" | 140Undecided
⭐️⭐️⭐️⭐️29STEPHEN EIFERTJUCOTX6'1" | 155Undecided
⭐️⭐️⭐️⭐️30BRETT GOTWALT2026FL5'10" | 180Undecided
⭐️⭐️⭐️⭐️31COOPER MCGOUGH2026TX5'9" | 155Undecided
⭐️⭐️⭐️⭐️32DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️33BRYANT TAYLOR2026MI5'7" | 140Undecided
⭐️⭐️⭐️⭐️34CARSON JONES2026NC5'9" | 150Undecided
⭐️⭐️⭐️⭐️35PAWEL SUROWIEC2026MI5'9" | 185Undecided
⭐️⭐️⭐️⭐️36WILLIAM HENDERSON2026FL6'3" | 191Undecided
⭐️⭐️⭐️⭐️37GRYFFIN BRADLEY2026OH5'9" | 160Undecided
⭐️⭐️⭐️⭐️38COLTON LAMB2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️39KOOPER LUU2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️40JUAN ABUNDIS2026TX5'10" |145Undecided
⭐️⭐️⭐️⭐️41JOHN ALLEN2026FL6'3" | 170Undecided
⭐️⭐️⭐️⭐️42JORDAN HECHLER2026FL6'0" | 185Undecided
⭐️⭐️⭐️⭐️43BRANDON GUERRERO2026FL5'10" | 198Undecided
⭐️⭐️⭐️⭐️44KEEDAN SPARKS2026AL6'1" | 155Undecided
⭐️⭐️⭐️½45EUGENE QUINDLEN2026FL5'7" | 150Undecided
⭐️⭐️⭐️½46CONRAD TOLERICO2026FL6'0" | 160Undecided
⭐️⭐️⭐️½47OWEN BROWN2026FL6'2" | 160Undecided
⭐️⭐️⭐️½48BRADY GOMEZ2026IL5'11" | 151Undecided
⭐️⭐️⭐️½49ISAAC WALLS2026OH5'8" | 150Undecided
⭐️⭐️⭐️½50CALEB FILIPPONE2026FL5'8" | 180Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1BRANDIN GALLAWAY2027FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️⭐️2PATRICK O'BRIEN2028FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️½3JAKOB TRAMEL2027FL6'1" | 190Undecided
⭐️⭐️⭐️⭐️½4NOAH ASH2027FL5'11" | 192Undecided
⭐️⭐️⭐️⭐️½5TRISTAN LAMB2027FL5'10" | 168Undecided
⭐️⭐️⭐️⭐️½6CRISTIAN CLAVIJO2027FL5'7" | 165Undecided
⭐️⭐️⭐️⭐️½7KYLE INFANTE2027FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️½8BRAYDEN BUEHLER2027FL6'2" |.185Undecided
⭐️⭐️⭐️⭐️½9COLE RODRIGUEZ2027FL5'9" | 150Undecided
⭐️⭐️⭐️⭐️½10CHRIS KERN2027FL6'3" | 175Undecided
⭐️⭐️⭐️⭐️½11RYAN MACKIE2028FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️½12KYLE ALLER2028FL5'10" | 165Undecided
⭐️⭐️⭐️⭐️½13ALEX BROCK2027GA6'2" | 165Undecided
⭐️⭐️⭐️⭐️14DALLAS CORNPROPST2027IN5'9" | 150Undecided
⭐️⭐️⭐️⭐️15ILAN LEVKOVITZ2028FL5'11" | 160Undecided
⭐️⭐️⭐️⭐️16S. BARTHOLOMEW2027FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️17ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️⭐️18BRAYDEN RUSSELL2027FL5'6" | 140Undecided
⭐️⭐️⭐️⭐️19MICHAEL JOHNSON2027FL5'10" | 195Undecided
⭐️⭐️⭐️⭐️20GADIEL MENDOZA2027FL5'10" | 140Undecided
⭐️⭐️⭐️⭐️21ALEC MARTINEZ2027FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️22LUCAS PARKER2027FL5'11" | 145Undecided
⭐️⭐️⭐️⭐️23BRADLEY CROWELL2027SC6'1" | 175Undecided
⭐️⭐️⭐️⭐️24ETHAN KLEIMAN2028FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️25JACOB DOBRIN2028MI5'11" | 125Undecided
⭐️⭐️⭐️⭐️26SAM BLACK2027IN6'1" | 170Undecided
⭐️⭐️⭐️⭐️27KADIN KOZA2027MI5'8" | 135Undecided
⭐️⭐️⭐️⭐️28BOSTON STEPHENS2027TX5'5" | 170Undecided
⭐️⭐️⭐️⭐️29LANDON CAMMONS2027FL5'7" | 150Undecided
⭐️⭐️⭐️½30BRIGGS CONWAY2029FL5'8" | 145Undecided
⭐️⭐️⭐️½31ZAC MITTELSTAEDT2028TX5'10" | 165Undecided
⭐️⭐️⭐️½32ZAIN AL-RIYAMI2027AL5'9" | 180Undecided
⭐️⭐️⭐️½33KEVIN HAFNER2028MI5'10" | 135Undecided
⭐️⭐️⭐️½34BROCK ZEHNDER2028MI5'8" | 140Undecided
⭐️⭐️⭐️½35DYLAN REECE2028AL5'7" | 145Undecided
⭐️⭐️⭐️½36NICK LOBO2028MI5'10" | 170Undecided
⭐️⭐️⭐️½37TY GODDARD2027MI6'0" | 175Undecided
⭐️⭐️⭐️½38MATTHEW PEROS2027FL6'3" | 225Undecided
⭐️⭐️⭐️½39ANDREW RIDDLING2027FL6'1" | 180Undecided
⭐️⭐️⭐️40HUDSON EISENBUD2028FL5'8" | 140Undecided
⭐️⭐️⭐️41THOMAS VLACHOS2028FL5'6" | 140Undecided
⭐️⭐️⭐️42TYLER ARDRON2028FL5'8" | 120Undecided
⭐️⭐️⭐️43MASON VOGT2027FL5'8" | 137Undecided
Fab-50-Camps-sidebar-vertical-no-year