Fab 50 Kickers

kickers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1RHETT ARMSTRONG2025CO6'5" | 185BAYLOR
⭐️⭐️⭐️⭐️⭐️1BECKHAM SUNDERLANDPORTALOH6'2" | 210MICHIGAN
⭐️⭐️⭐️⭐️⭐️3BRUNNO REUS2025FL6'0" | 190FLORIDA ST
⭐️⭐️⭐️⭐️⭐️4CADEN VANHUIS2025MI6'0" | 175CMU
⭐️⭐️⭐️⭐️⭐️5NOAH MCGOUGH2025TX6'0" | 175UCF
⭐️⭐️⭐️⭐️⭐️6AIDEN BUI2025TX5'9" | 140CHARLOTTE
⭐️⭐️⭐️⭐️⭐️7LLIAM PETERSON2025FL6'1" | 175Undecided
⭐️⭐️⭐️⭐️⭐️8EMILIO BACARDI2025FL5'9" | 162FAMU
⭐️⭐️⭐️⭐️⭐️9ERIK SCHMIDT2025WI6'1" | 180NOTRE DAME
⭐️⭐️⭐️⭐️⭐️10JONATHAN RODRIGUEZ2025GA5'9" | 170Undecided
⭐️⭐️⭐️⭐️⭐️11ETHAN SILVA2025FL5'10" | 170Undecided
⭐️⭐️⭐️⭐️½12OWEN SIMPSON2025AL6'1" | 180UAB
⭐️⭐️⭐️⭐️½13SEAN LEONARD2025OH5'11" | 155KENT STATE
⭐️⭐️⭐️⭐️½14OZLO RIGBYPORTALFL6'2" | 170E. TEXAS A&M
⭐️⭐️⭐️⭐️½15SYMON RICHEY2025FL5'8 | 160Undecided
⭐️⭐️⭐️⭐️½16BROGAN WOEBER2025FL6'1" | 185WEST FLORIDA
⭐️⭐️⭐️⭐️½17MARC CAPPUCCITTI2025CT6'1" | 180QUEENS UNIV
⭐️⭐️⭐️⭐️½18AUSTIN LUTHER2025NC5'11" | 175EKU
⭐️⭐️⭐️⭐️½19REED VERBLAAUW2025FL5'11" | 160Undecided
⭐️⭐️⭐️⭐️½20RYKER MOYE2025GA6'1" | 145Undecided
⭐️⭐️⭐️⭐️½21CHASE PASKIEVITCH2025MI6'4" | 190Undecided
⭐️⭐️⭐️⭐️½22CARSON GOULET2025OH5'8" | 170Undecided
⭐️⭐️⭐️⭐️½23RYAN GAGNE2025FL6'1" | 200Undecided
⭐️⭐️⭐️⭐️½24MATTHEW CONORD2024FL5'10" | 175HOWARD
⭐️⭐️⭐️⭐️½25CRIS MURCIANO2025FL5'10" | 155INDIANA
⭐️⭐️⭐️⭐️½26LOGAN CALDER2025FL5'9" | 150Undecided
⭐️⭐️⭐️⭐️½27DIEGO ALFARO2025TX5'7" | 160Undecided
⭐️⭐️⭐️⭐️½28PARKER CUSHING2025TX5'11" | 168Undecided
⭐️⭐️⭐️⭐️½29BROCK HUGGINS2025OH5'10" | 165VALPARAISO
⭐️⭐️⭐️⭐️½30PAUL SKOCZYLASPORTALMI5'11" | 185Undecided
⭐️⭐️⭐️⭐️½31OSCAR RODENPORTALMI6'5" | 200Undecided
⭐️⭐️⭐️⭐️½32GAVIN HARVEY2025FL5'10" | 150Undecided
⭐️⭐️⭐️⭐️½33JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½34JOSH GAUTHIER2025FL6'3" | 175Undecided
⭐️⭐️⭐️⭐️½35CLEAT FORREST2025AL5'7" | 140JAX STATE
⭐️⭐️⭐️⭐️½36ADAM CARTER2025TX6'1" | 270Undecided
⭐️⭐️⭐️⭐️½37FORD STINSON2025TX5'8" | 165UA-MONTICELLO
⭐️⭐️⭐️⭐️½38ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️39BRENT FARDETTE III2025FL6'2" | 180CATHOLIC UNIV
⭐️⭐️⭐️⭐️40GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️41TOM BREEZE2025MA5'11" | 165Undecided
⭐️⭐️⭐️⭐️42JIMMY SCHMITT2025MI6'1" | 175Undecided
⭐️⭐️⭐️⭐️43ZANE SPIRES2025FL6'1" | 150Undecided
⭐️⭐️⭐️⭐️44LUCA GUERRA2025FL5'11" | 155ARMY
⭐️⭐️⭐️⭐️45VAUGHN LENNON2025FL6'1" | 165PRINCETON
⭐️⭐️⭐️⭐️46LANDON MARE2025NC6'2" | 185CITADEL
⭐️⭐️⭐️⭐️47KADEN GREENFIELD2025GA5'5" | 120Undecided
⭐️⭐️⭐️⭐️48SEAN EGLOFF2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️49ALEX HERNANDEZ2025MI6'0" | 170Undecided
⭐️⭐️⭐️⭐️50BRETTSON BOOKER2025TX5'10" | 145Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1ELI ADAMS2026MS6'2" | 190Undecided
⭐️⭐️⭐️⭐️⭐️2BRANDIN GALLAWAY2027FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️⭐️3OWEN CAREY2026FL6'2" | 190Undecided
⭐️⭐️⭐️⭐️½4JAKOB TRAMEL2027FL6'1" | 190Undecided
⭐️⭐️⭐️⭐️½5SEAN O'NEIL2026MI6'4" | 200Undecided
⭐️⭐️⭐️⭐️½6NOAH SIDAN2026FL5'11" | 175Undecided
⭐️⭐️⭐️⭐️½7FRANCISCO MOSCOSO2026FL5'8" | 150HARVARD
⭐️⭐️⭐️⭐️½8BRAYDEN BUEHLER2027FL6'2" |.185Undecided
⭐️⭐️⭐️⭐️½9NOAH ASH2027FL5'11" | 192Undecided
⭐️⭐️⭐️⭐️½10JOHNNY DISALVATORE2026FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️½11JOSEPH CELAJ2026MI5'7" | 150Undecided
⭐️⭐️⭐️⭐️½12AUSTIN ARANOWSKI2026MI5'10" | 165Undecided
⭐️⭐️⭐️⭐️½13CHRIS MCKENNA2026FL6'4" | 195Undecided
⭐️⭐️⭐️⭐️½14CRISTIAN CLAVIJO2027FL5'7" | 165Undecided
⭐️⭐️⭐️⭐️½15MACKANE PARKMAN2026GA6'3" | 165Undecided
⭐️⭐️⭐️⭐️½16LUCAS NGUYEN2026IN5'7" | 150Undecided
⭐️⭐️⭐️⭐️½17JACOB DIBERT2026MI6'2" | 185Undecided
⭐️⭐️⭐️⭐️½18WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️½19BRODY CARROLL2026FL6'2" | 180Undecided
⭐️⭐️⭐️⭐️½20BRONSON MUELLER2026TX5'10" | 190Undecided
⭐️⭐️⭐️⭐️½21MASON SARGIS2026FL6'0" | 151Undecided
⭐️⭐️⭐️⭐️22STEPHEN EIFERTJUCOTX6'1" | 155Undecided
⭐️⭐️⭐️⭐️23MAX KENNEDY2026FL5'8" | 150Undecided
⭐️⭐️⭐️⭐️24DALLAS CORNPROPST2027IN5'9" | 150Undecided
⭐️⭐️⭐️⭐️25BRETT GOTWALT2026FL5'10" | 180Undecided
⭐️⭐️⭐️⭐️26ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️⭐️27KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️28PATRICK O'BRIEN2028FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️29LANDON LEES2026FL5'7" | 145Undecided
⭐️⭐️⭐️⭐️30COOPER MCGOUGH2026TX5'9" | 155Undecided
⭐️⭐️⭐️⭐️31GADIEL MENDOZA2027FL5'10" | 140Undecided
⭐️⭐️⭐️⭐️32ALEC MARTINEZ2027FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️33LUCAS PARKER2027FL5'11" | 145Undecided
⭐️⭐️⭐️⭐️34BRYANT TAYLOR2026MI5'7" | 140Undecided
⭐️⭐️⭐️⭐️35CARSON JONES2026NC5'9" | 150Undecided
⭐️⭐️⭐️⭐️36PAWEL SUROWIEC2026MI5'9" | 185Undecided
⭐️⭐️⭐️⭐️37WILLIAM HENDERSON2026FL6'3" | 191Undecided
⭐️⭐️⭐️⭐️38COLE RODRIGUEZ2027FL5'9" | 150Undecided
⭐️⭐️⭐️⭐️39BRADLEY CROWELL2027SC6'1" | 175Undecided
⭐️⭐️⭐️⭐️40GRYFFIN BRADLEY2026OH5'9" | 160Undecided
⭐️⭐️⭐️⭐️41TRISTAN LAMB2027FL5'10" | 168Undecided
⭐️⭐️⭐️⭐️42COLTON LAMB2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️43KOOPER LUU2026FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️44JUAN ABUNDIS2026TX5'10" |145Undecided
⭐️⭐️⭐️⭐️45JACOB DOBRIN2028MI5'11" | 125Undecided
⭐️⭐️⭐️⭐️46BRAYDEN RUSSELL2027FL5'6" | 122Undecided
⭐️⭐️⭐️⭐️47HUDSON SWITKEN2026FL5'10" | 140Undecided
⭐️⭐️⭐️⭐️48MICHAEL JOHNSON2027FL5'10" | 195Undecided
⭐️⭐️⭐️⭐️49SAM BLACK2027IN6'1" | 170Undecided
⭐️⭐️⭐️⭐️50JOHN ALLEN2026FL6'3" | 170Undecided
Fab-50-Camps-sidebar-vertical-no-year