Fab 50 Punters

punters

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1ERIK SCHMIDT2025WI6'1" | 180WISCONSIN
⭐️⭐️⭐️⭐️⭐️2BRUNNO REUS2025FL6'0" | 190USF
⭐️⭐️⭐️⭐️⭐️3KAEMON TIJERINA2025MI6'0" | 175PITT
⭐️⭐️⭐️⭐️⭐️4JAKE FERENCE2025MO6'0" | 185NIU
⭐️⭐️⭐️⭐️⭐️5CADEN VANHUIS2025MI6'0" | 175CMU
⭐️⭐️⭐️⭐️⭐️6VAUGHN LENNON2025FL6'1" | 165PRINCETON
⭐️⭐️⭐️⭐️⭐️7KOLTEN BARTELS2025MI5'11" | 180OHIO
⭐️⭐️⭐️⭐️⭐️8BRENT FARDETTE III2025FL6'1" | 160CATHOLIC UNIV
⭐️⭐️⭐️⭐️⭐️9DREW CADY2025MI5'10" | 170NORTHWOOD
⭐️⭐️⭐️⭐️½10NOAH MCGOUGH2025TX6'0" | 175UCF
⭐️⭐️⭐️⭐️½11CRIS MURCIANO2025FL5'10" | 160INDIANA
⭐️⭐️⭐️⭐️½12JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½13JUSTIN WILLIS2025TX6'0" | 180Undecided
⭐️⭐️⭐️⭐️½14MARC CAPPUCCITTI2025CT6'1" | 180QUEENS UNIV
⭐️⭐️⭐️⭐️½15DAVID PARKS2025FL6'1" | 210HOWARD
⭐️⭐️⭐️⭐️½16AUSTIN LUTHER2025NC5'11" | 175EKU
⭐️⭐️⭐️⭐️½17SYMON RICHEY2025FL5'8 | 160Undecided
⭐️⭐️⭐️⭐️½18ADAM CARTER2025TX6'1" | 250Undecided
⭐️⭐️⭐️⭐️½19DIEGO ALFARO2025TX5'7" | 160Undecided
⭐️⭐️⭐️⭐️½20LUKE GINSBURG2025CT6'0" | 195MARIST
⭐️⭐️⭐️⭐️½21CARSON GOULET2025OH5'8" | 170Undecided
⭐️⭐️⭐️⭐️½22RYAN GAGNE2025FL6'1" | 200Undecided
⭐️⭐️⭐️⭐️½23RYKER MOYE2025GA6'1" | 150WINGATE
⭐️⭐️⭐️⭐️24OWEN SIMPSON2025FL6'1" | 180UAB
⭐️⭐️⭐️⭐️25LANDON MARE2025NC6'2" | 185CITADEL
⭐️⭐️⭐️⭐️26MAX WILSON2025FL6'4" | 195Undecided
⭐️⭐️⭐️⭐️27DYLAN SHINN2025FL6'3" | 165Undecided
⭐️⭐️⭐️⭐️28ANDREI SHEVCHENKO2025FL5'10" | 170Undecided
⭐️⭐️⭐️⭐️29ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️30CLEAT FORREST2025AL5'7" | 140JAX STATE
⭐️⭐️⭐️⭐️31TOM BREEZE2025MA5'11" | 165Undecided
⭐️⭐️⭐️⭐️32REED VERBLAAUW2025FL5'11" | 165Undecided
⭐️⭐️⭐️½33LUCA GUERRA2025FL5'11" | 160ARMY
⭐️⭐️⭐️½34KEEGAN MCARDLE2025MI6'0" | 160Undecided
⭐️⭐️⭐️½35SEAN LEONARD2025OH5'11" | 155KENT STATE
⭐️⭐️⭐️½36ANDREW UBANI2025FL6'0" | 175Undecided
⭐️⭐️⭐️½37GUS RAFAEL-CUA2025FL5'8" | 195Undecided
⭐️⭐️⭐️½38TRENTON DITTMER2025IN5'11" | 175Undecided
⭐️⭐️⭐️½39GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️½40LOGAN CALDER2025FL5'9" | 150Undecided
⭐️⭐️⭐️½41WILL CRIMM2025GA6'1" | 160Undecided
⭐️⭐️⭐️½42GAVIN HARVEY2025FL5'9" | 160Undecided
⭐️⭐️⭐️½43KEVIN SHEPPARD2025FL5'11" | 150Undecided
⭐️⭐️⭐️½44KARSON BYE2025TX5'3" | 100Undecided
⭐️⭐️⭐️45JAKE ROSOFF2025FL6'1" | 165Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1BRANDIN GALLAWAY2027FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️⭐️2NOAH ASH2027FL5'11" | 192Undecided
⭐️⭐️⭐️⭐️⭐️3IAN GOPEZ2026PA5'9" | 170Undecided
⭐️⭐️⭐️⭐️⭐️4AUSTIN MCINTIRE2026IA6'3" | 230Undecided
⭐️⭐️⭐️⭐️½5PATRICK O'BRIEN2028FL6'3" | 180Undecided
⭐️⭐️⭐️⭐️½6WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️½7VAN KRISILOFF2026IN6'0" | 150Undecided
⭐️⭐️⭐️⭐️½8OWEN CAREY2026FL6'2" | 190Undecided
⭐️⭐️⭐️⭐️½9JOSEPH CELAJ2026MI5'7" | 150Undecided
⭐️⭐️⭐️⭐️½10GUNNAR GILLENTINE2027MS6'0" | 185MISS STATE
⭐️⭐️⭐️⭐️½11SEAN O'NEIL2026MI6'4" | 200Undecided
⭐️⭐️⭐️⭐️½12ELI ADAMS2026MS6'2" | 190Undecided
⭐️⭐️⭐️⭐️½13OZLO RIGBYTRANSFERFL6'2" | 170Undecided
⭐️⭐️⭐️⭐️½14BRODY CARROLL2026FL6'2" | 180Undecided
⭐️⭐️⭐️⭐️15KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️16MASON SARGIS2026FL6'0" | 160Undecided
⭐️⭐️⭐️⭐️17BRAYDEN BUEHLER2027FL6'2" |.185Undecided
⭐️⭐️⭐️⭐️18JOHN ALLEN2026FL6'3" | 170Undecided
⭐️⭐️⭐️⭐️19JOHNNY DISALVATORE2026FL5'11" | 150Undecided
⭐️⭐️⭐️⭐️20DALLAS CORNPROPST2027IN5'9" | 150Undecided
⭐️⭐️⭐️⭐️21SUTTON KNIGHT2026FL5'9" | 170Undecided
⭐️⭐️⭐️⭐️22EVAN MULCARE2026FL6'0" | 150Undecided
⭐️⭐️⭐️⭐️23CONRAD TOLERICO2026FL5'10" | 135Undecided
⭐️⭐️⭐️½24JOSIA PELLANT2026FL6'3" | 200Undecided
⭐️⭐️⭐️½25HESH RAPPAPORT2026FL6'0" | 150Undecided
⭐️⭐️⭐️½26JUSTIN CASSINI2026FL5'9" | 185Undecided
⭐️⭐️⭐️½27TRISTAN LAMB2027FL5'10" | 168Undecided
⭐️⭐️⭐️½28LUCAS PARKER2027FL6'0" | 147Undecided
⭐️⭐️⭐️½29ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️½30TY GODDARD2027MI6'0" | 175Undecided
⭐️⭐️⭐️½31CONRAD TOLERICO2026FL5'10" | 135Undecided
⭐️⭐️⭐️½32BRAYDEN RUSSELL2027FL5'6" | 122Undecided
⭐️⭐️⭐️½33GADIEL MENDOZA2027FL5'10" | 140Undecided
⭐️⭐️⭐️½34BRENNAN PARSONS2026FL5'11" | 155Undecided
⭐️⭐️⭐️½35CALEB FILIPPONE2026FL5'8" | 175Undecided
⭐️⭐️⭐️½36HUDSON SWITKEN2026FL5'10" | 140Undecided
⭐️⭐️⭐️½37EUGENE QUINDLEN2026FL5'7" | 150Undecided
⭐️⭐️⭐️½38ZEPHANIAH DIAMOND2026FL5'8" | 200Undecided
⭐️⭐️⭐️39COLE RODRIGUEZ2027FL5'8" | 125Undecided
⭐️⭐️⭐️40DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️41LIAM BOWERS2026FL5'11" | 170Undecided
⭐️⭐️⭐️42KADIN KOZA2027MI5'8" | 135Undecided
⭐️⭐️⭐️43BEN BLANKENSHIP2028FL6'0" | 200Undecided
⭐️⭐️⭐️44ILON LEVKOVITZ2028FL5'10" | 140Undecided
Fab-50-Camps-sidebar-vertical-no-year