Fab 50 Punters

punters

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1ERIK SCHMIDT2025WI6'1" | 180WISCONSIN
⭐️⭐️⭐️⭐️⭐️2BRUNNO REUS2025FL6'0" | 190USF
⭐️⭐️⭐️⭐️⭐️3KAEMON TIJERINA2025MI6'0" | 175Undecided
⭐️⭐️⭐️⭐️⭐️4JAKE FERENCE2025MO6'0" | 185Undecided
⭐️⭐️⭐️⭐️⭐️5VAUGHN LENNON2025FL6'1" | 165Undecided
⭐️⭐️⭐️⭐️⭐️6KOLTEN BARTELS2025MI5'11" | 180OHIO
⭐️⭐️⭐️⭐️⭐️7BRENT FARDETTE III2025FL6'1" | 160Undecided
⭐️⭐️⭐️⭐️⭐️8DREW CADY2025MI5'10" | 170NORTHWOOD
⭐️⭐️⭐️⭐️½9CRIS MURCIANO2025FL5'10" | 160Undecided
⭐️⭐️⭐️⭐️½10JOSEPH COLLINS2025FL5'11" | 140Undecided
⭐️⭐️⭐️⭐️½11JUSTIN WILLIS2025TX6'0" | 180Undecided
⭐️⭐️⭐️⭐️½12MARC CAPPUCCITTI2025CT6'1" | 180Undecided
⭐️⭐️⭐️⭐️½13DAVID PARKS2025FL6'1" | 210HOWARD
⭐️⭐️⭐️⭐️½14AUSTIN LUTHER2025NC5'11" | 175Undecided
⭐️⭐️⭐️⭐️½15ADAM CARTER2025TX6'1" | 250Undecided
⭐️⭐️⭐️⭐️½16DIEGO ALFARO2025TX5'7" | 160Undecided
⭐️⭐️⭐️⭐️½17LUKE GINSBURG2025CT6'0" | 195Undecided
⭐️⭐️⭐️⭐️½18SYMON RICHEY2025FL5'8 | 160Undecided
⭐️⭐️⭐️⭐️19OWEN SIMPSON2025FL6'1" | 180Undecided
⭐️⭐️⭐️⭐️20LANDON MARE2025NC6'2" | 185Undecided
⭐️⭐️⭐️⭐️21MAX WILSON2025FL6'4" | 195Undecided
⭐️⭐️⭐️⭐️22ANDREI SHEVCHENKO2025FL5'10" | 170Undecided
⭐️⭐️⭐️⭐️23ADRIAN MUELLE2025FL5'8" | 140Undecided
⭐️⭐️⭐️⭐️24CARSON GOULET2025OH5'8" | 170Undecided
⭐️⭐️⭐️⭐️25CLEAT FORREST2025AL5'7" | 140Undecided
⭐️⭐️⭐️⭐️26TOM BREEZE2025MA5'11" | 165Undecided
⭐️⭐️⭐️½27LUCA GUERRA2025FL5'11" | 160Undecided
⭐️⭐️⭐️½28KEEGAN MCARDLE2025MI6'0" | 160Undecided
⭐️⭐️⭐️½29SEAN LEONARD2025OH5'11" | 155Undecided
⭐️⭐️⭐️½30ANDREW UBANI2025FL6'0" | 175Undecided
⭐️⭐️⭐️½31GUS RAFAEL-CUA2025FL5'8" | 195Undecided
⭐️⭐️⭐️½32RYKER MOYE2025GA6'1" | 150Undecided
⭐️⭐️⭐️½33TRENTON DITTMER2025IN5'11" | 175Undecided
⭐️⭐️⭐️½34GAVIN KATZ2025FL5'11" | 150Undecided
⭐️⭐️⭐️½35LOGAN CALDER2025FL5'9" | 150Undecided
⭐️⭐️⭐️½36WILL CRIMM2025GA6'1" | 160Undecided
⭐️⭐️⭐️½37GAVIN HARVEY2025FL5'9" | 160Undecided
⭐️⭐️⭐️½38KEVIN SHEPPARD2025FL5'11" | 150Undecided
⭐️⭐️⭐️½39KARSON BYE2025TX5'3" | 100Undecided
⭐️⭐️⭐️40JAKE ROSOFF2025FL6'1" | 165Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️½1JOSEPH CELAJ2026MI5'7" | 150Undecided
⭐️⭐️⭐️⭐️2KARSYN BARGHAUSEN2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️3MASON SARGIS2026FL6'0" | 160Undecided
⭐️⭐️⭐️⭐️4WILLIAM ORLANDO2026IN5'11" | 175Undecided
⭐️⭐️⭐️⭐️5SUTTON KNIGHT2026FL5'9" | 170Undecided
⭐️⭐️⭐️⭐️6EVAN MULCARE2026FL6'0" | 150Undecided
⭐️⭐️⭐️½7HESH RAPPAPORT2026FL6'0" | 150Undecided
⭐️⭐️⭐️½8JUSTIN CASSINI2026FL5'9" | 185Undecided
⭐️⭐️⭐️½9LUCAS PARKER2027FL6'0" | 147Undecided
⭐️⭐️⭐️½10ANDREW LEONARD2027FL6'1" | 170Undecided
⭐️⭐️⭐️½11TY GODDARD2027MI6'0" | 175Undecided
⭐️⭐️⭐️½12CONRAD TOLERICO2026FL5'10" | 135Undecided
⭐️⭐️⭐️½13BRAYDEN RUSSELL2027FL5'6" | 122Undecided
⭐️⭐️⭐️½14ZEPHANIAH DIAMOND2026FL5'8" | 200Undecided
⭐️⭐️⭐️15COLE RODRIGUEZ2027FL5'8" | 125Undecided
⭐️⭐️⭐️16DOMINIC CELLI2026FL5'8" | 150Undecided
⭐️⭐️⭐️17LIAM BOWERS2026FL5'11" | 170Undecided
⭐️⭐️⭐️18KADIN KOZA2027MI5'8" | 135Undecided
Fab-50-Camps-sidebar-vertical-no-year