FAB 50 Long Snappers

snappers

Upperclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️⭐️1SETH FREEMAN2025OK6'2" | 220OKLAHOMA
⭐️⭐️⭐️⭐️⭐️2JACK WILLS2025MI6'2" | 210MICHIGAN ST
⭐️⭐️⭐️⭐️⭐️3JASON ARREDONDO2025NV5'10" | 240TULANE
⭐️⭐️⭐️⭐️⭐️4CHASE ORTIZ2025FL6'2" | 200Undecided
⭐️⭐️⭐️⭐️⭐️5CHASE HINSHAW2025FL5'11" | 155Undecided
⭐️⭐️⭐️⭐️½6CARSON LOEB2025TX6'1" | 225Undecided
⭐️⭐️⭐️⭐️½7DEACON JANSEN2025FL6'0" | 215Undecided
⭐️⭐️⭐️⭐️½8COLTON BILA2025MI5'10" | 195Undecided
⭐️⭐️⭐️⭐️½9COBY TRIPP2025MI6'0" | 190Undecided
⭐️⭐️⭐️⭐️½10KALLEN COSPER2025TX6'5" | 200Undecided
⭐️⭐️⭐️⭐️11CHASE WHITE2025FL6'4" | 225Undecided
⭐️⭐️⭐️⭐️12PRESTON COLO2025FL5'9" | 180Undecided
⭐️⭐️⭐️⭐️13BRODEN MOLEN2025MT6'0" | 210Undecided
⭐️⭐️⭐️⭐️14JAKOB LUTZ2025GA6'0" | 195Undecided
⭐️⭐️⭐️⭐️15GIOVANNI PATEL2025FL5'7" | 175Undecided
⭐️⭐️⭐️⭐️16JAVIER COBAS2025FL6'0" | 250Undecided
⭐️⭐️⭐️⭐️17P. DERICHSWEILER2025TX6'1" | 230Undecided
⭐️⭐️⭐️⭐️18LUKE HANSEN2025MI6'2" | 150Undecided
⭐️⭐️⭐️⭐️19TY KORNBLUE2025FL5'10" | 185Undecided
⭐️⭐️⭐️⭐️20SAM TRIVETT2025FL6'2" | 225Undecided
⭐️⭐️⭐️⭐️21DANIEL GONZALEZ2025FL5'10" | 235Undecided
⭐️⭐️⭐️⭐️22ZIV BENNAIM2025FL6'0" | 180Undecided
⭐️⭐️⭐️½23TYLER GOTTSCHALK2025TX6'2" | 230Undecided
⭐️⭐️⭐️½24ASHTON HARRIS2025FL5'11" | 167Undecided
⭐️⭐️⭐️½25BEN WILKINS2025IN6'1" | 185Undecided
⭐️⭐️⭐️½26LANDON KINNEY2025FL5'11" | 156Undecided
⭐️⭐️⭐️½27KADEN POWELL2025GA6'3" | 180Undecided
⭐️⭐️⭐️½28OWEN BIERLEIN2025MI5'11" | 225Undecided
⭐️⭐️⭐️½29NICK HATTON2025FL5'11" | 245Undecided
⭐️⭐️⭐️30DAMANI SPENCE2025FL5'8" | 212Undecided
⭐️⭐️⭐️31BRYSON STEPP2025FL6'3" | 205Undecided
⭐️⭐️⭐️32ELI GLEASON2025GA5'9" | 155Undecided
⭐️⭐️⭐️33JACK SCHULZ-PERRY2025FL6'0" | 165Undecided
⭐️⭐️⭐️34VINH QUAIN2025FL5'10" | 215Undecided
⭐️⭐️⭐️35MICHAEL MURPHY2025IL5'5" | 130Undecided
⭐️⭐️⭐️36MATTHEW CRANSTON2025MI5'6" | 155Undecided
⭐️⭐️⭐️37MASON PERRY2025MI5'7" | 170Undecided
⭐️⭐️⭐️38WILL JOHNSON2025GA5'0" | 130Undecided

Underclassmen

RATE RANK NAME CLASS STATE HT/WT COLLEGE
⭐️⭐️⭐️⭐️½1JOEL BAZINET2026FL5'10" | 214Undecided
⭐️⭐️⭐️⭐️½2CHARLIE BECKER2026FL6'0" | 195Undecided
⭐️⭐️⭐️⭐️½3KYLE RUSHING2026MS6'1" | 165Undecided
⭐️⭐️⭐️⭐️½4HOLDEN HARKINS2026FL5'9" | 160Undecided
⭐️⭐️⭐️⭐️½5CHARLIE VOLPE2026FL5'11" | 175Undecided
⭐️⭐️⭐️⭐️6JOSHUA SILVERSTEIN2026FL6'2" | 250Undecided
⭐️⭐️⭐️⭐️7SEAN MCNAMARA2026FL6'1" | 210Undecided
⭐️⭐️⭐️⭐️8EVAN MICKOW2026FL6'5" | 180Undecided
⭐️⭐️⭐️⭐️9TY KAPUCHUCK2026VA6'2" | 225Undecided
⭐️⭐️⭐️⭐️10XAVIER NOCCO2026FL5'9" | 155Undecided
⭐️⭐️⭐️⭐️11JORDAN MORDIS2026FL5'7" | 185Undecided
⭐️⭐️⭐️⭐️12JAMES NEDLEY2026FL5'10" | 175Undecided
⭐️⭐️⭐️⭐️13CHRISTIAN LUTZ2026IL6'0" | 175Undecided
⭐️⭐️⭐️½14ROMAN MOLEN2028MT5'6" | 175Undecided
⭐️⭐️⭐️½15HENRY SHANNON2026FL5'6" | 130Undecided
⭐️⭐️⭐️½16ISAAC KAPLAN2027MI6'3" | 195Undecided
⭐️⭐️⭐️½17BLAKE THOMAS2026FL5'11" | 168Undecided
⭐️⭐️⭐️½18JONATHAN NUA2026FL6'0" | 230Undecided
⭐️⭐️⭐️½19MAXX ROSSOW2027FL5'9" | 185Undecided
⭐️⭐️⭐️½20STEPHEN KEMP2026FL6'2" | 246Undecided
⭐️⭐️⭐️½21LEANDRO GUTIERREZ2026FL5'9" | 170Undecided
⭐️⭐️⭐️22BRODY FARDETTE2027FL5'7" | 140Undecided
⭐️⭐️⭐️23TIM ROUSE2028MI5'5" | 125Undecided
Fab-50-Camps-sidebar-vertical-no-year